Official Baseball Box Score

Cayuga Community Col vs. Hudson Valley Commun

4/14/2022 — Troy, NY (Joe Bruno Stadium)

Start: 2:00 PMDuration: 5:10Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cayuga Community College 0 7 0 6 3 1 4 21 23 0
Hudson Valley Community College 3 1 1 0 2 3 1 11 15 0
Cayuga Community Col 21 (9-5)
Player AB R H RBI BB SO PO A LOB
Fernando Espinal ss 5 4 3 3 0 0 0 3 1
Tyler Ziemak c 6 1 1 1 0 1 5 2 0
Hazel Martinez 1b 6 3 4 5 0 1 8 0 0
Tyler Korsky dh 6 3 4 0 0 0 0 0 0
Anthony Driscoll-Sadusky 2b 2 2 2 2 1 0 5 1 0
Michael Norton rf 5 2 2 4 0 2 1 0 4
Logan Sheasgreen lf 4 3 4 3 0 0 1 0 0
Leroy Glaum 3b 3 1 2 2 1 1 1 3 0
Alex Wurster cf 1 1 0 0 0 0 0 0 0
   Caleb Delly cf 3 1 1 0 0 0 0 0 2
Luke Ough p 0 0 0 0 0 0 0 1 0
   Jordan Tharp p 0 0 0 0 0 0 0 0 0
Totals 41 21 23 20 2 5 21 10 7
Hudson Valley Commun 11 (5-12)
Player AB R H RBI BB SO PO A LOB
Jack Defayette lf 3 2 2 0 1 1 2 0 0
Jaden Ross rf 5 2 3 1 0 1 1 0 1
Mike Talavera 2b 2 2 2 0 0 0 4 0 0
   Tyler Smith 3b 3 1 1 1 0 0 1 1 2
Josh Foglia 1b 1 0 1 1 0 0 2 0 0
   Mason Steward ph 0 0 0 0 1 0 0 0 0
   Dom Pontore pr 0 1 0 0 0 0 0 0 0
   Charlie Dewey 2b 0 0 0 0 0 0 0 0 0
Ian Martinez dh 2 0 0 0 0 2 0 0 0
   Jonathan Delgadillo dh 2 1 1 0 0 0 0 0 0
   Noah Fasso p 0 0 0 0 0 0 0 0 0
Branden Shader 3b 1 0 1 2 0 0 0 0 0
   Riley McGovern 1b 2 0 1 0 0 0 1 0 0
Cole Paro c 4 0 0 2 0 1 5 2 2
Jake Hall ss 4 0 1 0 0 1 1 1 0
Tj Strevell cf 4 2 2 2 0 1 4 1 2
Freddie Callo p 0 0 0 0 0 0 0 1 0
   Aiden Dickson p 0 0 0 0 0 0 0 0 0
   Chance Herrington p 0 0 0 0 0 0 0 0 0
   Chris Lavallee p 0 0 0 0 0 0 0 0 0
Totals 33 11 15 9 2 7 21 6 7
Cayuga Community Col
2B - Michael Norton; Leroy Glaum.
HR - Fernando Espinal; Hazel Martinez; Michael Norton; Logan Sheasgreen.
RBI - Fernando Espinal 3; Tyler Ziemak; Hazel Martinez 5; Anthony Driscoll-Sadusky 2; Michael Norton 4; Logan Sheasgreen 3; Leroy Glaum 2.
Sac - Anthony Driscoll-Sadusky.
SB - Fernando Espinal; Leroy Glaum; Alex Wurster.
Hudson Valley Commun
2B - Jaden Ross; Mike Talavera.
3B - Jack Defayette.
HR - Tj Strevell 2.
RBI - Jaden Ross; Tyler Smith; Josh Foglia; Branden Shader 2; Cole Paro 2; Tj Strevell 2.
SB - Jack Defayette; Josh Foglia.
Cayuga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Ough (W, 0-0) 3.0 7 5 5 0 5 1 0 0 0 0 14 16 2 2 49
Jordan Tharp 4.0 8 6 6 2 2 1 0 0 2 0 19 23 3 6 80
Totals 7.0 15 11 11 2 7 2 0 0 2 0 33 39 5 8 129
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Freddie Callo 1.2 6 7 7 1 3 0 1 0 3 0 10 14 0 1 44
Aiden Dickson 1.2 3 3 3 0 2 0 2 0 1 0 7 8 1 1 25
Chance Herrington (L, 0-0) 0.2 4 3 3 0 0 2 0 0 0 0 6 6 1 1 17
Noah Fasso 1.1 5 4 4 0 0 1 1 0 1 0 8 10 4 0 34
Chris Lavallee 1.2 5 4 4 1 0 1 0 0 0 0 10 11 3 2 31
Totals 7.0 23 21 21 2 5 4 4 0 5 0 41 49 9 5 151
Cayuga Community Col
Batters Faced - Luke Ough 16; Jordan Tharp 23.
HBP - Jordan Tharp 2.
Hudson Valley Commun
Batters Faced - Noah Fasso 10; Freddie Callo 14; Aiden Dickson 8; Chance Herrington 6; Chris Lavallee 11.
WP - Noah Fasso; Freddie Callo; Aiden Dickson 2.
HBP - Noah Fasso; Freddie Callo 3; Aiden Dickson.