Official Baseball Box Score

Columbia-Greene Comm vs. Hudson Valley Commun

4/24/2022 — Troy, NY

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Columbia-Greene Community College 0 0 0 2 0 2 4 2
Hudson Valley Community College 2 7 3 0 X 12 8 0
Columbia-Greene Comm 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Matt Damon lf 3 0 0 0 0 1 0 0 0
Cameron MacDonald 3b 3 0 1 0 0 1 0 0 0
Kasey Moore cf 3 0 1 0 0 1 2 0 1
Matt Bowes ss 3 1 1 0 0 0 0 2 2
Jake Siter 2b 2 1 1 2 0 1 2 0 0
Alex Curtis p 1 0 0 0 1 0 3 0 0
Joel Preusser 1b 2 0 0 0 0 0 3 0 2
Ronald Rodriguez rf 1 0 0 0 0 1 0 0 2
Aaron Guay c 2 0 0 0 0 1 2 0 1
   Camden Redstone 1 0 0 0 0 1 0 0 0
   Richard Parks 0 0 0 0 0 0 0 0 0
Totals 21 2 4 2 1 7 12 2 8
Hudson Valley Commun 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Ross rf 3 1 1 0 0 0 2 0 0
Branden Shader 3b 1 2 0 0 2 0 0 0 0
Mike Talavera 2b 4 2 2 3 0 1 1 0 0
Josh Foglia dh 1 3 1 0 2 0 0 0 0
Ian Martinez lf 1 0 0 2 1 0 1 0 0
Tj Strevell cf 1 2 1 0 2 0 1 0 0
Paul Fernandez ss 1 1 1 3 2 0 0 0 0
Cole Paro c 2 0 0 2 0 0 1 0 0
Jake Hall 1b 2 1 1 0 0 0 3 0 0
Mason Steward 1 0 1 0 0 0 0 0 0
Noah Fasso 1 0 0 0 0 1 0 0 0
Totals 18 12 8 10 9 2 9 0 0
Columbia-Greene Comm
E - Kasey Moore; Matt Bowes.
2B - Kasey Moore.
HR - Jake Siter.
RBI - Jake Siter 2.
Hudson Valley Commun
2B - Jake Hall.
3B - Paul Fernandez.
RBI - Mike Talavera 3; Ian Martinez 2; Paul Fernandez 3; Cole Paro 2.
SB - Jaden Ross 2; Branden Shader 2; Mike Talavera 3; Josh Foglia; Tj Strevell.
Columbia-Greene Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Curtis (L, 0-2) 2.0 5 9 7 5 0 0 0 0 1 0 0 19 0 0 0
Camden Redstone 1.0 1 3 1 3 0 0 0 0 0 0 0 7 0 0 0
Richard Parks 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 4.0 7 12 8 8 2 0 0 0 1 0 0 30 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia-Greene Comm
Batters Faced - Alex Curtis 19; Camden Redstone 7; Richard Parks 4.
HBP - Alex Curtis.
Hudson Valley Commun