Official Baseball Box Score

SUNY Broome Community College vs. Hudson Valley Community College

3/26/2026 — Joseph Bruno Stadium

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
SUNY Broome Community College 0 0 0 0 2 0 0 2 3 2
Hudson Valley Community College 2 0 7 0 0 1 X 10 9 2
SUNY Broome Community College 2
Player AB R H RBI BB SO PO A LOB
Jacob Falero cf 3 0 1 1 0 2 4 0 0
Landon Hepditch 2b 3 1 0 0 1 2 0 0 1
Santino Michitti p 2 0 0 0 1 0 0 0 1
Thomas Reis Jr. rf 2 0 1 0 0 0 3 0 1
Carmelo Alessandro 3b 3 0 1 0 0 2 4 1 3
Manuel Paulino lf 1 0 0 0 0 1 1 0 1
Maximus Morgan 1b 3 0 0 0 0 2 2 0 2
Emmanuel Aponte-Cardozo c 1 0 0 0 1 1 2 0 0
Brady Mazur ss 1 1 0 0 2 1 1 1 2
Emerson Toulson 1 0 0 0 0 0 0 0 1
Nicholas Malinovsky 1 0 0 0 0 1 1 0 0
Vernon Stevens 1 0 0 0 0 1 0 0 1
Ethan Flagg 0 0 0 0 0 0 0 0 0
   Bailey O'Connor 0 0 0 0 0 0 0 0 0
   Ethan Matthews 0 0 0 0 0 0 0 0 0
   Evan Persbacker 0 0 0 0 0 0 0 0 0
   Hunter Thornton 0 0 0 0 0 0 0 0 0
Totals 22 2 3 1 5 13 18 2 13
Hudson Valley Community College 10
Player AB R H RBI BB SO PO A LOB
Logan Norman 4 1 0 0 1 0 1 0 4
Nico DeSanto 5 2 3 1 0 0 1 0 2
Red Maron 4 1 1 2 0 1 0 0 2
Robert Melo 1 1 0 1 2 0 0 0 1
Lucas Clausen 2 1 0 1 1 1 8 1 1
Joshua Ortiz 4 0 1 0 0 0 2 1 6
Nick Commisso 3 1 1 0 1 0 1 2 1
Frankie Torres 1 0 1 0 0 0 5 0 0
Nicholas Mirabile 1 2 1 2 3 0 0 0 0
Triston Santos 2 1 1 0 1 0 1 1 0
   Eliezer Rosario 0 0 0 0 0 0 0 0 0
   Connor Trudeau 0 0 0 0 0 0 2 0 0
   Finn Harkin 0 0 0 0 0 0 0 0 0
Totals 27 10 9 7 9 2 21 5 17
SUNY Broome Community College
E - Emmanuel Aponte-Cardozo; Brady Mazur.
2B - Carmelo Alessandro.
RBI - Jacob Falero.
GIDP - Emerson Toulson.
SB - Jacob Falero; Carmelo Alessandro.
CS - Brady Mazur.
Hudson Valley Community College
E - Nick Commisso; Connor Trudeau.
2B - Red Maron; Joshua Ortiz; Triston Santos.
RBI - Nico DeSanto; Red Maron 2; Robert Melo; Lucas Clausen; Nicholas Mirabile 2.
Sac - Robert Melo.
SB - Logan Norman; Nico DeSanto; Nick Commisso; Frankie Torres; Nicholas Mirabile 3; Triston Santos.
SUNY Broome Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Santino Michitti (L, 0-1) 1.0 2 2 2 3 0 0 0 0 0 0 5 8 0 0 0
Hunter Thornton 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Ethan Matthews 0.1 2 4 4 2 0 0 2 0 0 0 3 5 0 0 0
Evan Persbacker 0.2 2 3 1 1 0 0 0 0 1 0 5 7 0 0 0
Bailey O'Connor 3.0 2 1 0 0 2 0 0 0 0 0 11 11 0 0 0
Totals 6.0 9 10 7 7 2 0 2 0 1 0 28 36 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eliezer Rosario (W, 1-0) 4.0 2 0 0 2 10 0 0 0 0 0 0 17 0 0 0
Finn Harkin 2.0 0 0 0 1 2 0 0 0 0 0 0 6 0 0 0
Connor Trudeau 1.0 1 2 2 2 1 0 1 0 0 0 0 6 0 0 0
Totals 7.0 3 2 2 5 13 0 1 0 0 0 0 29 0 0 0
SUNY Broome Community College
Batters Faced - Santino Michitti 8; Bailey O'Connor 11; Ethan Matthews 5; Evan Persbacker 7; Hunter Thornton 5.
WP - Ethan Matthews 2.
HBP - Evan Persbacker.
Hudson Valley Community College
Batters Faced - Eliezer Rosario 17; Connor Trudeau 6; Finn Harkin 6.
WP - Connor Trudeau.