Official Baseball Box Score

Hudson Valley vs. Generals

5/3/2026

Start: 07:00 PM

Team 1 2 3 4 5 R H E
Hudson Valley Community College 1 3 9 0 0 13 8 0
Herkimer College 0 1 0 0 2 3 6 1
Hudson Valley 13
Player AB R H RBI BB SO PO A LOB
   Logan Norman cf 4 2 2 2 0 0 2 0 1
   Robert Melo 1b 3 1 1 3 0 0 5 0 1
   Red Maron rf 2 1 0 0 2 1 1 0 0
   Nico DeSanto dh 2 1 0 0 1 2 0 0 1
   Nick Commisso ss 3 2 1 1 0 1 0 2 1
   Joshua Ortiz 3b 2 2 1 1 1 1 0 3 1
   Triston Santos 2b 1 2 0 1 2 0 0 0 0
   Chase Morrison lf 3 1 2 4 0 1 0 0 0
   Michael Poltar c 3 1 1 1 0 1 7 0 1
   Jeremy Graham p 0 0 0 0 0 0 0 0 0
Totals 23 13 8 13 6 7 15 5 2
Generals 3
Player AB R H RBI BB SO PO A LOB
   Kyle Kristel 2b 3 1 1 0 0 1 0 1 0
   Brandon Hauk 3b 3 1 2 0 0 1 0 1 0
   Christian Mikulski dh 3 0 0 0 0 3 0 0 3
   Adam Weiss 1b 3 0 1 2 0 0 3 1 1
   Mack Harris cf 2 1 1 0 1 0 1 0 1
   Jude Flint lf 2 0 0 0 0 1 1 0 2
   Thomas Lemonis rf 1 0 0 0 1 1 1 0 1
   Joey Gennario c 2 0 1 1 0 0 7 0 2
   Cooper Rowell ss 2 0 0 0 0 0 1 0 1
   Justin Peralta p 0 0 0 0 0 0 1 0 0
   Billy Cummings II p 0 0 0 0 0 0 0 0 0
   Ryder Herchenroder p 0 0 0 0 0 0 0 0 0
Totals 21 3 6 3 2 7 15 3 5
Hudson Valley
2B - Logan Norman; Chase Morrison.
3B - Logan Norman.
HR - Robert Melo.
RBI - Logan Norman 2; Robert Melo 3; Nick Commisso; Joshua Ortiz; Triston Santos; Chase Morrison 4; Michael Poltar.
Sac - Robert Melo.
SB - Logan Norman; Red Maron 3.
Generals
E - Mack Harris.
2B - Adam Weiss.
RBI - Adam Weiss 2; Joey Gennario.
SB - Brandon Hauk 2; Mack Harris.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremy Graham (W, 1-0) 5.0 6 3 3 2 7 0 0 0 0 0 21 23 3 5 84
Totals 5.0 6 3 3 2 7 0 0 0 0 0 21 23 3 5 0084
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Peralta (L, 0-1) 2.0 4 9 8 5 2 0 3 0 0 0 10 16 1 2 54
Ryder Herchenroder 0.0 4 4 4 1 0 1 0 0 0 0 5 6 0 0 26
Billy Cummings II 3.0 0 0 0 0 5 0 1 0 0 0 9 9 3 1 31
Totals 5.0 8 13 12 6 7 1 4 0 0 0 23 30 4 3 0054031026
Hudson Valley
Batters Faced - Jeremy Graham 23.
Generals
Batters Faced - Justin Peralta 16; Billy Cummings II 9; Ryder Herchenroder 6.
WP - Justin Peralta 3; Billy Cummings II.