Official Football Box Score

Monroe vs. Hudson Valley

10/21/2017 — Troy, N.Y. (OAC)

Attendance: 150Duration: 2:48Weather: Clear Skies, 74 deg°

Team 1 2 3 4 Final
Monroe College (7-1) 7 0 7 10 24
Hudson Valley Community College (1-6) 0 0 0 0 0
Qtr Time Scoring Play Score
1st 03:45 Monroe College — Holbrook,Shea 53 yd pass from Brown,Jalen. ( Smith,Jake kick is good).
Drive: 6 plays, 71 yards in 2:45.
7 - 0
3rd 10:29 Monroe College — Caesar,Makiya 4 yd run. ( Smith,Jake kick is good).
Drive: 6 plays, 42 yards in 3:01.
14 - 0
4th 13:52 Monroe College — Martin,Rasheed 2 yd run. ( Smith,Jake kick is good).
Drive: 3 plays, 38 yards in 0:56.
21 - 0
  05:25 Monroe College — Smith,Jake 30 yd field goal.
Drive: 13 plays, 67 yards in 6:29.
24 - 0
Monroe College   Hudson Valley Community College
17 FIRST DOWNS 11
10 Rushing 1
5 Passing 8
2 Penalty 2
74 NET YARDS RUSHING -1
41 Attempts 31
1.8 Avg. Per Rush -0.0
2 Rushing TDs 0
149 Yards Gained 56
75 Yards Lost 57
164 NET YARDS PASSING 106
8- 13- 1 Comp.-Att.-Int. 12- 36- 4
12.6 Avg. / Att. 2.9
20.5 Avg. / Comp. 8.8
1 TDs 0
238 TOTAL OFFENSE YARDS 105
54 Plays 67
4.4 Avg. / Play 1.6
0- 0 Fumbles-Lost 0- 0
5- 58 Penalties-Yards 10- 64
4- 128 Punts-Yards 4- 123
32.0 Avg. / Punt 30.8
0 Inside 20 0
0 Touchbacks 0
2 Fair Catch 0
5- 275 Kickoffs-Yards 1- 7
55.0 Avg. / Kickoff 7.0
0 Touchbacks 0
2- -12- 0 Punt Returns: No-Yds-TD 1- 0- 0
-6.0 Avg. / Return 0.0
0- 0- 0 Kickoff Returns: No-Yds-TD 5- 89- 0
- Avg. / Return 17.8
3- 26- 0 Int Returns: No-Yds-TD 2- 47- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
30:38 POSSESSION TIME 29:22
13% (1 of 8) Third-Down Conversions 39% (7 of 18)
0% (0 of 1) Fourth-Down Conversions 0% (0 of 5)
3- 3 Red Zone: Scores-Chances 0- 1
0 Touchdowns 0
0 Field Goals 0
3- 32 Sacks: Number-Yards 6- 35
Passing
Monroe College
Player AttCmpIntYdsTDLg
7 Sean Kelly 6 4 0 59 0 33
8 Jalen Brown 7 4 1 105 1 53
Totals 13 8 1 164 1
Hudson Valley Community College
Player AttCmpIntYdsTDLg
2 Tajmaleeak Beckett 11 4 2 31 0 11
3 Josh McClean 2 0 0 0 0 0
14 Wesley Manning 23 8 2 75 0 18
Totals 36 12 4 106 0
Rushing
Monroe College
Player AttYdsAvgTDLg
16 Makiya Caesar 14 65 4.6 1 16
42 Rasheed Martin 8 25 3.1 1 14
6 Malique Merchant 5 13 2.6 0 10
26 Tyler Bailey 1 7 7.0 0 7
TM Team 1 -1 -1.0 0 0
14 Leoandro DeBrito 1 -12 -12.0 0 0
8 Jalen Brown 11 -23 -2.1 0 4
Totals 41 74 1.8 2
Hudson Valley Community College
Player AttYdsAvgTDLg
2 Tajmaleeak Beckett 4 12 3.0 0 7
27 Jaron Lee 8 7 0.9 0 6
22 Amani Murphy 5 5 1.0 0 4
1 Michael Allen 2 4 2.0 0 7
19 John Daly 2 1 0.5 0 4
3 Josh McClean 3 0 0.0 0 1
43 Andres Blanco 1 0 0.0 0 0
6 Richard Eversleigh 1 -5 -5.0 0 0
14 Wesley Manning 5 -25 -5.0 0 5
Totals 31 -1 -0.0 0
Receiving
Monroe College
Player NoYdsAvgTDLg
11 Shea Holbrook 3 95 31.7 1 53
80 Victor Mintz 2 44 22.0 0 24
9 Aaron Lewis 2 17 8.5 0 11
86 Imhotep Cromer 1 8 8.0 0 8
Totals 8 164 20.5 1
Hudson Valley Community College
Player NoYdsAvgTDLg
1 Michael Allen 2 28 14.0 0 18
19 John Daly 3 23 7.7 0 13
3 Josh McClean 2 18 9.0 0 16
10 Shaquille Edmond 2 17 8.5 0 11
11 Tyler Phillips 1 8 8.0 0 8
27 Jaron Lee 1 6 6.0 0 6
81 Edwin Baez 1 6 6.0 0 6
Totals 12 106 8.8 0
Kicking
Monroe College
Player FGAFGMLgPAT-APAT-M
1 Jake Smith 1 1 30 3 3
Hudson Valley Community College
Player FGAFGMLgPAT-APAT-M
None.
Tackles
Monroe College
Player SoloAstTotalTFLSacksPD
10 Clayton Glasco 4 3 7
55 Devin Lewis 2 3 5 2
5 Dejohn Rogers 3 1 4 2
12 Levi Shockley 0 4 4 0.5 2
4 Quirinius Wilson 3 0 3 1
14 Leoandro DeBrito 2 1 3 1 2
29 Nigel Bailey 1 2 3 0.5
44 Tyrik Glenn 2 1 3 2 1
50 Dominique Rogers 1 2 3 1 1 1
78 Jordan Valerius-Twym 2 1 3 1 1
83 Trevon Pearson 1 2 3 1.5 1
6 Malique Merchant 0 2 2 0.5 1
57 Rashon Mcneil 1 1 2 0.5 1
92 Alton Nobles 2 0 2 0.5 1
2 Darrius Stokes 0 1 1 0.5 0.5 1
8 Jalen Brown 0 1 1 0.5 0.5
33 Kyle Laporte 1 0 1 0.5 0.5
35 Joshua Boyd 1 0 1 0.5 0.5
53 Jason Simon 0 1 1 0.5 0.5
62 David Harris 0 1 1 0.5 0.5
81 Seth Garvin 1 0 1 0.5 0.5
84 Christian Hopkins 1 0 1 0.5 0.5
95 Niadre Zouzoua 0 1 1 0.5 0.5
96 Reasean Fenton 0 1 1 0.5 0.5
99 Richard Butler 0 1 1 0.5 0.5
28 Diavonte Todd 1 0.5 0.5
21 Qudair Sims 1 0.5 0.5
Hudson Valley Community College
Player SoloAstTotalTFLSacksPD
45 Isaiah Moak 5 6 11 3.5 1.5
6 Richard Eversleigh 3 5 8 1.5 1.5
8 Anderson Jupiter 2 3 5 1.5 1.5
41 Jaleel Kyles 3 2 5 1 1 1
56 Charles Ransom 2 3 5 0.5 1
58 Devon Hill 2 2 4 2.5 1.5
7 Kapone Brown 1 2 3 2.5 1.5
15 Habib Bundu 0 3 3 2.5 1.5
31 Adolfo Peralta 0 3 3 2.5 1.5
49 Tyler Sims 2 1 3 1 1
TM Team 1 2 3 1 1
32 Rashawn Woody 1 1 2 1 1
55 John (Jack) Fitzgerald 0 2 2 1 1
11 Tyler Phillips 1 0 1 1 1
26 Calebe Silva 0 1 1 1 1
47 Logan Payne 1 0 1 1 1
54 Bryce Void 0 1 1 1 1
70 Tre Smith 0 1 1 1 1
25 Chris VanBrackle 1 1 1 1
2 Tajmaleeak Beckett 1 1 1
Sacks
Monroe College
Player SoloAstTotalYds
2 Darrius Stokes 0 1 1 6
44 Tyrik Glenn 1 0 1 11
50 Dominique Rogers 1 0 1 10
95 Niadre Zouzoua 0 1 1 5
Totals 3 32
Hudson Valley Community College
Player SoloAstTotalYds
32 Rashawn Woody 1 0 1 13
41 Jaleel Kyles 1 0 1 7
45 Isaiah Moak 1 1 2 5
49 Tyler Sims 1 0 1 2
58 Devon Hill 1 1 2 8
Totals 6 35
Interceptions
Monroe College
Player NoYdsTDLg
5 Dejohn Rogers 1 26 0 26
21 Qudair Sims 1 0 0 0
28 Diavonte Todd 1 0 0 0
Totals 3 26 0
Hudson Valley Community College
Player NoYdsTDLg
2 Tajmaleeak Beckett 1 47 0 47
41 Jaleel Kyles 1 0 0 0
Totals 2 47 0
Fumbles
Monroe College
Player NoLost
None.
Hudson Valley Community College
Player NoLost
None.