Quasim Ashford
gp
5
yds
38
yds/g
7.6
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 12 | - |
| Yards | 38 | - |
| Yards per game | 7.6 | - |
| Yards per rush | 3.2 | - |
| Touchdowns | 1 | - |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Nassau Community College | W, 28-10 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Keystone College | W, 24-15 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | 7 | 42 | 6.0 | 13 | 1 | - | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Oct 25 | at Nassau Community College | W, 28-10 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Nov 1 | at Keystone College | W, 24-15 | 3 | 5 | 1.7 | 3 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | - | - | - | - | - | - | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | - | - | - | - | - | - | - |
| Oct 25 | at Nassau Community College | W, 28-10 | - | - | - | - | - | - | - |
| Nov 1 | at Keystone College | W, 24-15 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | - | - | - | 0 |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | - | - | - | - | - | 0 |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | - | - | - | - | - | 0 |
| Oct 25 | at Nassau Community College | W, 28-10 | - | - | - | - | - | 0 |
| Nov 1 | at Keystone College | W, 24-15 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | - | - | - | - | - | - | - | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | - | - | - | - | - | - | - | - |
| Oct 25 | at Nassau Community College | W, 28-10 | - | - | - | - | - | - | - | - |
| Nov 1 | at Keystone College | W, 24-15 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Nassau Community College | W, 28-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Keystone College | W, 24-15 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | 1 | - | - | - | - | 0 |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | 1 | 42 | - | - | - | 42 |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | 1 | -5 | - | - | - | -5 |
| Oct 25 | at Nassau Community College | W, 28-10 | 1 | -4 | - | - | - | -4 |
| Nov 1 | at Keystone College | W, 24-15 | 1 | 5 | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Nassau Community College | W, 28-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Keystone College | W, 24-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Westfield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Rensselaer Polytechnic Institute (RPI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Putnam Academy | W, 59-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 41-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Louisburg College | L, 38-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Nassau Community College | L, 22-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Erie Community College | W, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | CT State Prep | W, 55-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Sussex County Community College | W, 37-34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Erie Community College | L, 38-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Nassau Community College | W, 28-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Keystone College | W, 24-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 12 | 38 | 7.6 | 3.2 | 1 | 13 | - | - |
| Total | 5 | 12 | 38 | 7.6 | 3.2 | 1 | 13 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 5 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 38 | - | - | - | 38 | 7.6 |
| Total | 5 | 38 | - | - | - | 38 | 7.6 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Total | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 38 | 7.6 | 3.2 | 1 | 13 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 42 | 21.0 | 6.0 | 1 | 13 | - | - |
| Away | 3 | 5 | -4 | -1.3 | -0.8 | 0 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 11 | 43 | 10.8 | 3.9 | 1 | 13 | - | - |
| Losses | 1 | 1 | -5 | -5.0 | -5.0 | 0 | 0 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | 7 | 42 | 42.0 | 6.0 | 1 | 13 | - | - |
| October | 2 | 2 | -9 | -4.5 | -4.5 | 0 | 0 | - | - |
| November | 1 | 3 | 5 | 5.0 | 1.7 | 0 | 3 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 38 | - | - | - | 38 | 7.6 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 42 | - | - | - | 42 | 21.0 |
| Away | 3 | -4 | - | - | - | -4 | -1.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 4 | 43 | - | - | - | 43 | 10.8 |
| Losses | 1 | -5 | - | - | - | -5 | -5.0 |
| August | 1 | - | - | - | - | 0 | .0 |
| September | 1 | 42 | - | - | - | 42 | 42.0 |
| October | 2 | -9 | - | - | - | -9 | -4.5 |
| November | 1 | 5 | - | - | - | 5 | 5.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
