Official Basketball Box Score

Onondaga Community College vs. Hudson Valley Community Colleg

12/7/2016 at 7:00 PM — Hudson Valley Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Onondaga Community College 51 60 - 111
Hudson Valley Community College 37 49 - 86
Onondaga Community College   Hudson Valley Community College
60.7% Total FG% 44.0%
56.5% 3-Pt. FG% 21.4%
70.6% Free Throw% 60.7%
1 Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 60.7%
3-Pt. FG% 56.5%
Free Throw% 70.6%
Hudson Valley Community College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 21.4%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Will Cutler* 4-5 1-2 2-3 1 3 4 4 11 1 1 0 1 23
#4 Quantae Elijah* 8-16 3-7 3-4 0 4 4 2 22 6 1 1 0 34
#11 James Walker* 3-6 2-3 4-5 1 3 4 3 12 1 1 3 1 20
#24 Shemere Elliott* 7-10 0-0 3-4 3 2 5 3 17 0 2 1 1 27
#32 Tyler Sullivan* 7-11 3-5 4-5 0 5 5 3 21 7 1 0 2 34
#1 Jordan Bandera 1-1 0-0 3-3 0 4 4 0 5 0 1 0 0 4
#12 Franky Vigliotti 1-1 1-1 0-0 0 1 1 1 3 0 2 0 0 2
#15 James Jones 1-1 0-1 3-6 0 3 3 0 5 3 1 0 0 12
#20 Nolan Dalton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#21 Mykel Hayward 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#23 Brian Daily 1-3 0-0 0-2 2 3 5 2 2 1 0 0 0 13
#25 Nate Cutler 3-6 3-4 2-2 0 1 1 4 11 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-61 13-23 24-34 7 30 37 22 111 19 11 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 John Palmer* 0-3 0-0 0-0 1 1 2 2 0 2 2 1 0 14
#4 Caleb Canty* 4-7 1-3 2-4 0 2 2 3 11 8 3 0 1 28
#11 Brandon Palmer* 6-17 0-3 1-2 4 1 5 1 13 1 1 0 0 20
#21 Dave Reo* 5-12 1-4 12-15 2 5 7 2 23 4 2 0 2 33
#23 Kevin Lenehan* 4-7 0-0 0-3 0 3 3 3 8 0 2 3 1 19
#1 Jordan Holmes 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#3 Terrance Pierce 1-5 0-2 2-2 0 0 0 1 4 2 0 0 0 11
#10 Christian Jones 2-4 0-0 0-0 1 3 4 3 4 0 1 2 0 9
#12 Diamond Corker 2-3 0-0 0-0 0 0 0 1 4 1 1 0 0 20
#20 Jadaine Shann 3-3 0-0 0-2 0 1 1 0 6 0 0 0 0 6
#32 Mitchell Dame 2-7 0-0 0-0 3 1 4 5 4 0 0 1 0 12
#33 Taylor Slattery 4-7 1-2 0-0 0 4 4 2 9 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-75 3-14 17-28 12 21 33 24 86 20 12 7 4 200
* = Starter