Official Basketball Box Score

Hudson Valley Community Colleg vs. Schenectady County Community C

11/18/2018 at 1:00 PM — schenectady ymca

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 38 47 - 85
Schenectady County Community College 30 32 - 62
Hudson Valley Community College   Schenectady County Community College
43.1% Total FG% 34.3%
28.6% 3-Pt. FG% 13.6%
58.6% Free Throw% 50.0%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 28.6%
Free Throw% 58.6%
Schenectady County Community College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 13.6%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Caleb Canty* 5-12 0-3 5-7 0 1 1 1 15 6 5 0 1 32
#11 Brandon DeGrasse* 2-3 0-0 0-1 1 6 7 3 4 2 2 1 3 26
#12 Jordan Gleason* 11-27 5-12 3-6 5 6 11 1 30 2 5 1 2 32
#30 Avery Deas* 1-4 0-0 0-0 4 6 10 4 2 1 0 0 0 27
#33 O'nandi Brooks* 6-11 0-0 5-9 6 7 13 3 17 0 4 2 2 25
#2 Brandon Holmes 3-4 0-1 2-4 1 3 4 4 8 1 2 2 1 18
#10 Eddie Kwaw 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 8
#20 Josiah McCall 3-8 1-4 2-2 0 2 2 4 9 1 1 2 1 20
#21 Jordan Adams 0-1 0-0 0-0 0 1 1 0 0 1 0 1 1 6
#34 Elliot Ankomah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Liam Flaherty 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 6-21 17-29 17 32 49 20 85 14 21 9 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shateek Varner* 0-0 0-0 0-0 0 0 0 4 0 1 3 0 1 12
#5 Cadre Ali* 2-6 0-1 2-2 1 2 3 4 6 1 2 0 1 36
#10 Cory Sanders* 3-15 1-9 3-5 3 1 4 1 10 1 2 2 1 29
#11 Raheem Felder* 8-22 0-3 6-9 7 3 10 2 22 6 5 0 5 37
#14 Alijah Gibbs* 4-4 0-0 0-2 1 4 5 5 8 1 1 2 0 22
#1 Mustafi Ali 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#3 Delphin Flowers 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 3
#13 Chris Miller 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#20 Mark Sidbury 1-2 0-0 0-0 2 1 3 0 2 0 2 1 3 12
#23 Dominique Threatt 4-7 2-3 0-2 0 2 2 2 10 2 0 0 0 21
#24 Raekwon Showers 0-2 0-0 0-2 0 1 1 0 0 1 0 0 0 10
#34 Brandon Caul 1-6 0-1 0-0 0 0 0 5 2 0 1 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 24-70 3-22 11-22 14 14 28 24 62 14 19 5 12 200
* = Starter