Official Basketball Box Score

ULSTERCO vs. MBB HVCC

1/19/2022 at 7 PM — Hudson Valley Community College

Officials: Dan Williams, Kevin Walsh, James FioritoAttendance: 280

Team 1 2 Total
Ulster County Community College 24 36 - 60
Hudson Valley Community College 52 55 - 107
Ulster County Community College   Hudson Valley Community College
26.5% Total FG% 46.5%
26.9% 3-Pt. FG% 31.8%
58.6% Free Throw% 57.1%
None Technical Fouls 1
20 Points in the Paint 60
9 Points off Turnovers 26
3 2nd Chance Points 21
4 Fast Break Points 8
0 Bench Points 42
Ulster County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 36.4% 26.5%
3-Pt. FG% 15.4% 38.5% 26.9%
Free Throw% 71.4% 46.7% 58.6%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.4% 50.0% 46.5%
3-Pt. FG% 27.3% 36.4% 31.8%
Free Throw% 50.0% 62.5% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ian Jabatah* 5-19 2-5 2-7 5 8 13 5 14 0 4 1 2 39
#44 Chase Monroe* 5-12 3-5 1-2 2 10 12 1 14 2 3 2 1 40
#00 Cris Rodriguez* 2-15 1-6 8-9 0 4 4 3 13 3 7 0 0 40
#04 Tysheem Smith* 4-8 1-3 0-2 1 3 4 1 9 0 7 1 1 40
#10 Eljamah Seymour* 2-14 0-7 6-9 1 6 7 3 10 1 1 0 0 40
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 18-68 7-26 17-29 10 32 42 13 60 6 22 4 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kobi Wallace* 11-20 0-0 3-4 5 9 14 0 25 0 2 0 2 23
#31 Jourdan Belcher* 7-10 0-0 0-0 5 2 7 2 14 4 0 0 3 17
#01 Aristide Gateretse* 3-4 0-0 0-0 0 0 0 2 6 4 1 0 3 15
#02 Luke Bourgault* 4-12 2-5 0-0 0 8 8 0 10 5 2 1 2 19
#11 Trevor Green* 5-8 0-3 0-0 0 6 6 1 10 2 3 2 3 17
#04 Willem Feeney 2-6 0-1 1-2 0 1 1 1 5 2 0 0 0 11
#21 Eriks Veidemanis 6-10 3-6 0-2 1 3 4 2 15 0 0 0 0 18
#30 Will Traynor 2-7 0-0 0-0 2 6 8 3 4 1 0 0 2 15
#33 Devon Flynn 1-4 0-0 0-0 0 2 2 5 2 0 0 1 0 12
#34 Josh Kiefer 1-5 1-1 0-0 4 1 5 0 3 4 0 0 1 15
#40 Cire Sow 1-4 0-0 0-0 3 3 6 3 2 0 1 2 0 10
#42 CJ Bianchino 2-7 1-5 4-6 1 2 3 3 9 2 2 0 1 15
#44 Sandro Nardone 1-2 0-1 0-0 1 2 3 1 2 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 46-99 7-22 8-14 23 47 70 23 107 24 12 6 18 200
* = Starter