Official Basketball Box Score

Mohawk Valley Community College vs. Hudson Valley Community College

11/11/2023 at 1:00 PM — McDonough Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
#6 Mohawk Valley Community College 41 34 - 75
Hudson Valley Community College 37 36 - 73
#6 Mohawk Valley Community College   Hudson Valley Community College
41.5% Total FG% 40.3%
28.6% 3-Pt. FG% 46.2%
55.6% Free Throw% 60.7%
None Technical Fouls None
36 Points in the Paint 26
23 Points off Turnovers 8
2 2nd Chance Points 10
0 Fast Break Points 0
17 Bench Points 25
#6 Mohawk Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 38.7% 41.5%
3-Pt. FG% 30.8% 25.0% 28.6%
Free Throw% 63.6% 50.0% 55.6%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.7% 40.3%
3-Pt. FG% 50.0% 40.0% 46.2%
Free Throw% 50.0% 66.7% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Bradberry* 2-8 0-1 0-1 0 1 1 0 4 3 0 0 0 29
#2 Isaac Williams* 3-7 2-4 2-4 3 1 4 3 10 1 2 1 0 23
#3 Tyruse Boock* 8-19 2-9 1-2 1 7 8 0 19 3 1 0 2 36
#13 Lateef Johnson* 5-8 0-1 3-4 2 12 14 3 13 1 3 1 5 35
#23 Isaiah Earl* 4-11 0-1 4-5 0 4 4 3 12 0 0 0 1 21
#0 LaAnthony Fairley 1-3 1-2 0-1 0 0 0 2 3 1 0 1 0 11
#10 Jaquan Gordon 1-1 0-0 5-7 1 1 2 2 7 1 1 0 0 15
#12 DeKwan Grant 2-6 1-3 0-0 1 1 2 5 5 1 3 0 1 20
#33 Oliver Rodgers 1-2 0-0 0-3 0 1 1 1 2 1 0 0 2 10
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 27-65 6-21 15-27 10 31 41 19 75 12 11 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 6-12 1-1 7-10 0 4 4 1 20 3 2 1 2 35
#3 Korey Hawkins* 2-7 0-0 4-8 0 8 8 4 8 2 2 0 0 35
#12 Rowan Swan* 0-5 0-1 1-2 1 3 4 4 1 3 2 0 0 29
#30 Brandon Gordon* 4-12 3-5 2-3 1 2 3 3 13 0 4 0 2 16
#34 Keyaton Parks* 3-7 0-0 0-0 7 4 11 2 6 0 0 2 0 27
#1 Jason Harrison 4-8 0-2 3-3 0 3 3 2 11 0 1 0 0 14
#11 Daniel McMahon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Mekhi Petteway 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 8
#21 Oliwier Niedzielski 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#23 Bo Catherwood 3-7 2-4 0-0 0 4 4 1 8 1 2 0 0 13
#33 Owen Feagles 2-3 0-0 0-0 1 2 3 3 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 25-62 6-13 17-28 12 33 45 21 73 9 16 3 4 200
* = Starter