Official Basketball Box Score

SUNY Adirondack vs. Hudson Valley Community College

11/28/2023 at 05:00 PM — McDonough Sports Complex

Officials: Daniel Williams, Josh Jennings, John GoogasAttendance: 0

Team 1 2 Total
SUNY Adirondack 25 33 - 58
Hudson Valley Community College 30 36 - 66
SUNY Adirondack   Hudson Valley Community College
30.4% Total FG% 36.4%
9.1% 3-Pt. FG% 27.3%
60.9% Free Throw% 55.6%
None Technical Fouls None
32 Points in the Paint 38
24 Points off Turnovers 11
5 2nd Chance Points 10
0 Fast Break Points 0
26 Bench Points 12
SUNY Adirondack
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 34.2% 30.4%
3-Pt. FG% 10.0% 8.3% 9.1%
Free Throw% 61.5% 60.0% 60.9%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 36.4% 36.4%
3-Pt. FG% 37.5% 0% 27.3%
Free Throw% 75.0% 52.2% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tyre Williams* 6-12 1-2 5-6 1 5 6 4 18 0 2 0 4 37
#14 Ben Aprilante* 2-9 0-4 1-3 1 7 8 5 5 0 3 0 0 22
#20 Josh Goscinski* 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#23 Shandres Serrata* 1-4 0-0 0-0 0 0 0 1 2 0 0 1 0 19
#32 Cam Majors* 3-13 0-4 1-2 5 6 11 0 7 1 2 0 3 31
#1 Jaden Wheatley 0-1 0-1 0-0 0 0 0 4 0 0 0 1 0 7
#2 DJ Garrett 0-5 0-2 0-0 1 1 2 3 0 0 0 1 1 12
#4 Xavier Sanchez 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0 4
#11 Juan Reynoso 6-11 1-3 1-2 0 2 2 2 14 0 4 0 2 26
#13 Trevon Bailey 3-8 0-4 5-7 1 3 4 2 11 2 2 1 5 30
#15 Eugene Johnson 0-3 0-0 1-2 2 2 4 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 21-69 2-22 14-23 12 30 42 21 58 3 14 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 4-17 1-4 2-4 3 7 10 1 11 1 2 0 3 38
#3 Korey Hawkins* 3-8 0-0 10-13 1 8 9 3 16 5 5 1 2 37
#12 Rowan Swan* 3-8 0-0 0-0 0 2 2 2 6 0 2 0 0 20
#30 Brandon Gordon* 7-16 1-3 2-4 2 6 8 2 17 0 1 0 1 28
#34 Keyaton Parks* 2-4 0-0 0-0 6 8 14 3 4 0 2 5 0 20
#1 Jason Harrison 0-2 0-1 1-5 0 4 4 0 1 0 1 1 2 16
#4 Ian Fisher-Layton 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 6
#10 Marquis Sims 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Daniel McMahon 1-4 1-2 0-0 0 2 2 1 3 0 1 0 0 11
#20 Mekhi Petteway 0-0 0-0 0-0 0 0 0 2 0 0 4 1 0 2
#22 Matthew Cary 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Owen Feagles 4-6 0-0 0-1 2 2 4 4 8 0 1 0 1 16
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-66 3-11 15-27 17 43 60 19 66 6 22 8 9 200
* = Starter