Official Basketball Box Score

SUNY Broome Community College vs. Hudson Valley Community College

1/13/2024 at 1:00 PM — McDonough Sports Complex

Officials: John Googas, Rhian Cleare, Calvin PittsAttendance: 0

Team 1 2 Total
SUNY Broome Community College 41 50 - 91
Hudson Valley Community College 33 48 - 81
SUNY Broome Community College   Hudson Valley Community College
50.0% Total FG% 39.0%
27.8% 3-Pt. FG% 21.4%
62.1% Free Throw% 62.1%
None Technical Fouls None
54 Points in the Paint 44
13 Points off Turnovers 12
16 2nd Chance Points 15
8 Fast Break Points 3
23 Bench Points 35
SUNY Broome Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 51.5% 50.0%
3-Pt. FG% 22.2% 33.3% 27.8%
Free Throw% 55.6% 65.0% 62.1%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 41.9% 39.0%
3-Pt. FG% 14.3% 28.6% 21.4%
Free Throw% 66.7% 58.8% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Axell Camacho-Cintron* 4-6 1-3 3-5 0 2 2 1 12 4 1 2 1 28
#3 Antonio Maria* 8-19 1-4 4-6 2 5 7 2 21 1 1 2 1 30
#12 Connor Green* 5-11 0-3 1-1 0 7 7 3 11 1 2 1 2 26
#21 Jean Senatus* 5-7 0-0 0-0 2 5 7 4 10 0 3 0 1 27
#24 Conor Holland* 4-12 3-6 3-6 2 3 5 5 14 4 3 1 1 31
#2 Quavir Coleman 7-10 0-1 3-5 0 4 4 3 17 1 1 0 4 29
#4 Cassidy Williamson-Chin 0-1 0-0 1-2 1 2 3 0 1 0 2 0 0 11
#11 Joseph Miller 1-2 0-1 3-4 0 2 2 1 5 1 0 0 0 16
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 34-68 5-18 18-29 11 32 43 19 91 12 14 6 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 7-16 2-6 4-8 2 3 5 4 20 1 0 1 2 37
#3 Korey Hawkins* 0-5 0-0 0-0 2 1 3 2 0 2 2 1 0 19
#30 Brandon Gordon* 1-9 0-1 2-2 1 8 9 4 4 0 1 1 1 19
#33 Owen Feagles* 3-4 0-0 0-0 3 3 6 4 6 0 4 0 0 24
#34 Keyaton Parks* 7-9 0-0 2-6 6 1 7 0 16 0 1 1 0 26
#1 Jason Harrison 1-3 0-1 1-1 0 0 0 0 3 0 1 0 0 9
#4 Ian Fisher-Layton 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#11 Daniel McMahon 6-8 1-2 1-3 0 4 4 3 14 1 2 1 1 17
#12 Rowan Swan 2-9 0-0 0-0 0 3 3 4 4 2 0 0 2 18
#20 Mekhi Petteway 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#21 Ja'Von Long 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#23 Bo Catherwood 3-11 0-3 8-9 1 0 1 0 14 2 0 0 2 18
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 30-77 3-14 18-29 20 27 47 22 81 8 13 5 9 200
* = Starter