Official Basketball Box Score

Tompkins Cortland Community College vs. Hudson Valley Community College

1/14/2024 at 3:00 PM — McDonough Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
Tompkins Cortland Community College 34 44 - 78
Hudson Valley Community College 36 41 - 77
Tompkins Cortland Community College   Hudson Valley Community College
43.3% Total FG% 42.3%
47.1% 3-Pt. FG% 31.3%
60.0% Free Throw% 54.5%
1 Technical Fouls None
38 Points in the Paint 46
24 Points off Turnovers 17
11 2nd Chance Points 21
6 Fast Break Points 2
4 Bench Points 30
Tompkins Cortland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.4% 43.3%
3-Pt. FG% 50.0% 46.2% 47.1%
Free Throw% 60.0% 60.0% 60.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 45.9% 42.3%
3-Pt. FG% 22.2% 42.9% 31.3%
Free Throw% 40.0% 66.7% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Javonte Long* 4-10 0-0 0-2 3 4 7 1 8 11 4 0 5 40
#4 Damari Johnson* 7-17 4-8 5-6 2 6 8 1 23 2 4 0 1 40
#5 Bryan Viscaino* 11-15 4-5 4-6 2 8 10 4 30 1 6 0 1 34
#34 Dwain Frazier* 5-9 0-0 0-0 4 2 6 3 10 1 1 1 0 26
#44 Kobe Nwosu* 1-3 0-0 1-2 1 1 2 0 3 2 1 0 2 13
#2 Kenyen Lovett 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#10 Paul Doghor 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 4
#12 Khai Pugh 0-9 0-4 0-0 1 5 6 1 0 2 3 1 3 27
#15 Kyle Sunga 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 4
#30 Dylan Hardy 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#41 Timothy Clifford 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 29-67 8-17 12-20 17 28 45 12 78 20 22 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 7-19 1-4 3-5 5 4 9 3 18 1 4 2 2 35
#11 Daniel McMahon* 2-8 0-5 0-1 0 0 0 0 4 0 0 0 0 11
#12 Rowan Swan* 3-8 0-0 2-2 0 5 5 0 8 3 2 0 2 26
#23 Bo Catherwood* 1-7 0-1 0-0 0 2 2 0 2 1 2 0 1 25
#34 Keyaton Parks* 7-12 0-0 1-2 9 7 16 1 15 0 1 3 0 31
#3 Korey Hawkins 1-3 0-0 0-0 1 1 2 1 2 3 1 1 1 21
#4 Ian Fisher-Layton 0-3 0-0 0-0 0 0 0 1 0 3 0 1 0 13
#20 Mekhi Petteway 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#21 Ja'Von Long 1-2 0-0 0-0 0 1 1 0 2 0 1 1 1 5
#30 Brandon Gordon 9-13 4-6 0-1 2 4 6 3 22 0 5 1 3 24
#33 Owen Feagles 2-3 0-0 0-0 0 1 1 2 4 0 2 0 0 10
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 33-78 5-16 6-11 21 25 46 12 77 11 20 9 10 203
* = Starter