Official Basketball Box Score

Onondaga Community College vs. Hudson Valley Community Colleg

2/4/2024 at 3:00 PM — McDonough Sports Complex

Officials: Connor Hoagland, Johnathan Stahl, Kevin WalshAttendance: 130

Team 1 2 Total
Onondaga Community College 43 53 - 96
Hudson Valley Community College 33 58 - 91
Onondaga Community College   Hudson Valley Community College
46.8% Total FG% 34.1%
51.9% 3-Pt. FG% 15.8%
44.4% Free Throw% 70.3%
2 Technical Fouls 1
40 Points in the Paint 44
22 Points off Turnovers 11
13 2nd Chance Points 30
0 Fast Break Points 0
23 Bench Points 39
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 51.2% 46.8%
3-Pt. FG% 47.1% 60.0% 51.9%
Free Throw% 100.0% 33.3% 44.4%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 23.3% 43.8% 34.1%
3-Pt. FG% 9.1% 25.0% 15.8%
Free Throw% 70.6% 70.0% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zach Chamberlain* 2-3 0-0 2-4 0 4 4 2 6 0 1 0 0 13
#1 LaMar Matthews* 6-13 3-5 2-2 1 8 9 1 17 3 2 0 0 38
#3 Anthony Brooks* 3-9 1-2 0-0 1 2 3 5 7 6 2 0 2 29
#5 Will Scanlon* 8-18 8-12 1-1 0 7 7 4 25 4 0 0 3 38
#22 Seth Myles* 8-14 0-1 2-5 2 8 10 3 18 2 2 0 4 24
#2 Noah Armstrong 4-8 0-0 0-1 1 3 4 2 8 0 1 0 0 16
#11 Alex Pagan 3-5 1-3 0-0 0 0 0 1 7 0 1 0 0 8
#12 Gage Kielmann 2-6 1-4 0-0 0 1 1 2 5 0 3 0 1 12
#20 Sylvester Seton 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#24 Joe Guerrero 1-3 0-0 1-5 4 2 6 5 3 0 0 1 0 19
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 37-79 14-27 8-18 11 35 46 25 96 15 13 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 4-13 0-3 7-10 1 4 5 1 15 4 3 0 5 35
#3 Korey Hawkins* 2-8 0-0 7-8 3 2 5 1 11 3 2 0 2 21
#12 Rowan Swan* 5-8 0-0 2-3 3 2 5 1 12 1 1 0 1 35
#30 Brandon Gordon* 1-13 1-6 0-0 0 3 3 2 3 1 3 1 0 16
#34 Keyaton Parks* 5-14 0-0 1-4 11 14 25 4 11 0 1 7 0 27
#4 Ian Fisher-Layton 0-3 0-3 2-2 1 1 2 0 2 0 0 0 0 8
#11 Daniel McMahon 5-9 0-1 3-3 0 1 1 0 13 3 0 0 0 13
#20 Mekhi Petteway 1-5 0-0 3-3 5 2 7 2 5 0 0 0 0 7
#21 Ja'Von Long 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
#23 Bo Catherwood 7-17 2-6 1-4 0 3 3 0 17 1 1 0 1 30
#33 Owen Feagles 1-1 0-0 0-0 2 1 3 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 3 7 0 1
Totals 31-91 3-19 26-37 30 36 66 15 91 13 14 8 9 200
* = Starter