Official Basketball Box Score

Clinton Community College-NY vs. Hudson Valley Community College

2/20/2024 at 07:15 PM — McDonough Sports Complex

Officials: Jeff Dollar, Cameron Gibson, Jeremy OrtizAttendance: 240

Team 1 2 Total
Clinton Community College-NY 26 25 - 51
Hudson Valley Community College 30 35 - 65
Clinton Community College-NY   Hudson Valley Community College
32.3% Total FG% 42.2%
27.3% 3-Pt. FG% 5.3%
62.5% Free Throw% 58.8%
None Technical Fouls 1
16 Points in the Paint 38
13 Points off Turnovers 10
10 2nd Chance Points 19
0 Fast Break Points 0
12 Bench Points 18
Clinton Community College-NY
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 34.4% 32.3%
3-Pt. FG% 36.4% 18.2% 27.3%
Free Throw% 66.7% 50.0% 62.5%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 43.8% 42.2%
3-Pt. FG% 7.1% 0% 5.3%
Free Throw% 30.0% 100.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah Carroll* 5-12 0-0 2-2 0 2 2 2 12 3 4 0 0 37
#2 Victor Dueno* 1-8 0-3 0-0 1 1 2 2 2 1 2 0 2 24
#14 Joshua Hunter* 2-8 2-5 1-2 1 1 2 3 7 1 0 0 2 22
#23 Dylan Hunter* 2-7 0-1 1-2 1 4 5 1 5 1 3 0 0 36
#24 R.J. Turner* 6-15 1-4 0-0 1 4 5 3 13 0 0 2 0 33
#3 Caleb Johnson 1-4 1-4 0-0 0 1 1 0 3 1 0 0 2 21
#5 Brendan Guay 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 7
#10 Joshua Hill 2-7 1-4 1-2 0 5 5 0 6 1 3 1 2 20
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 20-62 6-22 5-8 8 21 29 12 51 8 12 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 7-14 1-6 2-2 3 5 8 2 17 2 1 1 0 38
#3 Korey Hawkins* 2-4 0-0 1-3 1 2 3 1 5 4 2 0 1 31
#12 Rowan Swan* 3-9 0-1 0-2 3 5 8 2 6 3 2 1 3 38
#30 Brandon Gordon* 1-7 0-3 2-2 0 5 5 0 4 0 3 0 1 17
#34 Keyaton Parks* 6-7 0-0 3-4 7 11 18 0 15 0 3 4 1 31
#4 Ian Fisher-Layton 2-6 0-4 1-2 1 0 1 0 5 1 0 1 1 10
#11 Daniel McMahon 2-3 0-0 0-0 0 1 1 1 4 0 1 0 0 6
#22 Matthew Cary 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Bo Catherwood 3-11 0-5 1-2 0 2 2 0 7 1 0 0 0 20
#32 Zane Grandison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Owen Feagles 1-3 0-0 0-0 1 1 2 2 2 0 1 0 1 9
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 27-64 1-19 10-17 19 33 52 8 65 11 13 7 8 200
* = Starter