Official Basketball Box Score

Columbia-Greene Community College vs. Hudson Valley Community College

2/27/2024 at 6:00 PM — McDonough Sports Complex

Officials: Michael Pilla, Daniel Williams, Edward Kosek IIAttendance: 235

Team 1 2 Total
#9 Columbia-Greene Community College 31 46 - 77
#8 Hudson Valley Community College 49 48 - 97
#9 Columbia-Greene Community College   #8 Hudson Valley Community College
38.4% Total FG% 48.7%
29.2% 3-Pt. FG% 23.1%
82.4% Free Throw% 69.0%
None Technical Fouls None
26 Points in the Paint 54
18 Points off Turnovers 13
11 2nd Chance Points 21
0 Fast Break Points 0
28 Bench Points 31
#9 Columbia-Greene Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 39.0% 38.4%
3-Pt. FG% 33.3% 25.0% 29.2%
Free Throw% 100.0% 78.6% 82.4%
#8 Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 52.9% 48.7%
3-Pt. FG% 42.9% 0% 23.1%
Free Throw% 61.5% 75.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Stewart* 3-12 1-3 4-5 3 4 7 4 11 3 0 0 0 28
#3 Brandon Shannon* 3-7 0-3 0-0 1 1 2 2 6 1 2 1 1 32
#5 Chrischen Chung* 5-15 3-6 2-2 0 5 5 1 15 3 1 0 3 34
#34 Jaidyn Hines-Perry* 4-8 0-2 1-1 1 3 4 2 9 1 2 0 0 32
#44 Sean Haye* 3-10 2-5 0-0 2 3 5 3 8 0 1 3 2 23
#2 Carmelo Ayala 10-18 1-5 4-5 1 2 3 1 25 3 3 0 1 30
#21 Jacob Mance 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#31 Terrell McCoy 0-1 0-0 2-2 1 0 1 1 2 0 0 0 0 2
#40 Jacob Baccaro 0-1 0-0 1-2 0 1 1 2 1 0 0 0 0 14
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 28-73 7-24 14-17 13 20 33 17 77 11 9 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake II* 5-14 2-5 7-9 1 5 6 0 19 4 0 3 1 37
#3 Korey Hawkins* 3-8 0-2 0-0 1 3 4 0 6 1 4 0 0 30
#12 Rowan Swan* 5-10 0-1 2-4 5 3 8 4 12 1 0 0 0 23
#30 Brandon Gordon* 5-14 0-2 3-4 3 2 5 4 13 2 0 1 3 23
#34 Keyaton Parks* 8-10 0-0 0-0 6 8 14 0 16 0 1 2 0 23
#1 Jason Harrison 1-1 1-1 0-0 0 0 0 1 3 2 0 0 0 5
#4 Ian Fisher-Layton 0-1 0-0 2-2 2 2 4 1 2 1 1 0 1 7
#11 Daniel McMahon 1-1 0-0 1-2 0 1 1 2 3 2 3 0 1 12
#20 Mekhi Petteway 2-3 0-0 3-3 1 4 5 1 7 1 1 0 1 12
#21 Ja'Von Long 3-5 0-1 0-1 0 1 1 0 6 1 1 1 0 4
#22 Matthew Cary 1-2 0-0 0-0 2 0 2 1 2 1 0 0 0 2
#23 Bo Catherwood 3-5 0-1 2-4 0 0 0 0 8 3 1 0 0 16
#32 Zane Grandison 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#33 Owen Feagles 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 37-76 3-13 20-29 23 33 56 16 97 19 13 8 7 200
* = Starter