Official Basketball Box Score

Rockland Community College vs. Hudson Valley Community Colleg

12/10/2024 at 7:00 PM — McDonough Sports Complex

Officials: Jonathan Stahl, Asaf Elkayam, Vinny SceriAttendance: 120

Team 1 2 Total
Rockland Community College 39 43 - 82
Hudson Valley Community College 23 50 - 73
Rockland Community College   Hudson Valley Community College
47.0% Total FG% 41.8%
31.6% 3-Pt. FG% 28.6%
63.6% Free Throw% 50.0%
1 Technical Fouls None
40 Points in the Paint 46
24 Points off Turnovers 17
2 2nd Chance Points 13
0 Fast Break Points 0
37 Bench Points 10
Rockland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 50.0% 47.0%
3-Pt. FG% 25.0% 42.9% 31.6%
Free Throw% 66.7% 63.2% 63.6%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 55.6% 41.8%
3-Pt. FG% 14.3% 42.9% 28.6%
Free Throw% 46.2% 53.8% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thierry Lokrou* 6-16 2-6 0-0 1 6 7 3 14 3 6 1 4 35
#4 Steven Polanco* 0-3 0-1 3-4 2 3 5 1 3 2 3 0 1 21
#5 Tyler Lingham* 7-11 0-3 3-7 0 4 4 2 17 4 0 0 2 29
#20 Chris Fitzgerald* 1-4 0-1 0-0 1 3 4 1 2 0 2 0 0 15
#21 Abijah Miller* 4-7 1-3 0-0 0 7 7 5 9 0 4 0 4 31
#1 Ahmir Dunn 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#2 Jalen Munson 3-6 1-3 3-5 1 1 2 4 10 2 1 0 0 18
#15 Jerell Taylor 8-10 2-2 4-4 1 2 3 3 22 2 0 0 3 20
#23 Angel Yepes 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#24 Papa Thiam 2-8 0-0 0-0 1 3 4 4 4 3 1 0 1 23
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 31-66 6-19 14-22 10 32 42 24 82 16 19 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake* 11-17 0-2 2-6 3 5 8 2 24 3 4 0 0 38
#4 Nazier Carter* 3-8 2-3 6-8 0 9 9 4 14 6 8 0 5 31
#23 Hobbs Herlihy* 2-7 2-2 0-0 0 2 2 2 6 1 3 1 2 19
#34 Keyaton Parks* 7-12 0-0 3-6 7 8 15 0 17 0 3 4 0 34
#44 Hector Smith Jr.* 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 13
#11 Julius Reed 3-12 0-6 2-4 1 4 5 3 8 4 1 0 0 23
#12 Rowan Swan 1-5 0-0 0-2 2 0 2 1 2 2 0 1 2 22
#21 Jai Clayton 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 3
#31 Anthony McCray 0-0 0-0 0-0 0 0 0 3 0 2 1 0 1 9
#40 Brady Cole 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 28-67 4-14 13-26 15 30 45 17 73 19 22 7 10 200
* = Starter