Official Basketball Box Score

Ulster County Community College vs. Hudson Valley Community College

1/9/2025 at 7:00 PM — McDonough Sports Complex, Troy, NY

Officials: Riley McGraw, Asaf Elkayam, DaVonte JacksonAttendance: 0

Team 1 2 Total
Ulster County Community College 24 38 - 62
Hudson Valley Community College 46 41 - 87
Ulster County Community College   Hudson Valley Community College
38.9% Total FG% 45.8%
29.4% 3-Pt. FG% 47.1%
55.6% Free Throw% 65.0%
None Technical Fouls 1
26 Points in the Paint 34
14 Points off Turnovers 32
2 2nd Chance Points 15
0 Fast Break Points 0
28 Bench Points 29
Ulster County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 48.1% 38.9%
3-Pt. FG% 0% 50.0% 29.4%
Free Throw% 61.5% 50.0% 55.6%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 44.7% 45.8%
3-Pt. FG% 30.0% 71.4% 47.1%
Free Throw% 68.8% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamyan Chang* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#6 Shemar McDonald* 5-11 0-2 2-7 2 2 4 2 12 1 5 1 1 24
#12 Xavier Agyemang* 3-10 0-3 4-6 0 7 7 0 10 0 3 1 1 36
#24 Chris Herrera* 4-9 2-5 2-2 2 3 5 3 12 2 3 1 0 32
#25 Jacob Stange* 0-2 0-0 0-0 0 1 1 3 0 4 6 0 3 19
#1 Vince Iuele 2-7 2-5 3-4 0 2 2 2 9 1 3 0 1 24
#3 Nico Bocchimuzzo 5-7 0-0 1-4 0 4 4 1 11 3 4 0 3 21
#8 Tyshaun Viverette 0-3 0-0 0-0 0 3 3 1 0 3 1 0 1 13
#14 Duvaun Douglas 1-3 0-0 1-2 1 1 2 2 3 0 1 0 1 12
#34 Dylan Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Dylan Perez 1-1 1-1 2-2 0 0 0 2 5 0 3 0 1 10
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 21-54 5-17 15-27 6 26 32 16 62 14 30 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake* 7-9 2-4 1-3 0 1 1 1 17 3 2 0 7 30
#11 Julius Reed* 5-13 2-7 5-8 1 6 7 1 17 3 5 1 3 25
#23 Hobbs Herlihy* 4-6 2-2 2-3 0 3 3 2 12 4 2 0 1 16
#31 Anthony McCray* 1-4 0-0 0-0 0 0 0 2 2 1 0 0 1 14
#34 Keyaton Parks* 4-12 0-0 2-2 5 8 13 0 10 1 0 4 4 25
#1 Brandon Gordon 0-1 0-1 1-2 0 1 1 1 1 0 4 0 1 11
#3 Tijahnn Reid 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 4
#4 Nazier Carter 5-8 0-1 0-0 1 2 3 0 10 4 1 0 1 22
#12 Rowan Swan 0-2 0-0 2-2 1 2 3 3 2 0 0 0 2 17
#20 Josh Mbango 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Jai Clayton 3-8 1-1 0-0 2 2 4 0 7 0 1 0 1 12
#32 Zane Grandison 1-3 0-0 0-0 2 2 4 3 2 1 2 0 0 8
#40 Brady Cole 2-3 1-1 0-0 1 2 3 3 5 1 1 0 1 12
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 33-72 8-17 13-20 16 31 47 17 87 18 21 5 22 200
* = Starter