Official Basketball Box Score

Clinton Community College-NY vs. Hudson Valley Community College

2/10/2025 at 06:00 PM — McDonough Sports Complex

Officials: Josh Jennings, Kevin Walsh, Edward Kosek IIIAttendance: 210

Team 1 2 Total
Clinton Community College-NY 29 56 - 85
Hudson Valley Community College 43 53 - 96
Clinton Community College-NY   Hudson Valley Community College
47.1% Total FG% 44.9%
47.8% 3-Pt. FG% 46.7%
44.4% Free Throw% 77.1%
None Technical Fouls None
44 Points in the Paint 34
14 Points off Turnovers 19
7 2nd Chance Points 12
0 Fast Break Points 0
41 Bench Points 30
Clinton Community College-NY
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 55.6% 47.1%
3-Pt. FG% 20.0% 69.2% 47.8%
Free Throw% 50.0% 43.8% 44.4%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 46.4% 44.9%
3-Pt. FG% 44.4% 50.0% 46.7%
Free Throw% 42.9% 85.7% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Joshua Hill* 1-6 1-2 0-0 0 1 1 0 3 1 1 0 0 19
#3 Josiah Brown* 9-17 3-6 1-4 2 4 6 3 22 3 2 0 3 28
#12 Jeffrey Collins Weeks III* 4-6 1-3 1-1 1 6 7 5 10 0 2 1 0 23
#23 Malike Alassani* 1-6 0-0 1-2 0 2 2 0 3 0 4 0 0 24
#25 Christian McAboy* 2-2 0-0 2-3 1 3 4 4 6 0 0 1 0 22
#2 Victor Dueno 3-5 2-4 1-2 0 1 1 0 9 2 2 0 0 19
#13 Damian Nin 0-4 0-1 0-1 2 2 4 2 0 3 0 0 0 12
#14 Joshua Hunter 5-8 4-6 0-0 0 2 2 2 14 2 3 0 2 19
#15 Jaymison Conrad 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#33 Emmanuel Obiora 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Elijah Carroll 8-15 0-1 2-5 1 6 7 4 18 5 4 2 4 28
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-70 11-23 8-18 7 30 37 22 85 16 18 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 James Blake* 3-7 0-2 5-6 2 4 6 1 11 5 2 0 2 33
#4 Nazier Carter* 6-10 3-3 4-4 0 3 3 3 19 4 2 0 3 30
#12 Rowan Swan* 2-4 0-0 0-0 0 3 3 2 4 2 0 0 0 18
#23 Hobbs Herlihy* 3-11 1-4 6-6 0 1 1 2 13 2 4 1 3 32
#34 Keyaton Parks* 6-16 0-0 7-10 7 9 16 3 19 0 2 3 1 37
#1 Brandon Gordon 8-11 3-3 5-9 0 7 7 1 24 2 0 0 4 26
#3 Tijahnn Reid 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#11 Julius Reed 1-7 0-2 0-0 1 1 2 0 2 0 2 0 2 11
#21 Jai Clayton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#31 Anthony McCray 1-2 0-1 0-0 0 2 2 2 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-69 7-15 27-35 12 34 46 15 96 15 14 4 15 200
* = Starter