Official Basketball Box Score

North Country Community Colleg vs. Hudson Valley Community Colleg

2/18/2025 at 7:00 PM — McDonough Sports Complex

Officials: Riley McGraw, Daniel Williams, Peter CappellanoAttendance: 348

Team 1 2 Total
North Country Community College 25 39 - 64
Hudson Valley Community College 28 37 - 65
North Country Community College   Hudson Valley Community College
35.6% Total FG% 32.8%
27.3% 3-Pt. FG% 25.0%
75.0% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 32
8 Points off Turnovers 16
14 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 19
North Country Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 42.9% 35.6%
3-Pt. FG% 20.0% 33.3% 27.3%
Free Throw% 100.0% 71.4% 75.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 39.3% 32.8%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 66.7% 70.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Isaiah Romero* 1-4 1-3 0-0 0 2 2 2 3 2 4 0 0 18
#10 Rollins Youte* 4-19 1-3 0-0 3 3 6 4 9 4 1 1 4 28
#13 Tom Peterson* 4-12 2-7 2-2 2 7 9 1 12 4 4 0 1 37
#23 Ziquan Roe* 3-8 0-0 3-3 1 3 4 5 9 1 0 1 0 23
#25 Rome Lucky, Jr.* 10-17 1-5 1-3 1 6 7 1 22 2 5 1 2 40
#0 Melvin Harris Jr. 2-6 1-3 0-0 0 0 0 3 5 0 0 0 0 12
#2 Jaden Glaze 1-1 0-0 0-0 0 2 2 0 2 1 1 0 0 5
#4 Aaron Bolton 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#15 Jakaih Bethel 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#21 Damon Moody 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0 16
#34 Cameron Knox 1-4 0-0 0-0 2 7 9 5 2 1 2 0 1 17
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 26-73 6-22 6-8 14 37 51 22 64 15 18 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Gordon* 2-9 0-2 0-0 0 1 1 1 4 0 2 0 2 18
#2 James Blake* 5-9 1-1 6-7 1 3 4 0 17 4 5 0 4 33
#12 Rowan Swan* 3-7 0-0 0-2 2 3 5 2 6 3 0 1 2 29
#32 Zane Grandison* 1-2 0-1 0-0 0 3 3 1 2 0 1 0 1 12
#34 Keyaton Parks* 5-10 0-0 7-11 3 13 16 2 17 0 1 2 0 35
#4 Nazier Carter 0-3 0-0 2-2 0 2 2 2 2 2 1 0 1 13
#11 Julius Reed 1-8 0-3 2-2 1 1 2 1 4 1 4 0 0 19
#21 Jai Clayton 2-6 2-4 2-4 1 1 2 0 8 1 0 0 1 11
#23 Hobbs Herlihy 1-6 0-1 1-2 0 2 2 0 3 1 0 0 2 15
#31 Anthony McCray 0-1 0-0 2-2 1 2 3 0 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 20-61 3-12 22-32 11 35 46 9 65 12 14 3 13 200
* = Starter