Official Basketball Box Score

Sullivan County Community Coll vs. Hudson Valley Community Colleg

11/2/2025 at 12:00 PM — McDonough Sports Complex

Officials: Riley McGraw, Joey Reyes, Jose CabreraAttendance: 220

Team 1 2 Total
Sullivan County Community College 41 51 - 92
Hudson Valley Community College 38 47 - 85
Sullivan County Community College   Hudson Valley Community College
48.4% Total FG% 42.5%
62.5% 3-Pt. FG% 26.1%
80.0% Free Throw% 73.9%
None Technical Fouls None
34 Points in the Paint 44
13 Points off Turnovers 26
13 2nd Chance Points 12
0 Fast Break Points 0
39 Bench Points 10
Sullivan County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 51.9% 48.4%
3-Pt. FG% 57.1% 66.7% 62.5%
Free Throw% 75.0% 81.0% 80.0%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 43.2% 42.5%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 57.1% 81.3% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Xavier Beckford* 5-12 3-5 5-6 0 5 5 3 18 3 3 0 2 24
#11 Sincere Henderson* 2-6 0-0 0-0 2 5 7 3 4 3 4 0 1 34
#12 Taivon Wright* 3-5 1-1 0-0 1 0 1 4 7 1 2 0 1 17
#21 Nicholas Sanchez* 9-16 0-0 3-5 4 10 14 3 21 1 2 0 1 38
#23 Bryan Mercedes* 1-2 1-1 0-0 1 0 1 0 3 0 1 1 0 13
#0 Jahki Harris 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#1 Jamie Reich 1-3 0-1 0-0 0 2 2 2 2 1 0 0 1 9
#3 Armani Garcia 0-0 0-0 2-2 0 0 0 4 2 2 1 0 1 7
#4 Hassan Niang 3-5 1-2 5-6 1 1 2 0 12 0 0 0 0 13
#14 David Fowler 4-7 4-6 3-4 1 5 6 1 15 3 1 0 0 20
#20 Tomas Hernandez 2-7 0-0 2-2 1 2 3 2 6 1 3 1 0 23
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 31-64 10-16 20-25 14 31 45 22 92 15 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 1-10 0-4 0-0 5 2 7 1 2 2 2 2 0 36
#2 Kemontae Thawe* 5-12 3-6 2-2 1 4 5 5 15 3 1 0 3 31
#3 Fabian Wheatley* 4-9 0-1 9-10 1 4 5 2 17 0 2 0 0 29
#11 Julius Reed* 10-24 3-10 3-5 1 3 4 1 26 6 5 0 3 35
#30 Jacob Baccaro* 7-10 0-0 1-4 2 5 7 1 15 0 0 0 0 30
#4 William Robinson 2-4 0-1 2-2 0 1 1 3 6 1 1 0 1 9
#22 Jose Munoz-Pastrana 1-1 0-0 0-0 0 2 2 3 2 2 1 0 2 21
#23 Marcus Steele 1-3 0-1 0-0 0 1 1 0 2 0 1 0 1 9
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 31-73 6-23 17-23 15 23 38 16 85 14 13 2 10 200
* = Starter