Official Basketball Box Score

SUNY Broome Community College vs. Hudson Valley Community College

11/16/2025 at 12:00 PM — McDonough Sports Complex

Officials: Edward Kosek, Connor Nicoll, Daniel BrittAttendance: 116

Team 1 2 Total
SUNY Broome Community College 34 51 - 85
Hudson Valley Community College 42 46 - 88
SUNY Broome Community College   Hudson Valley Community College
46.7% Total FG% 51.6%
31.0% 3-Pt. FG% 45.0%
76.9% Free Throw% 61.9%
None Technical Fouls 1
34 Points in the Paint 44
24 Points off Turnovers 29
14 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 11
SUNY Broome Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 54.5% 46.7%
3-Pt. FG% 26.7% 35.7% 31.0%
Free Throw% 76.9% 76.9% 76.9%
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 58.1% 51.6%
3-Pt. FG% 25.0% 58.3% 45.0%
Free Throw% 62.5% 60.0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ponce Williams* 1-5 0-3 5-6 2 4 6 0 7 6 7 0 2 21
#3 Dejon Williams* 6-10 1-3 7-10 1 3 4 1 20 4 1 0 5 30
#4 Xavier Thomas-Davis* 0-2 0-1 0-0 0 2 2 3 0 0 2 0 2 12
#11 Braeden Davis* 2-8 2-6 2-2 0 2 2 3 8 0 2 0 2 25
#24 Christopher Zielewicz* 7-12 4-9 0-0 3 2 5 2 18 0 1 1 2 29
#0 Alaghi Kanu 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
#2 Wyeth Lamont 4-6 0-1 2-3 1 0 1 0 10 2 3 0 1 14
#5 Isaiah Sanders 2-6 1-3 2-2 2 4 6 1 7 1 1 0 1 23
#10 Joshua Bernard 4-5 0-0 0-0 0 2 2 3 8 0 2 0 0 17
#23 Tyrell Davender 2-5 1-2 2-3 1 4 5 0 7 0 5 1 0 24
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-60 9-29 20-26 10 27 37 14 85 13 25 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 2-4 1-1 1-2 1 3 4 1 6 3 3 0 3 28
#2 Kemontae Thawe* 8-11 4-6 0-0 2 3 5 3 20 1 2 0 0 26
#3 Fabian Wheatley* 7-13 1-2 2-4 1 0 1 5 17 6 5 0 1 37
#11 Julius Reed* 6-17 2-8 3-4 1 11 12 2 17 5 7 0 6 32
#30 Jacob Baccaro* 5-10 0-0 7-11 3 1 4 1 17 1 2 0 3 30
#4 William Robinson 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#22 Jose Munoz-Pastrana 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 11
#23 Marcus Steele 5-9 1-3 0-0 2 3 5 1 11 3 2 0 3 25
#45 King Reddick 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-64 9-20 13-21 10 26 36 17 88 21 22 0 16 201
* = Starter