Official Basketball Box Score

Hudson Valley Community College vs. Genesee Community College

2/1/2026 at 2:00 PM — Anthony T. Zambito Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 32 52 - 84
Genesee Community College 44 47 - 91
Hudson Valley Community College   Genesee Community College
49.1% Total FG% 50.7%
38.9% 3-Pt. FG% 40.0%
75.0% Free Throw% 52.0%
None Technical Fouls None
26 Points in the Paint 42
10 Points off Turnovers 20
3 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 16
Hudson Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 71.4% 49.1%
3-Pt. FG% 27.3% 57.1% 38.9%
Free Throw% 81.3% 66.7% 75.0%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 58.1% 50.7%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 60.0% 46.7% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 2-8 1-4 4-6 2 5 7 4 9 1 0 0 0 25
#30 Jacob Baccaro* 5-6 0-0 3-5 0 5 5 5 13 2 2 1 0 32
#2 Kemontae Thawe* 9-18 4-7 8-9 1 3 4 2 30 5 2 0 0 38
#23 Marcus Steele* 2-6 1-3 0-0 0 3 3 0 5 1 1 0 0 23
#31 Anthony McCray* 3-7 1-2 0-0 1 2 3 2 7 2 2 0 1 34
#3 Fabian Wheatley 5-7 0-2 2-4 0 2 2 2 12 3 2 0 2 18
#4 William Robinson 1-3 0-0 0-0 0 1 1 3 2 4 1 0 0 16
#22 Jose Munoz-Pastrana 1-2 0-0 4-4 1 3 4 1 6 0 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-57 7-18 21-28 5 24 29 19 84 18 11 2 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Said Adam* 3-4 0-0 3-5 4 10 14 3 9 0 0 3 2 27
#0 Izick Reaves* 4-11 2-6 0-2 0 2 2 3 10 2 2 1 1 32
#4 Scotty Lee* 11-18 3-5 0-3 2 3 5 4 25 3 0 0 0 37
#10 Jerry Ortiz* 1-5 1-3 6-9 0 3 3 1 9 2 1 0 2 25
#11 Keysaun Murray* 9-14 2-2 2-4 2 0 2 1 22 8 1 0 0 33
#1 Damani Hinks 2-6 0-3 0-0 2 1 3 3 4 3 3 0 1 15
#12 Nick Rodriguez 2-3 0-0 0-0 1 1 2 2 4 1 1 1 0 13
#13 Elijah Johnson 2-6 0-0 2-2 0 3 3 0 6 1 0 0 1 9
#24 Talha Aamir 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 3
#30 Adonys Villafane 1-2 0-1 0-0 0 0 0 1 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 8-20 13-25 12 23 35 20 91 20 8 6 7 201
* = Starter