Official Basketball Box Score

Hudson Valley Community College vs. North Country Community College

2/5/2026 at 7:00 PM — North Country

Officials: ,,Attendance: 0

Team 1 2 Total
Hudson Valley Community College 20 48 - 68
North Country Community College 27 49 - 76
Hudson Valley Community College   North Country Community College
37.1% Total FG% 46.2%
50.0% 3-Pt. FG% 34.8%
59.1% Free Throw% 62.5%
None Technical Fouls None
Hudson Valley Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 50.0%
Free Throw% 59.1%
North Country Community College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 34.8%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ian Fisher-Layton* 2-6 2-4 1-4 5 2 7 1 7 1 1 0 1 26
#2 Kemontae Thawe* 6-13 1-1 1-2 1 2 3 2 14 3 2 0 0 24
#11 Julius Reed* 7-15 4-11 3-4 0 2 2 2 21 0 2 0 1 26
#30 Jacob Baccaro* 2-4 0-0 0-0 2 0 2 5 4 1 2 0 0 20
#31 Anthony McCray* 1-3 0-0 1-3 0 2 2 3 3 2 0 0 1 22
#3 Fabian Wheatley 4-12 2-2 5-5 0 0 0 5 15 1 5 0 4 25
#4 William Robinson 0-1 0-0 2-4 0 0 0 0 2 2 2 0 0 18
#22 Jose Munoz-Pastrana 0-3 0-0 0-0 1 0 1 2 0 0 1 0 0 16
#23 Marcus Steele 1-5 0-0 0-0 1 5 6 3 2 2 0 0 2 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 9-18 13-22 10 13 23 23 68 12 15 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Shalom Seraphin* 7-16 4-7 1-2 0 3 3 2 19 3 2 0 1 23
#10 Rollins Youte* 2-8 0-3 8-8 4 4 8 1 12 1 2 1 2 25
#12 Lovell Johnson* 1-1 1-1 3-5 2 5 7 1 6 2 1 0 0 18
#13 Tom Peterson* 3-7 1-5 5-8 0 3 3 1 12 2 1 0 0 24
#23 Ziquan Roe* 3-3 0-0 2-4 4 6 10 1 8 0 2 0 0 22
#0 Melvin Harris Jr. 1-4 1-2 0-0 0 1 1 1 3 1 3 0 0 10
#1 Devon Johnson 1-1 0-0 0-0 0 2 2 2 2 1 2 0 0 12
#2 Omari Goodwin 2-3 0-0 0-3 1 2 3 0 4 0 1 0 1 8
#4 Jeremiah Whitner 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Daniel Hartmann 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 3
#15 Wendy Dorvil 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 7
#21 Damon Moody Jr. 0-0 0-0 0-0 1 2 3 0 0 0 1 0 1 5
#24 Joseph Belton 2-5 1-4 0-0 1 2 3 2 5 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 8-23 20-32 13 30 43 13 76 11 19 1 6 174
* = Starter