Tompkins Cortland Co at Hudson Valley Commun
@ Troy, N.Y.
3/29/2017 at 6:00 PM
@ Troy, N.Y.
3/29/2017 at 6:00 PM
|
Tompkins Cortland Community College
14 |
Hudson Valley Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College (,) | 5 | 3 | 5 | 1 | 14 |
| Hudson Valley Community College (,) | 2 | 4 | 1 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tompkins Cortland Community College | Hudson Valley Community College | ||
| Tompkins Cortland Community College | 08:52 | Duran Joyce (unassisted) | 1 | 0 |
| Tompkins Cortland Community College | 06:02 | Nicholas Daigle (Chris Polanco ) | 2 | 0 |
| Tompkins Cortland Community College | 04:31 | Nicholas Daigle (unassisted) | 3 | 0 |
| Hudson Valley Community College | 02:34 | Aaron Thorpe (Neil Swingruber ) | 3 | 1 |
| Tompkins Cortland Community College | 01:32 | Chris Polanco (Nicholas Daigle ) | 4 | 1 |
| Hudson Valley Community College | 00:30 | Mark Calicchia (unassisted) | 4 | 2 |
| Tompkins Cortland Community College | 00:14 | Chris Polanco (unassisted) | 5 | 2 |
| -- 2nd -- | Tompkins Cortland Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 13:17 | Josh Moseman (Mark Calicchia ) | 5 | 3 |
| Tompkins Cortland Community College | 13:07 | Bailey Wood (unassisted) | 6 | 3 |
| Hudson Valley Community College | 10:51 | Neil Swingruber (unassisted) | 6 | 4 |
| Tompkins Cortland Community College | 07:01 | Jack Collmer (Nicholas Daigle ) | 7 | 4 |
| Hudson Valley Community College | 06:26 | Aaron Thorpe (unassisted) | 7 | 5 |
| Hudson Valley Community College | 05:17 | Mark Calicchia (unassisted) | 7 | 6 |
| Tompkins Cortland Community College | 02:49 | Duran Joyce (unassisted) | 8 | 6 |
| -- 3rd -- | Tompkins Cortland Community College | Hudson Valley Community College | ||
| Tompkins Cortland Community College | 13:31 | Nicholas Daigle (unassisted) | 9 | 6 |
| Hudson Valley Community College | 12:53 | Aaron Thorpe (Neil Swingruber ) | 9 | 7 |
| Tompkins Cortland Community College | 12:17 | Chris Polanco (unassisted) | 10 | 7 |
| Tompkins Cortland Community College | 08:57 | Bailey Wood (Chris Polanco ) | 11 | 7 |
| Tompkins Cortland Community College | 05:43 | Bailey Wood (Nicholas Daigle ) | 12 | 7 |
| Tompkins Cortland Community College | 02:51 | Nicholas Daigle (Jonny Phillips ) | 13 | 7 |
| -- 4th -- | Tompkins Cortland Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 12:05 | Neil Swingruber (Chris Breault ) | 13 | 8 |
| Hudson Valley Community College | 04:35 | Aaron Thorpe (Chris Breault ) | 13 | 9 |
| Hudson Valley Community College | 03:05 | Aaron Thorpe (Ryan Gallup ) | 13 | 10 |
| Tompkins Cortland Community College | 01:37 | Chris Polanco (Duran Joyce ) | 14 | 10 |
Tompkins Cortland Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholas Daigle * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Polanco | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Tortorici * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bridger Carreau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Padraic Iannello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Duran Joyce * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Bisono * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bailey Wood * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ayden Muhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jonny Phillips * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Collmer * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ian Kilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Willie Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ramel Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Willie Wilson | 10 | 60:00 | 22 | 32 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Gallup | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 3 | Trae Dussault | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Neil Swingruber * | 2 | 2 | 10 | 5 | 1 | 0 | 0 | |
| 6 | Jahn Skinner-Ligon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Aaron Thorpe * | 5 | 0 | 11 | 7 | 2 | 0 | 0 | |
| 8 | Mark Calicchia | 2 | 1 | 13 | 9 | 8 | 0 | 0 | |
| 11 | Chris Breault * | 0 | 2 | 1 | 0 | 10 | 0 | 0 | |
| 13 | Luke Abbott * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Josh Moseman | 1 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 17 | Brandon Negrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kyle Quinn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Derrick Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Austin Hinterliter * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 27 | Drew Cassidy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Anthony DeGregorio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Ryan Adamczak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 46 | 28 | 29 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Jahn Skinner-Ligon | 14 | 60:00 | 13 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jahn Skinner-Ligon 0-1; Mark Calicchia 6-11; Ryan Adamczak 3-14 | |||||||||
| PIM: Aaron Thorpe 1-60; Chris Breault 1-60; Kyle Quinn 2-120; Austin Hinterliter 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 22 |
| Hudson Valley Community College | 3 | 5 | 4 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tompkins Cortland Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hudson Valley Community College | 60 seconds | 06:03 | Chris Breault : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 04:50 | Kyle Quinn : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 60 seconds | 04:50 | Austin Hinterliter : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 07:23 | Aaron Thorpe : - CROSS-CHECK | ||
| Hudson Valley Community College | 60 seconds | 02:42 | Kyle Quinn : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Peter Voorhees |
| Starter * |
