Hudson Valley at Northern Virginia
@ Herndon, Va. (Word of Grace )
2/25/2018 at 3:00 pm
@ Herndon, Va. (Word of Grace )
2/25/2018 at 3:00 pm
|
Hudson Valley Community College
30 |
Northern Virginia Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (1-0) | 9 | 11 | 4 | 6 | 30 |
| Northern Virginia Community College (0-1) | 0 | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trevor Ham at goalie for HVC. | ||
| 15:00 | Charles Donovan at goalie for NOVA. | ||
| 15:00 | 30-second clock violation by HVC. | ||
| 15:00 | Hunar Berganzi at goalie for NOVA. | ||
| 15:00 | Faceoff Mark Calicchia vs Brian Luca won by HVC, [15:00] Ground ball pickup by HVC Luke Abbott. | ||
| 14:29 | Shot by HVC Aaron Thorpe WIDE | ||
| 14:19 | GOAL by HVC Mark Calicchia (FIRST GOAL). | ||
| Score: Hudson Valley Community College 1 - Northern Virginia Community College 0 | |||
| 14:19 | Faceoff Nathan Bruce vs Brian Luca won by HVC, [14:19] Ground ball pickup by HVC Aaron Thorpe. | ||
| 13:53 | GOAL by HVC Darren Nagy, Assist by Lateke Murray. | ||
| Score: Hudson Valley Community College 2 - Northern Virginia Community College 0 | |||
| 13:53 | Faceoff Mark Calicchia vs Brian Luca won by NOVA. | ||
| Turnover by NOVA William Laughlin (caused by Austin Mendel). | |||
| 13:21 | Ground ball pickup by HVC Austin Mendel. | ||
| 13:15 | Clear attempt by HVC good. | ||
| 12:26 | GOAL by HVC Aaron Thorpe, Assist by Mark Calicchia. | ||
| Score: Hudson Valley Community College 3 - Northern Virginia Community College 0 | |||
| 12:26 | Faceoff Nathan Bruce vs Brian Luca won by HVC, [12:26] Ground ball pickup by HVC Nathan Bruce. | ||
| Turnover by HVC Aaron Thorpe. | |||
| Turnover by NOVA Maxwell Frazier (caused by Trae Dussault). | |||
| 11:51 | Clear attempt by NOVA failed. | ||
| 11:47 | Shot by HVC Aaron Thorpe WIDE | ||
| 11:19 | Shot by HVC Aaron Thorpe WIDE | ||
| Turnover by HVC Lateke Murray. | |||
| 11:12 | Ground ball pickup by NOVA Grayson Smith. | ||
| Turnover by NOVA William Laughlin (caused by Trae Dussault). | |||
| 10:45 | Ground ball pickup by HVC Luke Abbott. | ||
| 10:41 | Clear attempt by HVC good. | ||
| 10:35 | Shot by HVC Jose Gomez WIDE | ||
| Turnover by HVC Lateke Murray. | |||
| Turnover by NOVA Hunar Berganzi. | |||
| 09:57 | Ground ball pickup by HVC Mitch Burroughs. | ||
| 09:54 | Clear attempt by NOVA failed. | ||
| 09:48 | Shot by HVC Aaron Thorpe, SAVE Hunar Berganzi | ||
| 09:42 | Ground ball pickup by HVC Aaron Thorpe. | ||
| Turnover by HVC Aaron Thorpe. | |||
| Turnover by NOVA Chris Worrell. | |||
| 09:07 | GOAL by HVC Jose Gomez, Assist by Michael Moran. | ||
| Score: Hudson Valley Community College 4 - Northern Virginia Community College 0 | |||
| 09:07 | Timeout by NOVA. | ||
| 09:07 | Faceoff Mark Calicchia vs Brian Luca won by HVC, [09:07] Ground ball pickup by HVC Mark Calicchia. | ||
| Turnover by NOVA Nicolas Oyler. | |||
| Turnover by HVC Aaron Thorpe. | |||
| 08:15 | Clear attempt by NOVA failed. | ||
| 08:05 | Clear attempt by NOVA good. | ||
| Turnover by NOVA Grayson Smith. | |||
| 07:57 | Clear attempt by HVC good. | ||
| 07:49 | Shot by HVC Mark Calicchia, SAVE Hunar Berganzi | ||
| Turnover by NOVA Brian Luca. | |||
| 07:23 | Clear attempt by NOVA failed. | ||
| 06:51 | GOAL by HVC Jose Gomez, Assist by Darren Nagy. | ||
| Score: Hudson Valley Community College 5 - Northern Virginia Community College 0 | |||
| 06:51 | Faceoff Nathan Bruce vs Brian Luca won by HVC, [06:51] Ground ball pickup by HVC Nathan Bruce. | ||
| 06:31 | GOAL by HVC Lateke Murray, Assist by Aaron Thorpe. | ||
| Score: Hudson Valley Community College 6 - Northern Virginia Community College 0 | |||
| 06:31 | Faceoff Mark Calicchia vs Brian Luca won by HVC. | ||
| 06:21 | Shot by HVC Mark Calicchia, SAVE Hunar Berganzi | ||
| 06:13 | GOAL by HVC Aaron Thorpe. | ||
| Score: Hudson Valley Community College 7 - Northern Virginia Community College 0 | |||
| 06:13 | Faceoff Mark Calicchia vs William Laughlin won by HVC, [06:13] Ground ball pickup by HVC Luke Abbott. | ||
| 05:51 | Ground ball pickup by HVC Mark Calicchia. | ||
| Turnover by HVC Mark Calicchia (caused by Chris Worrell). | |||
| Turnover by NOVA Joseph Germano (caused by Austin Mendel). | |||
| 05:22 | Ground ball pickup by HVC Mark Calicchia. | ||
| 05:18 | Clear attempt by NOVA failed. | ||
| 04:48 | GOAL by HVC Lateke Murray, Assist by Aaron Thorpe. | ||
| Score: Hudson Valley Community College 8 - Northern Virginia Community College 0 | |||
| 04:48 | Faceoff Nathan Bruce vs Brian Luca won by HVC (on faceoff violation). | ||
| 04:41 | Ground ball pickup by HVC Luke Abbott. | ||
| 04:15 | Shot by HVC Nathan Bruce WIDE | ||
| 04:08 | Shot by HVC Jose Gomez WIDE | ||
| 04:02 | Ground ball pickup by HVC Aaron Thorpe. | ||
| 03:50 | Ground ball pickup by HVC Darren Nagy. | ||
| 03:35 | Shot by HVC Nathan Bruce, SAVE Hunar Berganzi | ||
| Turnover by NOVA Joe Spinelli (caused by Chris Calicchia). | |||
| 03:15 | Ground ball pickup by HVC Chris Calicchia. | ||
| 03:08 | Clear attempt by NOVA failed. | ||
| 03:01 | Shot by HVC Aaron Thorpe HIT POST | ||
| Turnover by HVC Lateke Murray (caused by Grayson Smith). | |||
| 02:36 | Ground ball pickup by NOVA Grayson Smith. | ||
| Turnover by NOVA Grayson Smith (caused by Aaron Thorpe). | |||
| 02:29 | Ground ball pickup by HVC Aaron Thorpe. | ||
| 02:34 | GOAL by HVC Lateke Murray, Assist by Aaron Thorpe. | ||
| Score: Hudson Valley Community College 9 - Northern Virginia Community College 0 | |||
| 02:34 | Faceoff Nathan Bruce vs Brian Luca won by NOVA, [02:34] Ground ball pickup by NOVA Brian Luca. | ||
| 01:08 | Shot by NOVA Anfernee Parker WIDE | ||
| Turnover by NOVA William Laughlin (caused by Luke Abbott). | |||
| 00:36 | Ground ball pickup by HVC Nathan Bruce. | ||
| Turnover by HVC Luke Abbott. | |||
| Turnover by NOVA William Laughlin (caused by Luke Abbott). | |||
| 00:04 | Ground ball pickup by HVC Austin Mendel. | ||
| 00:01 | Clear attempt by HVC good. | ||
| 00:00 | Shot by HVC Lateke Murray WIDE | ||
| 00:00 | Shot by HVC Jose Gomez WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mark Calicchia vs Brian Luca won by NOVA (on faceoff violation). | ||
| 14:44 | Shot by NOVA Brian Luca, SAVE Trevor Ham | ||
| 14:37 | Ground ball pickup by HVC Luke Abbott. | ||
| 14:35 | Clear attempt by HVC good. | ||
| 14:03 | Shot by HVC Lateke Murray, SAVE Hunar Berganzi | ||
| 13:56 | Ground ball pickup by HVC Trae Dussault. | ||
| 13:52 | Shot by HVC Aaron Thorpe WIDE | ||
| 13:36 | Clear attempt by NOVA good. | ||
| Turnover by NOVA Maxwell Frazier. | |||
| 13:21 | Ground ball pickup by HVC Chris Calicchia. | ||
| 13:17 | Shot by HVC Chris Calicchia HIGH | ||
| 13:10 | GOAL by HVC Aaron Thorpe. | ||
| Score: Hudson Valley Community College 10 - Northern Virginia Community College 0 | |||
| 13:10 | Faceoff Mark Calicchia vs Brian Luca won by NOVA, [13:10] Ground ball pickup by NOVA Zack Silva. | ||
| 12:48 | Penalty on HVC Chris Calicchia (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by NOVA Zack Silva. | |||
| Turnover by HVC Jose Gomez. | |||
| 12:07 | Clear attempt by NOVA failed. | ||
| Turnover by NOVA Hunar Berganzi. | |||
| 11:48 | Ground ball pickup by HVC Michael Moran. | ||
| 11:33 | Clear attempt by HVC good. | ||
| 11:28 | GOAL by HVC Mark Calicchia. | ||
| Score: Hudson Valley Community College 11 - Northern Virginia Community College 0 | |||
| 11:28 | Faceoff Mark Calicchia vs Joe Spinelli won by HVC, [11:28] Ground ball pickup by HVC Mitch Burroughs. | ||
| 11:11 | Shot by HVC Lateke Murray WIDE | ||
| 10:52 | Shot by HVC Trae Dussault, SAVE Hunar Berganzi | ||
| 10:49 | GOAL by HVC Jose Gomez, Assist by Lateke Murray. | ||
| Score: Hudson Valley Community College 12 - Northern Virginia Community College 0 | |||
| 10:49 | Faceoff Nathan Bruce vs Brian Luca won by HVC, [10:49] Ground ball pickup by HVC Nathan Bruce. | ||
| 10:36 | Shot by HVC Nathan Bruce, SAVE Hunar Berganzi | ||
| Turnover by NOVA Hunar Berganzi. | |||
| 10:14 | Ground ball pickup by HVC Dennon Fisher. | ||
| Turnover by HVC Aaron Thorpe. | |||
| Turnover by NOVA Brian Luca. | |||
| 09:08 | GOAL by HVC Lateke Murray. | ||
| Score: Hudson Valley Community College 13 - Northern Virginia Community College 0 | |||
| 09:08 | Penalty on NOVA Joseph Germano (SLASHING/1:00) Extra-man opportunity. | ||
| 09:08 | Faceoff Mark Calicchia vs Chris Worrell won by HVC, [09:08] Ground ball pickup by HVC Aaron Thorpe. | ||
| 08:54 | Shot by HVC Aaron Thorpe, SAVE Hunar Berganzi | ||
| 08:13 | Clear attempt by NOVA good. | ||
| 07:09 | Shot by NOVA Brian Luca, SAVE Trevor Ham | ||
| 07:03 | Clear attempt by HVC good. | ||
| 06:55 | Shot by HVC Jose Gomez WIDE | ||
| Turnover by HVC Lateke Murray. | |||
| 06:42 | Ground ball pickup by NOVA Grayson Smith. | ||
| 06:40 | Clear attempt by NOVA good. | ||
| 06:32 | Shot by NOVA Joseph Germano WIDE | ||
| 06:21 | Ground ball pickup by HVC Austin Mendel. | ||
| 06:19 | Clear attempt by HVC good. | ||
| Turnover by HVC Michael Moran. | |||
| Turnover by NOVA Vaun Hamilton (caused by Jose Gomez). | |||
| 05:56 | Clear attempt by NOVA failed. | ||
| 05:41 | GOAL by HVC Darren Nagy, Assist by Jack Maclary. | ||
| Score: Hudson Valley Community College 14 - Northern Virginia Community College 0 | |||
| 05:41 | Faceoff Mark Calicchia vs Chris Worrell won by HVC, [05:41] Ground ball pickup by HVC Mark Calicchia. | ||
| 05:30 | Shot by HVC Jose Gomez, SAVE Hunar Berganzi | ||
| 05:16 | Clear attempt by NOVA failed. | ||
| 05:12 | Ground ball pickup by HVC Trae Dussault. | ||
| 05:09 | Clear attempt by HVC good. | ||
| 05:06 | GOAL by HVC Aaron Thorpe, Assist by Trae Dussault. | ||
| Score: Hudson Valley Community College 15 - Northern Virginia Community College 0 | |||
| 05:06 | Faceoff Mark Calicchia vs Joe Spinelli won by HVC, [05:06] Ground ball pickup by HVC Mark Calicchia. | ||
| 04:58 | GOAL by HVC Mark Calicchia. | ||
| Score: Hudson Valley Community College 16 - Northern Virginia Community College 0 | |||
| 04:58 | Timeout by NOVA. | ||
| 04:58 | Charles Donovan at goalie for NOVA. | ||
| 04:58 | Faceoff Nathan Bruce vs Joe Spinelli won by HVC, [04:58] Ground ball pickup by HVC Dennon Fisher. | ||
| 04:41 | GOAL by HVC Aaron Thorpe. | ||
| Score: Hudson Valley Community College 17 - Northern Virginia Community College 0 | |||
| 04:41 | Faceoff Nathan Bruce vs Joe Spinelli won by HVC, [04:41] Ground ball pickup by HVC Darren Nagy. | ||
| 04:35 | Shot by HVC Darren Nagy, SAVE Charles Donovan | ||
| 03:59 | Clear attempt by NOVA failed. | ||
| Turnover by NOVA Grayson Smith. | |||
| 03:17 | Penalty on NOVA Maxwell Frazier (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 03:04 | GOAL by HVC Nathan Bruce (MAN-UP), Assist by Mark Calicchia. | ||
| Score: Hudson Valley Community College 18 - Northern Virginia Community College 0 | |||
| 03:04 | Faceoff Mark Calicchia vs Joe Spinelli won by HVC, [03:04] Ground ball pickup by HVC Mark Calicchia. | ||
| 02:42 | Shot by HVC Mark Calicchia, SAVE Charles Donovan | ||
| 02:37 | Shot by HVC Lateke Murray WIDE | ||
| Turnover by HVC Michael Moran (caused by Joe Spinelli). | |||
| Turnover by NOVA George Bahrs (caused by Dennon Fisher). | |||
| 01:46 | Ground ball pickup by HVC Dennon Fisher. | ||
| Turnover by HVC Dennon Fisher (caused by George Bahrs). | |||
| 01:39 | Ground ball pickup by NOVA George Bahrs. | ||
| Turnover by NOVA George Bahrs. | |||
| 01:30 | GOAL by HVC Nathan Bruce, Assist by Trae Dussault. | ||
| Score: Hudson Valley Community College 19 - Northern Virginia Community College 0 | |||
| 01:30 | Ground ball pickup by HVC Trae Dussault. | ||
| 01:30 | Faceoff Nathan Bruce vs Brian Luca won by HVC, [01:30] Ground ball pickup by HVC Nathan Bruce. | ||
| 00:44 | GOAL by HVC Jack Maclary, Assist by Trae Dussault. | ||
| Score: Hudson Valley Community College 20 - Northern Virginia Community College 0 | |||
| 00:44 | Faceoff Mark Calicchia vs Brian Luca won by HVC, [00:44] Ground ball pickup by HVC Mark Calicchia. | ||
| 00:13 | Shot by HVC Aaron Thorpe WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Dan McClintook at goalie for HVC. | ||
| 15:00 | Faceoff Nathan Bruce vs Joe Spinelli won by HVC, [15:00] Ground ball pickup by HVC Nathan Bruce. | ||
| 14:14 | GOAL by HVC Darren Nagy, Assist by Lateke Murray. | ||
| Score: Hudson Valley Community College 21 - Northern Virginia Community College 0 | |||
| 14:05 | Faceoff Nathan Bruce vs Joe Spinelli won by NOVA, [14:05] Ground ball pickup by NOVA Chris Worrell. | ||
| Turnover by NOVA Chris Worrell. | |||
| 12:54 | Ground ball pickup by HVC Nathan Bruce. | ||
| Turnover by HVC Jose Gomez. | |||
| 12:44 | Ground ball pickup by NOVA Reginald Johnson. | ||
| 12:38 | Clear attempt by NOVA good. | ||
| 12:29 | Shot by NOVA Chris Worrell WIDE | ||
| 12:13 | Shot by NOVA Brian Luca WIDE | ||
| 11:07 | Shot by NOVA Joseph Germano HIGH | ||
| 10:47 | Shot by NOVA Reginald Johnson WIDE | ||
| 10:34 | Penalty on HVC Austin Mendel (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:34 | Shot by NOVA Joseph Germano, SAVE Dan McClintook | ||
| 09:20 | Shot by NOVA Joe Spinelli, SAVE Dan McClintook | ||
| 09:15 | Clear attempt by HVC good. | ||
| Turnover by HVC Dennon Fisher (caused by George Bahrs). | |||
| 09:01 | Ground ball pickup by NOVA George Bahrs. | ||
| 08:35 | GOAL by NOVA Brian Luca. | ||
| Score: Hudson Valley Community College 21 - Northern Virginia Community College 1 | |||
| 08:13 | Faceoff Kyle Quinn vs Nick Budich won by HVC, [08:13] Ground ball pickup by HVC Kyle Quinn. | ||
| 07:23 | Shot by HVC Michael Moran WIDE | ||
| 06:50 | GOAL by HVC Nathan Bruce. | ||
| Score: Hudson Valley Community College 22 - Northern Virginia Community College 1 | |||
| 06:50 | Faceoff Kyle Quinn vs Nick Budich won by HVC, [06:50] Ground ball pickup by HVC Trae Dussault. | ||
| Turnover by HVC Lateke Murray. | |||
| 06:07 | Clear attempt by NOVA good. | ||
| 06:02 | Shot by NOVA Anfernee Parker HIGH | ||
| 04:40 | GOAL by HVC Aaron Thorpe. | ||
| Score: Hudson Valley Community College 23 - Northern Virginia Community College 1 | |||
| 04:34 | Faceoff Kyle Quinn vs Nick Budich won by HVC, [04:34] Ground ball pickup by HVC Michael Moran. | ||
| 03:53 | Shot by HVC Aaron Thorpe BLOCKED | ||
| 03:49 | Shot by HVC Aaron Thorpe BLOCKED | ||
| 03:45 | Ground ball pickup by HVC Aaron Thorpe. | ||
| 03:41 | Ground ball pickup by HVC Aaron Thorpe. | ||
| 03:15 | Ground ball pickup by HVC Jack Maclary. | ||
| 03:04 | Shot by HVC Michael Moran WIDE | ||
| 02:53 | Shot by HVC Lateke Murray WIDE | ||
| 02:21 | GOAL by HVC Lateke Murray, Assist by Aaron Thorpe. | ||
| Score: Hudson Valley Community College 24 - Northern Virginia Community College 1 | |||
| 01:44 | Faceoff Kyle Quinn vs Brian Luca won by HVC, [01:44] Ground ball pickup by HVC Nathan Bruce. | ||
| Turnover by HVC Aaron Thorpe (caused by Grayson Smith). | |||
| 01:06 | Ground ball pickup by NOVA Grayson Smith. | ||
| 00:49 | Shot by NOVA Brian Luca, SAVE Dan McClintook | ||
| 00:33 | Clear attempt by HVC good. | ||
| Turnover by HVC Lateke Murray. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Bruce vs Nick Budich won by HVC, [15:00] Ground ball pickup by HVC Nathan Bruce. | ||
| 14:50 | GOAL by HVC Lateke Murray, Assist by Aaron Thorpe. | ||
| Score: Hudson Valley Community College 25 - Northern Virginia Community College 1 | |||
| 14:18 | Faceoff Nathan Bruce vs Nick Budich won by HVC, [14:18] Ground ball pickup by HVC Mitch Burroughs. | ||
| Turnover by HVC Mitch Burroughs (caused by Maxwell Frazier). | |||
| 13:55 | Ground ball pickup by NOVA Maxwell Frazier. | ||
| 13:45 | Shot by NOVA Maxwell Frazier, SAVE Dan McClintook | ||
| Turnover by HVC Mitch Burroughs. | |||
| 13:33 | Ground ball pickup by NOVA Nick Budich. | ||
| Turnover by NOVA Bryan Anderson. | |||
| 13:18 | Ground ball pickup by HVC Nathan Bruce. | ||
| 13:13 | Shot by HVC Aaron Thorpe WIDE | ||
| 12:40 | Shot by HVC Trae Dussault WIDE | ||
| 12:37 | Ground ball pickup by NOVA Nick Budich. | ||
| Turnover by NOVA Charles Donovan. | |||
| 12:22 | Ground ball pickup by HVC Austin Mendel. | ||
| 12:19 | Clear attempt by NOVA failed. | ||
| 12:26 | GOAL by HVC Aaron Thorpe. | ||
| Score: Hudson Valley Community College 26 - Northern Virginia Community College 1 | |||
| 12:12 | Faceoff Kyle Quinn vs Joe Spinelli won by HVC, [12:12] Ground ball pickup by HVC Tajmaleeak Beckett. | ||
| 11:16 | Shot by HVC Tajmaleeak Beckett, SAVE Charles Donovan | ||
| Turnover by NOVA Grayson Smith. | |||
| 11:04 | Ground ball pickup by HVC Lateke Murray. | ||
| Turnover by HVC Aaron Thorpe. | |||
| Turnover by NOVA Hunar Berganzi (caused by Tajmaleeak Beckett). | |||
| 10:34 | Ground ball pickup by NOVA Travis Krinjeck. | ||
| 10:22 | Shot by HVC Jose Gomez HIGH | ||
| 09:45 | GOAL by HVC Trae Dussault. | ||
| Score: Hudson Valley Community College 27 - Northern Virginia Community College 1 | |||
| 09:36 | Faceoff Kyle Quinn vs Nick Budich won by HVC (on faceoff violation). | ||
| 08:14 | Shot by HVC Aaron Thorpe WIDE | ||
| 07:53 | Shot by HVC Michael Moran, SAVE Charles Donovan | ||
| 07:47 | Ground ball pickup by NOVA Maxwell Frazier. | ||
| 07:37 | Clear attempt by NOVA good. | ||
| 07:30 | Shot by NOVA Maxwell Frazier HIGH | ||
| 07:19 | Shot by NOVA Brian Luca WIDE | ||
| 06:27 | GOAL by NOVA Joseph Germano. | ||
| Score: Hudson Valley Community College 27 - Northern Virginia Community College 2 | |||
| 06:27 | Faceoff Nathan Bruce vs Joe Spinelli won by HVC, [06:27] Ground ball pickup by HVC Dennon Fisher. | ||
| 05:56 | Shot by HVC Jose Gomez HIT POST | ||
| 05:05 | GOAL by HVC Jose Gomez, Assist by Aaron Thorpe. | ||
| Score: Hudson Valley Community College 28 - Northern Virginia Community College 2 | |||
| 05:44 | Faceoff Nathan Bruce vs Nick Budich won by HVC, [05:44] Ground ball pickup by HVC Nathan Bruce. | ||
| 03:58 | GOAL by HVC Nathan Bruce. | ||
| Score: Hudson Valley Community College 29 - Northern Virginia Community College 2 | |||
| 03:47 | Faceoff Kyle Quinn vs Nick Budich won by HVC, [03:47] Ground ball pickup by HVC Dennon Fisher. | ||
| Turnover by HVC Tajmaleeak Beckett. | |||
| 02:46 | Clear attempt by NOVA good. | ||
| 02:29 | Penalty on HVC Jose Gomez (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:29 | Shot by NOVA Chris Worrell, SAVE Dan McClintook | ||
| 02:29 | Clear attempt by HVC good. | ||
| 02:29 | Shot by HVC Trae Dussault, SAVE Charles Donovan | ||
| 01:13 | GOAL by HVC Aaron Thorpe. | ||
| Score: Hudson Valley Community College 30 - Northern Virginia Community College 2 | |||
| 01:06 | Faceoff Nathan Bruce vs Hunar Berganzi won by HVC (on faceoff violation). | ||
| 00:14 | Ground ball pickup by HVC Aaron Thorpe. | ||
| 00:00 | End-of-period. | ||
| Score: Hudson Valley Community College 30 - Northern Virginia Community College 2 | |||
