Dennon Fisher
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 6 | - |
| Turnovers | 2 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at Mercyhurst North East | W, 7-5 |
| Apr 11 | Mohawk Valley Community College | W, 26-1 |
| Apr 14 | Brookdale Community College | W, 18-4 |
| Apr 16 | SUNY Broome Community College | W, 22-2 |
| Apr 18 | vs. Finger Lakes Community College | W, 17-3 |
| Apr 25 | at Tompkins Cortland Community College | L, 11-8 |
| Date | Opponent | Score |
|---|---|---|
| Feb 10 # | vs. Green Mountain | |
| Feb 17 # | SUNY-Delhi | |
| Feb 17 # | Cobleskill | |
| Feb 25 | at Northern Virginia Community College | W, 30-2 |
| Feb 26 | at Potomac State College of WVU | W, 10-5 |
| Mar 14 | Brookdale Community College | |
| Mar 17 | Union County College | |
| Mar 21 | at Genesee Community College | L, 22-4 |
| Mar 24 | vs. Jefferson Community College | W, 11-5 |
| Mar 28 | at Tompkins Cortland Community College | L, 10-7 |
| Mar 31 | at Monroe Community College | L, 11-1 |
| Apr 4 | at Herkimer College | W, 10-6 |
| Apr 8 | at Mercyhurst North East | W, 7-5 |
| Apr 11 | Mohawk Valley Community College | W, 26-1 |
| Apr 14 | Brookdale Community College | W, 18-4 |
| Apr 16 | SUNY Broome Community College | W, 22-2 |
| Apr 18 | vs. Finger Lakes Community College | W, 17-3 |
| Apr 25 | at Tompkins Cortland Community College | L, 11-8 |
# Stats don't count towards season totals
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
