Herkimer College at Hudson Valley Commun
@ Troy, NY
3/22/2022 at 4:00 PM
@ Troy, NY
3/22/2022 at 4:00 PM
|
Herkimer College
11 |
Hudson Valley Community College
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Herkimer College (,) | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Hudson Valley Community College (,) | 2 | 3 | 3 | 3 | 0 | 1 | 12 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Herkimer College | Hudson Valley Community College | |||
| Hudson Valley Community College | 13:29 | Willis Bickford (unassisted) | 0 | 1 | |
| Hudson Valley Community College | 08:36 | Gavin Breen (Matthew Calicchia ) | 0 | 2 | |
| Herkimer College | 00:00 | Khyler Johnson (Joey Ondrako ) | 1 | 2 | |
| Herkimer College | 00:00 | Ezra Stahlman (Joey Ondrako ) | 2 | 2 | |
| Herkimer College | 00:00 | Ezra Stahlman (Jesse Ondrako ) | 3 | 2 | |
| Herkimer College | 00:00 | Ezra Stahlman (unassisted) | 4 | 2 | |
| Herkimer College | 00:00 | Jesse Ondrako (Ezra Stahlman ) | 5 | 2 | |
| Herkimer College | 00:00 | Jesse Ondrako (unassisted) | 6 | 2 | |
| Herkimer College | 00:00 | Jesse Ondrako (unassisted) | 7 | 2 | |
| Herkimer College | 00:00 | Michael Miccio (unassisted) | 8 | 2 | |
| Herkimer College | 00:00 | Michael Miccio (unassisted) | 9 | 2 | |
| Herkimer College | 00:00 | Michael Miccio (unassisted) | 10 | 2 | |
| Herkimer College | 00:00 | Austin Racquet (unassisted) | 11 | 2 | |
| -- 2nd -- | Herkimer College | Hudson Valley Community College | |||
| Hudson Valley Community College | 14:04 | Tai Ryan (Matthew Calicchia ) | 11 | 3 | |
| Hudson Valley Community College | 12:52 | Tyler Roxstrom (Christopher MacDonal ) | 11 | 4 | |
| Hudson Valley Community College | 07:39 | Willis Bickford (unassisted) | 11 | 5 | |
| -- 3rd -- | Herkimer College | Hudson Valley Community College | |||
| Hudson Valley Community College | 08:59 | Jack Alvey (unassisted) | 11 | 6 | |
| Hudson Valley Community College | 05:28 | Tai Ryan (Gavin Breen ) | 11 | 7 | |
| Hudson Valley Community College | 02:49 | Matthew Calicchia (Jack Alvey ) | 11 | 8 | |
| -- 4th -- | Herkimer College | Hudson Valley Community College | |||
| Hudson Valley Community College | 14:42 | Matthew Calicchia (Tai Ryan ) | 11 | 9 | |
| Hudson Valley Community College | 05:33 | Matthew Calicchia (unassisted) | 11 | 10 | |
| Hudson Valley Community College | 02:06 | Gavin Breen (Matthew Calicchia ) | 11 | 11 | |
| -- OT -- | Herkimer College | Hudson Valley Community College | |||
| (no scoring) | |||||
| -- 2OT -- | Herkimer College | Hudson Valley Community College | |||
| Hudson Valley Community College | 01:25 | Gavin Breen (unassisted) | 11 | 12 | |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Archer * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Ezra Stahlman | 3 | 1 | 0 | 4 | 3 | 0 | 0 | |
| 5 | Austin Racquet * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Khyler Johnson * | 1 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 9 | Michael Miccio * | 3 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 10 | Andy Sitterly * | m | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 14 | Zachary Williams | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 16 | Ben Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jesse Ondrako | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 23 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joey Ondrako * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 0 | 20 | 20 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jarrod Brant | 12 | 66:35 | 17 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezra Stahlman 3-6; Andy Sitterly 5-14; Doug Powless 0-1 | |||||||||
| PIM: Ezra Stahlman 1-30; Khyler Johnson 2-60; Michael Miccio 2-90; Andy Sitterly 1-60; Joey Ondrako 1-30 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Seth Mattice | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 4 | Gavin Breen * | 3 | 1 | 10 | 4 | 0 | 0 | 0 | |
| 5 | Guari Reyes * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Matthew Calicchia * | 3 | 3 | 5 | 2 | 0 | 1 | 1 | |
| 8 | Tai Ryan * | 2 | 1 | 6 | 4 | 1 | 2 | 0 | |
| 9 | Jacob Ring * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Willis Bickford | 2 | 0 | 4 | 3 | 7 | 2 | 0 | |
| 11 | Tyler Roxstrom * | 1 | 0 | 2 | 2 | 5 | 0 | 4 | |
| 12 | Christopher MacDonald * | 0 | 1 | 1 | 1 | 7 | 0 | 2 | |
| 14 | Argyris Dinoris * | 0 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 16 | Ahmad Sameer | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| 17 | Riley Drew-Cross * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Alex Ely | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Jack Alvey * | 1 | 1 | 4 | 1 | 1 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 38 | 20 | 36 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Guari Reyes | 10 | 65:52 | 15 | 25 |
| 27 | Alex Ely | 1 | 0:43 | 0 | 1 |
| Totals | 11 | 66:35 | 15 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ahmad Sameer 14-24 | |||||||||
| PIM: Guari Reyes 1-60; Willis Bickford 1-60; Tyler Roxstrom 1-60; Argyris Dinoris 1-60; Ahmad Sameer 2-60; Alex Ely 2-120; Jack Alvey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Hudson Valley Community College | 8 | 8 | 13 | 4 | 2 | 3 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 3 | 3 | 4 | 4 | 0 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0-5 | 0-4 | 0-3 | 0-0 | 0-0 | 0-2 | 8 -21 |
| Hudson Valley Community College | 5-5 | 4-4 | 3-3 | 0-0 | 0-0 | 2-2 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 30 seconds | 00:00 | Michael Miccio : - PUSHING | ||
| Herkimer College | 30 seconds | 00:00 | Ezra Stahlman : - PUSHING | ||
| Herkimer College | 60 seconds | 00:00 | Andy Sitterly : - SLASHING | ||
| Herkimer College | 30 seconds | 00:00 | Joey Ondrako : - DELAY OF GAME | ||
| Herkimer College | 30 seconds | 00:00 | Khyler Johnson : - PUSHING | ||
| Herkimer College | 30 seconds | 00:00 | Khyler Johnson : - OFFSIDE | ||
| Herkimer College | 60 seconds | 00:00 | Michael Miccio : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Ahmad Sameer : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Willis Bickford : - UNSPORTSMANLIKE CONDUCT | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Nate Burek : - UNSPORTSMANLIKE CONDUCT | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Guari Reyes : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Tyler Roxstrom : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jack Alvey : - CROSS-CHECK | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Ahmad Sameer : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Argyris Dinoris : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Alex Ely : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Alex Ely : - UNSPORTSMANLIKE CONDUCT | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |
