Mohawk Valley Commun at Hudson Valley Commun
@ Hudson Valley
4/6/2022 at 4:00 PM
@ Hudson Valley
4/6/2022 at 4:00 PM
|
Mohawk Valley Community College
3 |
Hudson Valley Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (0-3) | 1 | 0 | 1 | 1 | 3 |
| Hudson Valley Community College (3/6) | 12 | 2 | 4 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 13:07 | Jacob Ring (Seth Mattice ) | 0 | 1 |
| Hudson Valley Community College | 11:35 | Jacob Ring (unassisted) | 0 | 2 |
| Hudson Valley Community College | 10:57 | Matthew Calicchia (Jacob Ring ) | 0 | 3 |
| Hudson Valley Community College | 09:20 | Tai Ryan (Christopher MacDonal ) | 0 | 4 |
| Mohawk Valley Community College | 08:15 | Edward Moises (Jared Harter ) | 1 | 4 |
| Hudson Valley Community College | 07:47 | Matthew Calicchia (Willis Bickford ) | 1 | 5 |
| Hudson Valley Community College | 07:07 | Jack Alvey (Matthew Calicchia ) | 1 | 6 |
| Hudson Valley Community College | 06:41 | Jack Alvey (unassisted) | 1 | 7 |
| Hudson Valley Community College | 05:50 | Christopher MacDonal (Matthew Calicchia ) | 1 | 8 |
| Hudson Valley Community College | 03:52 | Tai Ryan (Gavin Breen ) | 1 | 9 |
| Hudson Valley Community College | 02:53 | Willis Bickford (Gavin Breen ) | 1 | 10 |
| Hudson Valley Community College | 01:40 | Matthew Calicchia (Seth Mattice ) | 1 | 11 |
| Hudson Valley Community College | 01:03 | Tai Ryan (Matthew Calicchia ) | 1 | 12 |
| -- 2nd -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 11:54 | Jacob Ring (unassisted) | 1 | 13 |
| Hudson Valley Community College | 11:20 | Jack Alvey (Gavin Breen ) | 1 | 14 |
| -- 3rd -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Mohawk Valley Community College | 10:26 | Jarod Matusiak (unassisted) | 2 | 14 |
| Hudson Valley Community College | 10:10 | Willis Bickford (unassisted) | 2 | 15 |
| Hudson Valley Community College | 08:58 | Matthew Calicchia (Tyler Roxstrom ) | 2 | 16 |
| Hudson Valley Community College | 04:18 | Matthew Calicchia (Jack Alvey ) | 2 | 17 |
| Hudson Valley Community College | 00:26 | Jacob Ring (Matthew Calicchia ) | 2 | 18 |
| -- 4th -- | Mohawk Valley Community College | Hudson Valley Community College | ||
| Mohawk Valley Community College | 13:40 | Edward Moises (Jarod Matusiak ) | 3 | 18 |
| Hudson Valley Community College | 13:27 | Christopher MacDonal (unassisted) | 3 | 19 |
| Hudson Valley Community College | 07:53 | Tai Ryan (Jacob Ring ) | 3 | 20 |
| Hudson Valley Community College | 04:07 | Nate Burek (unassisted) | 3 | 21 |
| Hudson Valley Community College | 02:02 | Matthew Calicchia (Tai Ryan ) | 3 | 22 |
| Hudson Valley Community College | 00:08 | Gavin Breen (Nate Burek ) | 3 | 23 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Harter * | 0 | 1 | 6 | 1 | 5 | 3 | 1 | |
| 5 | Liam Lowry * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 7 | Ryan Quinn | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 8 | Chase Benton | 0 | 0 | 5 | 2 | 6 | 3 | 0 | |
| 10 | Edward Moises * | 2 | 0 | 2 | 2 | 4 | 7 | 0 | |
| 11 | Jarod Matusiak * | 1 | 1 | 4 | 3 | 6 | 1 | 4 | |
| 12 | Scott Feik * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Lawrence Hulbert * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 17 | George Picente * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Trentin Ensign * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Rylie Nemitz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | George Robinson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 28 | Dennis Stark * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 2 | 17 | 8 | 33 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Ryan Quinn | 6 | 30:00 | 13 | 19 |
| 28 | Dennis Stark | 17 | 30:00 | 23 | 40 |
| Totals | 23 | 60:00 | 36 | 59 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Benton 3-13; Jarod Matusiak 2-16 | |||||||||
| PIM: Jared Harter 2-120; Edward Moises 1-30; George Robinson 1-60 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Seth Mattice * | 0 | 2 | 2 | 2 | 6 | 0 | 0 | |
| 4 | Gavin Breen * | 1 | 3 | 8 | 4 | 0 | 0 | 0 | |
| 5 | Guari Reyes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Matthew Calicchia * | 6 | 4 | 13 | 9 | 1 | 0 | 0 | |
| 7 | Nate Burek | 1 | 1 | 3 | 1 | 4 | 1 | 1 | |
| 8 | Tai Ryan * | 4 | 1 | 12 | 8 | 2 | 0 | 1 | |
| 9 | Jacob Ring * | 4 | 2 | 9 | 5 | 0 | 1 | 1 | |
| 10 | Willis Bickford | 2 | 1 | 8 | 6 | 5 | 1 | 1 | |
| 11 | Tyler Roxstrom * | 0 | 1 | 0 | 0 | 4 | 0 | 5 | |
| 12 | Christopher MacDonald * | 2 | 1 | 3 | 2 | 10 | 0 | 1 | |
| 17 | Riley Drew-Cross * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Nasiru Kotey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Alex Ely | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Jack Alvey * | 3 | 1 | 7 | 4 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 17 | 65 | 41 | 40 | 4 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Guari Reyes | 3 | 60:00 | 5 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Mattice 21-27 | |||||||||
| PIM: Jacob Ring 1-60; Willis Bickford 2-60; Tyler Roxstrom 1-60; Alex Ely 1-60; Jack Alvey 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 8 | 3 | 10 | 15 | 36 |
| Hudson Valley Community College | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 7 | 5 | 9 | 8 | 33 |
| Hudson Valley Community College | 10 | 10 | 10 | 10 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 28 |
| Hudson Valley Community College | 2 | 1 | 2 | 1 | 4 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 4-6 | 4-6 | 3-6 | 6-10 | 17 -28 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 2-14 | 1-2 | 2-6 | 0-4 | 5 -29 |
| Hudson Valley Community College | 12-14 | 1-2 | 4-6 | 4-4 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 3 | 8 | 2 | 3 | 16 |
| Hudson Valley Community College | 20 | 15 | 15 | 15 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mohawk Valley Community College | 60 seconds | 11:45 | Jared Harter : - CROSS-CHECK | ||
| Mohawk Valley Community College | 60 seconds | 05:54 | Jared Harter : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 04:11 | Edward Moises : - OFFSIDE | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Willis Bickford : - PUSHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Tyler Roxstrom : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Willis Bickford : - HOLDING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jacob Ring : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Alex Ely : - SLASHING | ||
| Hudson Valley Community College | 60 seconds | 00:00 | Jack Alvey : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 60 seconds | 07:10 | George Robinson : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dave Warren |
| Starter * |
