Hudson Valley Community College at Finger Lakes Community College
@ CANANDAIGUA, N.Y.
4/12/2023 at 4:00 PM
@ CANANDAIGUA, N.Y.
4/12/2023 at 4:00 PM
|
Hudson Valley Community College
24 |
Finger Lakes Community College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (6-4, 1-1) | 7 | 5 | 8 | 4 | 24 |
| Finger Lakes Community College (0-6, 0-0) | 3 | 1 | 0 | 0 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alex Ely at goalie for HUDSON VALLEY COMMUNITY COLLEGE. | ||
| 15:00 | Caleb George-Cady at goalie for FINGER LAKES COMMUNITY COLLEGE. | ||
| 15:00 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [15:00] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 14:20 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen (FIRST GOAL), Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 1 - Finger Lakes Community College 0 | |||
| 14:20 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [14:20] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 13:53 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford, SAVE Caleb George-Cady | ||
| 13:47 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady (caused by Matt Calicchia). | |||
| 13:29 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | ||
| 13:29 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | ||
| Score: Hudson Valley Community College 2 - Finger Lakes Community College 0 | |||
| 13:29 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [13:29] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 12:44 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia, Assist by Bill Didonna. | ||
| Score: Hudson Valley Community College 3 - Finger Lakes Community College 0 | |||
| 12:44 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [12:44] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 12:06 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald, SAVE Caleb George-Cady | ||
| 11:58 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan, SAVE Caleb George-Cady | ||
| 11:21 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 11:14 | GOAL by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd. | ||
| Score: Hudson Valley Community College 3 - Finger Lakes Community College 1 | |||
| 11:14 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [11:14] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald (caused by Gabe Brugellis). | |||
| 10:50 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | ||
| 10:46 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady (caused by Chris MacDonald). | |||
| 10:34 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 10:15 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey WIDE | ||
| 10:11 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna, SAVE Caleb George-Cady | ||
| 10:10 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 09:21 | GOAL by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney. | ||
| Score: Hudson Valley Community College 3 - Finger Lakes Community College 2 | |||
| 09:21 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [09:21] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 08:40 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, Assist by Gavin Breen. | ||
| Score: Hudson Valley Community College 4 - Finger Lakes Community College 2 | |||
| 08:40 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [08:40] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 08:17 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia, SAVE Caleb George-Cady | ||
| 08:13 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo (caused by Willis Bickford). | |||
| 07:32 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 07:19 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, SAVE Caleb George-Cady | ||
| 07:17 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 06:57 | Shot by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd HIGH | ||
| 06:51 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 06:50 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer WIDE | ||
| 05:56 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Gavin Blair. | ||
| Score: Hudson Valley Community College 5 - Finger Lakes Community College 2 | |||
| 05:56 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [05:56] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | |||
| 05:14 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Jon Nicholson. | ||
| 05:10 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | |||
| 05:05 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | ||
| 04:40 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen WIDE | ||
| 04:22 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, SAVE Caleb George-Cady | ||
| 04:11 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey HIGH | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna. | |||
| 03:59 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 03:31 | GOAL by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney. | ||
| Score: Hudson Valley Community College 5 - Finger Lakes Community College 3 | |||
| 03:31 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [03:31] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 03:10 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald, Assist by Jack Alvey. | ||
| Score: Hudson Valley Community College 6 - Finger Lakes Community College 3 | |||
| 02:56 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [02:56] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey. | ||
| 02:49 | Penalty on HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey (PUSHING/0:30) Extra-man opportunity. | ||
| 02:49 | Timeout by FINGER LAKES COMMUNITY COLLEGE. | ||
| 02:22 | Penalty on HUDSON VALLEY COMMUNITY COLLEGE Nicholas Rogers (SLASHING/3:00). | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Thomas Holtz (caused by Willis Bickford). | |||
| 01:30 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 01:27 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE failed. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Alex Ely (caused by Gavin Pentland). | |||
| 01:17 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Gavin Pentland. | ||
| 01:15 | Shot by FINGER LAKES COMMUNITY COLLEGE Gavin Pentland WIDE | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd. | |||
| 01:11 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 00:46 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| Score: Hudson Valley Community College 7 - Finger Lakes Community College 3 | |||
| 00:46 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [00:46] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 00:22 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan, SAVE Caleb George-Cady | ||
| 00:19 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | |||
| 00:12 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 00:00 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia, SAVE Caleb George-Cady | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [15:00] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 14:37 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford, Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 8 - Finger Lakes Community College 3 | |||
| 14:37 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [14:37] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Thomas Holtz (caused by Chris MacDonald). | |||
| 13:31 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 13:28 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 13:23 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna, SAVE Caleb George-Cady | ||
| 13:21 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | |||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | |||
| 13:05 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey. | |||
| 12:52 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE failed. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen. | |||
| 12:38 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Leo Saladino. | ||
| 12:35 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 12:00 | GOAL by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney, Assist by Tre Lloyd. | ||
| Score: Hudson Valley Community College 8 - Finger Lakes Community College 4 | |||
| 12:00 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE. | ||
| 11:46 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, SAVE Caleb George-Cady | ||
| 11:37 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan, SAVE Caleb George-Cady | ||
| 11:33 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Leo Saladino. | ||
| 11:30 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 10:46 | Timeout by FINGER LAKES COMMUNITY COLLEGE. | ||
| 10:26 | Shot by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd WIDE | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney (caused by Willis Bickford). | |||
| 09:49 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 09:10 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, SAVE Caleb George-Cady | ||
| 09:01 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, SAVE Caleb George-Cady | ||
| 08:57 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney. | |||
| 07:37 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 07:05 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer WIDE | ||
| 07:05 | Penalty on FINGER LAKES COMMUNITY COLLEGE Gabe Brugellis (SLASHING/3:00) Extra-man opportunity. | ||
| 06:38 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan (MAN-UP), Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 9 - Finger Lakes Community College 4 | |||
| 06:38 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [06:38] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | |||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan (caused by Gavin Pentland). | |||
| 05:43 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Gavin Pentland. | ||
| 05:41 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 05:28 | Shot by FINGER LAKES COMMUNITY COLLEGE Gabe Stewart WIDE | ||
| 05:28 | Penalty on HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford (SLASHING/3:00) Extra-man opportunity. | ||
| 04:34 | Shot by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney, SAVE Alex Ely | ||
| 04:30 | Shot by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney WIDE | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE AJ Golden (caused by Chris MacDonald). | |||
| 04:04 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 03:39 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey WIDE | ||
| 03:31 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna. | ||
| Score: Hudson Valley Community College 10 - Finger Lakes Community College 4 | |||
| 03:31 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [03:31] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| 03:09 | Shot by FINGER LAKES COMMUNITY COLLEGE Charlie Cheney, SAVE Alex Ely | ||
| 03:02 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 02:55 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia HIT POST | ||
| 02:49 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford, SAVE Caleb George-Cady | ||
| 02:46 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Gabe Brugellis. | |||
| 02:24 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 02:22 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 02:14 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna BLOCKED | ||
| 02:05 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Leo Saladino. | ||
| 02:01 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd. | |||
| 01:51 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Chris MacDonald. | ||
| 01:24 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey WIDE | ||
| 01:15 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Gavin Blair BLOCKED | ||
| 01:11 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford. | ||
| 01:11 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford. | ||
| Score: Hudson Valley Community College 11 - Finger Lakes Community College 4 | |||
| 01:11 | Faceoff Bill Didonna vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [01:11] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna. | ||
| 00:29 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan WIDE | ||
| 00:22 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen HIT POST | ||
| 00:19 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna. | ||
| 00:19 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna. | ||
| Score: Hudson Valley Community College 12 - Finger Lakes Community College 4 | |||
| 00:19 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [00:19] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Gavin Pentland. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Gavin Pentland (caused by Nicholas Rogers). | |||
| 00:00 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Nicholas Rogers. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [15:00] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | |||
| 14:32 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 14:27 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia WIDE | ||
| 14:20 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE AJ Golden. | |||
| 14:06 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Nasiru Kotey. | ||
| 13:29 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna, Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 13 - Finger Lakes Community College 4 | |||
| 13:29 | Penalty on FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey (SLASHING/3:00) Extra-man opportunity. | ||
| 13:29 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [13:29] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 12:43 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer (MAN-UP), Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 14 - Finger Lakes Community College 4 | |||
| 12:43 | Faceoff Cole Duncan vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [12:43] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen. | ||
| 12:30 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen, Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 15 - Finger Lakes Community College 4 | |||
| 12:30 | Faceoff Cole Duncan vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [12:30] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan. | ||
| 12:00 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna, Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 16 - Finger Lakes Community College 4 | |||
| 11:41 | Faceoff Cole Duncan vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [11:41] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | |||
| 11:26 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Cole Duncan. | ||
| 10:58 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna, SAVE Caleb George-Cady | ||
| 10:54 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey (caused by Jack Alvey). | |||
| 10:28 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey WIDE | ||
| 10:11 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey HIGH | ||
| 09:24 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey WIDE | ||
| 09:11 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia, SAVE Caleb George-Cady | ||
| 09:08 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady (caused by Matt Calicchia). | |||
| 08:56 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | ||
| 08:43 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford, SAVE Caleb George-Cady | ||
| 08:40 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | |||
| 08:20 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, SAVE Caleb George-Cady | ||
| 08:14 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey. | ||
| 08:11 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | |||
| 08:05 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen. | ||
| 07:58 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer WIDE | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Matt Calicchia. | |||
| 07:35 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Jon Nicholson. | ||
| 07:33 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Jon Nicholson. | |||
| 07:28 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey. | ||
| 07:17 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey, Assist by Caleb Dyer. | ||
| Score: Hudson Valley Community College 17 - Finger Lakes Community College 4 | |||
| 06:44 | Faceoff Caleb Dyer vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [06:44] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer. | ||
| 05:33 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Bill Didonna. | ||
| Score: Hudson Valley Community College 18 - Finger Lakes Community College 4 | |||
| 05:30 | Faceoff Caleb Dyer vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [05:30] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo (caused by Willis Bickford). | |||
| 05:07 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Nate Burek. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Nate Burek (caused by Kyle Hoesterey). | |||
| 04:58 | Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey. | ||
| 04:55 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Kyle Hoesterey. | |||
| 04:47 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey. | |||
| 04:29 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd (caused by Willis Bickford). | |||
| 03:17 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Nasiru Kotey. | ||
| 03:15 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 03:10 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Nate Burek HIGH | ||
| 02:34 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey. | ||
| Score: Hudson Valley Community College 19 - Finger Lakes Community College 4 | |||
| 01:43 | Faceoff Gavin Breen vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [01:43] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen. | ||
| 01:06 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Caleb Dyer, SAVE Caleb George-Cady | ||
| 00:48 | GOAL by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford, Assist by Matt Calicchia. | ||
| Score: Hudson Valley Community College 20 - Finger Lakes Community College 4 | |||
| 00:33 | Faceoff Gavin Breen vs Daniel DiSalvo won by HUDSON VALLEY COMMUNITY COLLEGE, [00:33] Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen. | ||
| 00:09 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen, SAVE Caleb George-Cady | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:45 | Faceoff Matt Calicchia vs Daniel DiSalvo won by FINGER LAKES COMMUNITY COLLEGE, [14:45] Ground ball pickup by FINGER LAKES COMMUNITY COLLEGE Daniel DiSalvo. | ||
| 14:38 | Shot by FINGER LAKES COMMUNITY COLLEGE Thomas Holtz, SAVE Alex Ely | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Nate Burek. | |||
| 13:58 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE good. | ||
| 13:49 | Shot by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd BLOCKED | ||
| 13:40 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Alex Ely. | ||
| Turnover by HUDSON VALLEY COMMUNITY COLLEGE Alex Ely. | |||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Tre Lloyd (caused by Pete Holbrook). | |||
| 12:51 | Ground ball pickup by HUDSON VALLEY COMMUNITY COLLEGE Willis Bickford. | ||
| 12:49 | Clear attempt by HUDSON VALLEY COMMUNITY COLLEGE good. | ||
| 12:21 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Jack Alvey WIDE | ||
| 11:56 | Shot by HUDSON VALLEY COMMUNITY COLLEGE Gavin Breen, SAVE Caleb George-Cady | ||
| 11:54 | Clear attempt by FINGER LAKES COMMUNITY COLLEGE failed. | ||
| Turnover by FINGER LAKES COMMUNITY COLLEGE Caleb George-Cady. | |||
