Delaware Technical C at Hudson Valley Commun
@ Troy, NY
4/6/2024 at 12:00 PM
@ Troy, NY
4/6/2024 at 12:00 PM
|
Delaware Technical Community College
11 |
Hudson Valley Community College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical Community College (,) | 11 | 0 | 0 | 0 | 11 |
| Hudson Valley Community College (,) | 5 | 4 | 1 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 13:50 | Cole Duncan (unassisted) | 0 | 1 |
| Hudson Valley Community College | 10:27 | Wilfred Wright (unassisted) | 0 | 2 |
| Hudson Valley Community College | 06:06 | Cole Duncan (Nicholas Rogers ) | 0 | 3 |
| Hudson Valley Community College | 05:26 | Cole Duncan (unassisted) | 0 | 4 |
| Hudson Valley Community College | 00:21 | Cole Duncan (Robert Adams ) | 0 | 5 |
| Delaware Technical Community College | 00:00 | Ethan Parker (Gabe Smith ) | 1 | 5 |
| Delaware Technical Community College | 00:00 | Ethan Parker (Gabe Smith ) | 2 | 5 |
| Delaware Technical Community College | 00:00 | Gabe Smith (Ethan Parker ) | 3 | 5 |
| Delaware Technical Community College | 00:00 | Gabe Smith (Ethan Parker ) | 4 | 5 |
| Delaware Technical Community College | 00:00 | Kendric Jones (Ethan Parker ) | 5 | 5 |
| Delaware Technical Community College | 00:00 | Kendric Jones (Gabe Smith ) | 6 | 5 |
| Delaware Technical Community College | 00:00 | Darius Hunt (Gabe Smith ) | 7 | 5 |
| Delaware Technical Community College | 00:00 | Tyree Heath (Tyree Heath ) | 8 | 5 |
| Delaware Technical Community College | 00:00 | Shane Sylvester (Maxwell Gray ) | 9 | 5 |
| Delaware Technical Community College | 00:00 | Christopher Allen (unassisted) | 10 | 5 |
| Delaware Technical Community College | 00:00 | Christopher Allen (unassisted) | 11 | 5 |
| -- 2nd -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 13:34 | Cole Duncan (Nicholas Rogers ) | 11 | 6 |
| Hudson Valley Community College | 08:55 | Cole Duncan (unassisted) | 11 | 7 |
| Hudson Valley Community College | 07:04 | Nicholas Rogers (Drake Kohler ) | 11 | 8 |
| Hudson Valley Community College | 05:33 | Dominick DiPiazza (unassisted) | 11 | 9 |
| -- 3rd -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 05:01 | Cole Duncan (Anthony Palladino ) | 11 | 10 |
| -- 4th -- | Delaware Technical Community College | Hudson Valley Community College | ||
| Hudson Valley Community College | 08:13 | Wilfred Wright (unassisted) | 11 | 11 |
| Hudson Valley Community College | 07:32 | Dominick DiPiazza (unassisted) | 11 | 12 |
| Hudson Valley Community College | 05:54 | Cole Duncan (unassisted) | 11 | 13 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Allen * | 2 | 0 | 0 | 0 | 7 | 1 | 2 | |
| 3 | Tyree Heath | 1 | 1 | 0 | 0 | 12 | 3 | 0 | |
| 4 | Luke Broomell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Malaki Balentine * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Dominic Hippler * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 9 | Cameron Hellens * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 10 | Darius Hunt | 1 | 0 | 0 | 0 | 7 | 2 | 2 | |
| 11 | Shane Sylvester * | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 13 | Matthew Tully | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Parker * | 2 | 3 | 0 | 0 | 7 | 5 | 1 | |
| 17 | Gabe Smith | 2 | 4 | 0 | 0 | 7 | 2 | 7 | |
| 20 | Kendric Jones | 2 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 21 | Brian Johnson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 22 | Christopher Phillips * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 23 | Xavier Dunaway * | 0 | 0 | 0 | 0 | 6 | 3 | 0 | |
| 24 | Samuel Kahrnoff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Abdiel Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Maxwell Gray * | 0 | 1 | 0 | 0 | 8 | 4 | 0 | |
| 43 | Paul Urbaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Brady Nicol * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 9 | 0 | 0 | 80 | 31 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Malaki Balentine | 13 | 60:00 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyree Heath 12-17; Cameron Hellens 9-10 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Seamus Camenga * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 3 | Anthony Palladino * | 0 | 1 | 1 | 0 | 2 | 4 | 1 | |
| 4 | Robert Adams | 0 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 5 | Anthony LaFarr | 0 | 0 | 3 | 0 | 2 | 2 | 0 | |
| 6 | Braeden Mateja * | 0 | 0 | 2 | 2 | 6 | 5 | 0 | |
| 7 | Drake Kohler * | 0 | 1 | 0 | 0 | 5 | 1 | 2 | |
| 8 | Dominick DiPiazza * | 2 | 0 | 2 | 2 | 6 | 3 | 2 | |
| 9 | Nicholas Rogers * | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 13 | Carmelo LoPorto * | 0 | 0 | 0 | 0 | 6 | 1 | 3 | |
| 14 | Elijah Hall * | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 16 | Cole Duncan * | 8 | 0 | 13 | 10 | 3 | 2 | 1 | |
| 22 | Cole Bourgeois * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 23 | Wilfred Wright | 2 | 0 | 5 | 4 | 3 | 3 | 1 | |
| 25 | Matthew Trippany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 35 | 23 | 46 | 25 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Cole Bourgeois | 11 | 58:34 | 17 | 28 |
| 25 | Matthew Trippany | 0 | 1:26 | 1 | 1 |
| Totals | 11 | 60:00 | 18 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Braeden Mateja 0-1; Elijah Hall 7-27 | |||||||||
| PIM: Seamus Camenga 1-30; Anthony Palladino 2-90; Robert Adams 1-30; Dominick DiPiazza 2-120; Cole Duncan 1-30; Cole Bourgeois 1-30; Wilfred Wright 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 8 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 80 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 31 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 21 -27 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 7 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 11:32 | Anthony Palladino : - SLASHING | ||
| -- 3rd -- | |||||
| Hudson Valley Community College | 30 seconds | 11:11 | Seamus Camenga : - OFFSIDE | ||
| Hudson Valley Community College | 30 seconds | 10:10 | Wilfred Wright : - PUSHING | ||
| Hudson Valley Community College | 30 seconds | 06:27 | Cole Bourgeois : - DELAY OF GAME | ||
| Hudson Valley Community College | 60 seconds | 01:08 | Dominick DiPiazza : - SLASHING | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 12:55 | Dominick DiPiazza : - CROSS-CHECK | ||
| Hudson Valley Community College | 30 seconds | 12:19 | Cole Duncan : - OFFSIDE | ||
| Hudson Valley Community College | 30 seconds | 12:19 | Anthony Palladino : - OFFSIDE | ||
| Hudson Valley Community College | 30 seconds | 03:12 | Robert Adams : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Adam Sopris |
| Starter * |
