Howard Community College at Hudson Valley Community College
@ Troy, NY (OAC )
3/20/2026 at 6:00 PM
@ Troy, NY (OAC )
3/20/2026 at 6:00 PM
|
Howard Community College
34 |
Hudson Valley Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard Community College (4-1, 0-0) | 8 | 7 | 13 | 6 | 34 |
| Hudson Valley Community College (1-3, 0-1) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard Community College | Hudson Valley Community College | ||
| Howard Community College | 11:37 | John Stubbs (unassisted) | 1 | 0 |
| Hudson Valley Community College | 10:18 | Romeyn Murray (unassisted) | 1 | 1 |
| Howard Community College | 08:37 | William Pesce (Lukas Rozon ) | 2 | 1 |
| Howard Community College | 07:38 | Lukas Rozon (Wade Davis ) | 3 | 1 |
| Howard Community College | 06:40 | UP - Bobby Pupich (John Stubbs ) | 4 | 1 |
| Howard Community College | 05:30 | Logan Foust (unassisted) | 5 | 1 |
| Howard Community College | 03:41 | Logan Foust (unassisted) | 6 | 1 |
| Howard Community College | 03:12 | John Stubbs (William Pesce ) | 7 | 1 |
| Howard Community College | 01:17 | William Pesce (Logan Foust ) | 8 | 1 |
| -- 2nd -- | Howard Community College | Hudson Valley Community College | ||
| Howard Community College | 14:18 | Logan Foust (Joseph Wolfe ) | 9 | 1 |
| Howard Community College | 11:34 | Brandon Klopp (unassisted) | 10 | 1 |
| Howard Community College | 11:09 | William Pesce (Lukas Rozon ) | 11 | 1 |
| Howard Community College | 09:26 | Quinn Brennan (Logan Foust ) | 12 | 1 |
| Howard Community College | 07:08 | Brandon Klopp (Nico Sells ) | 13 | 1 |
| Hudson Valley Community College | 03:47 | Josh Whitmore (unassisted) | 13 | 2 |
| Howard Community College | 02:56 | Nico Sells (Bobby Pupich ) | 14 | 2 |
| Howard Community College | 01:54 | Lukas Rozon (Evan Tubb ) | 15 | 2 |
| -- 3rd -- | Howard Community College | Hudson Valley Community College | ||
| Howard Community College | 13:02 | UP - Quinn Brennan (Lukas Rozon ) | 16 | 2 |
| Howard Community College | 12:55 | Lukas Rozon (Jack Nataro ) | 17 | 2 |
| Howard Community College | 10:55 | Austin Schweizerhof (unassisted) | 18 | 2 |
| Howard Community College | 09:02 | Joseph McConaghy (Austin Schweizerhof ) | 19 | 2 |
| Howard Community College | 08:00 | Nico Sells (Quinn Brennan ) | 20 | 2 |
| Howard Community College | 06:09 | Joseph McConaghy (Lukas Rozon ) | 21 | 2 |
| Howard Community College | 05:51 | Brandon Klopp (Ethan Sands ) | 22 | 2 |
| Howard Community College | 05:01 | Lukas Rozon (unassisted) | 23 | 2 |
| Howard Community College | 03:38 | Joseph McConaghy (unassisted) | 24 | 2 |
| Howard Community College | 02:48 | Joseph McConaghy (William Pesce ) | 25 | 2 |
| Howard Community College | 01:21 | UP - Bobby Pupich (Quinn Brennan ) | 26 | 2 |
| Howard Community College | 00:58 | Jayton McDuffie (Lukas Rozon ) | 27 | 2 |
| Howard Community College | 00:15 | Henry Cullen (Lukas Rozon ) | 28 | 2 |
| -- 4th -- | Howard Community College | Hudson Valley Community College | ||
| Howard Community College | 14:31 | Lukas Rozon (William Pesce ) | 29 | 2 |
| Howard Community College | 12:25 | Joseph McConaghy (Truman Funk ) | 30 | 2 |
| Howard Community College | 11:58 | Henry Cullen (Lukas Rozon ) | 31 | 2 |
| Howard Community College | 08:46 | Team (unassisted) | 32 | 2 |
| Howard Community College | 04:12 | Joseph McConaghy (Henry Cullen ) | 33 | 2 |
| Howard Community College | 01:45 | Lukas Rozon (William Pesce ) | 34 | 2 |
Howard Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler McCardle * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Brandon Klopp * | 3 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 6 | Vinnie Volpe * | 0 | 0 | 6 | 2 | 1 | 0 | 1 | |
| 7 | Austin Schweizerhof | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 8 | William Pesce * | 3 | 4 | 8 | 3 | 3 | 4 | 0 | |
| 9 | Logan Foust * | 3 | 2 | 10 | 5 | 4 | 3 | 0 | |
| 11 | Bobby Pupich | 2 | 1 | 8 | 5 | 1 | 0 | 0 | |
| 12 | Joseph McConaghy | 6 | 0 | 8 | 6 | 3 | 1 | 0 | |
| 14 | Joseph Wolfe | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Henry Cullen | 2 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 16 | Truman Funk | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 17 | Nico Sells | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 19 | J.T. Ferguson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Dominic Damico | 0 | 0 | 3 | 2 | 3 | 2 | 2 | |
| 21 | John Stubbs * | 2 | 1 | 7 | 4 | 1 | 0 | 1 | |
| 22 | Lukas Rozon * | 6 | 7 | 18 | 11 | 5 | 2 | 1 | |
| 25 | Isaiah Rahman | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Jack Nataro | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 27 | Evan Tubb | 0 | 1 | 4 | 3 | 5 | 0 | 4 | |
| 29 | Shane Dubois * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 31 | Diego Balderrama * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 34 | Cael Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ethan Sands | 0 | 1 | 0 | 0 | 8 | 2 | 0 | |
| 37 | Marcello Ioco | 0 | 0 | 0 | 0 | 8 | 2 | 0 | |
| 43 | Jayton McDuffie | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 44 | Brandon Williamson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 50 | Wade Davis | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 51 | Quinn Brennan | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 1 | 0 | 1 | 0 | 2 | 5 | 0 | |
| Totals | 34 | 26 | 88 | 54 | 77 | 25 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Diego Balderrama | 2 | 60:00 | 1 | 3 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Nataro 10-15; Ethan Sands 4-4; Marcello Ioco 16-20 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Thomas Kane | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 5 | Romeyn Murray * | 1 | 0 | 2 | 1 | 3 | 4 | 1 | |
| 6 | Tyler Mack * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Zachary Rogers * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Dylan Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Kitson Stover * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 10 | Nathan Stone * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 11 | Shawn Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Logan Recore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Josh Whitmore | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Jason Herrick * | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 22 | Gabriel D'Angelo | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 24 | Mitchell Calhoun | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 25 | Kevin Nicoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Bryson Grimes * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 28 | Benjamin Stramezzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Nicholas Lagitch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Travis Yurschak * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Brady Weatherwax * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brayden Cooper * | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Totals | 2 | 0 | 6 | 3 | 21 | 40 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Brayden Cooper | 18 | 34:08 | 14 | 32 |
| 25 | Kevin Nicoll | 10 | 10:52 | 5 | 15 |
| 29 | Nicholas Lagitch | 6 | 15:00 | 2 | 8 |
| Totals | 34 | 60:00 | 21 | 55 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Kane 0-4; Romeyn Murray 2-9; Shawn Davis 1-7; Connor Ryan 0-2; Travis Yurschak 6-17 | |||||||||
| PIM: Tyler Mack 2-90; Gabriel D'Angelo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 1 | 0 | 0 | 0 | 1 |
| Hudson Valley Community College | 8 | 3 | 8 | 2 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 20 | 19 | 26 | 12 | 77 |
| Hudson Valley Community College | 6 | 9 | 5 | 1 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 9 | 9 | 3 | 4 | 25 |
| Hudson Valley Community College | 13 | 13 | 9 | 5 | 40 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 4-4 | 2-2 | 4-4 | 3-3 | 13 -13 |
| Hudson Valley Community College | 4-11 | 3-10 | 4-7 | 0-4 | 11 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 7-10 | 6-9 | 11-14 | 6-6 | 30 -39 |
| Hudson Valley Community College | 3-10 | 3-9 | 3-14 | 0-6 | 9 -39 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 1-1 | 0-0 | 2-2 | 0-0 | 3 -3 |
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 27 | 19 | 32 | 10 | 88 |
| Hudson Valley Community College | 2 | 3 | 1 | 0 | 6 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard Community College | 1 | 1 | 0 | 0 | 2 |
| Hudson Valley Community College | 1 | 1 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 30 seconds | 07:03 | Gabriel D'Angelo : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Hudson Valley Community College | 30 seconds | 13:26 | Tyler Mack : - INTERFERENCE | ||
| Hudson Valley Community College | 60 seconds | 01:47 | Tyler Mack : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 125 Officials and game personnel: Eric McDowell |
| Starter * |
