Official Men's Lacrosse Box Score

College of DuPage vs. Hudson Valley Community College

3/27/2026 at 12:00 PM — Troy, NY (OAC)

Attendance: 176Records: College of DuPage (4-1) • Hudson Valley Community College (1-5, 0-1)

Team 1 2 3 4 Final
College of DuPage 6 5 5 8 24
Hudson Valley Community College 2 0 1 0 3
College of DuPage — Goals: Tanner Polep 7 ; Bennett Jones 7 ; Mj Keblusek 1 ; Asher Dilts 2 ; Jackson Daylor 1 ; Nathan Lenoci 1 ; Vincent Garcia-hockett 1 ; Parker Smith 1 ; Charlie Schultz 1 ; Brady Menne 1 ; Gage Wimmer 1 . Assists: Tanner Polep 4 ; Bennett Jones 3 ; Nathan Lenoci 1 ; Parker Smith 1 ; Charlie Schultz 1 ; Piero Giazzon 1 .
Hudson Valley Community College — Goals: Dylan Ryan 1 ; Nathan Stone 1 ; Josh Whitmore 1 . Assists: Nathan Stone 1 .
Shots by Period 1 2 3 4 Total
College of DuPage 19 15 17 23 74
Hudson Valley Community College 7 4 2 5 18
Ground Balls by Prd 1 2 3 4 Total
College of DuPage 10 4 12 11 37
Hudson Valley Community College 8 7 6 4 24
Face-offs by Prd 1 2 3 4 Total
College of DuPage 4-9 3-7 6-7 6-8 19-31
Hudson Valley Community College 5-9 4-7 1-7 2-8 12-31
Clears 1 2 3 4 Total
College of DuPage 4-4 5-6 3-3 5-5 17-18
Hudson Valley Community College 3-4 4-8 2-10 3-5 12-27
Extra-Man Opps 1 2 3 4 Total
College of DuPage 0-0 1-2 0-1 0-1 1-4
Hudson Valley Community College 0-1 0-2 0-1 0-0 0-4
Saves by Period 1 2 3 4 Total
College of DuPage 3 2 0 1 6
Hudson Valley Community College 4 2 5 4 15
Turnovers by Prd 1 2 3 4 Total
College of DuPage 4 5 6 5 20
Hudson Valley Community College 8 10 13 6 37
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:08 HUDSON V EV Nathan Stone unassisted 1-0
2.   11:07 HUDSON V EV Josh Whitmore unassisted 2-0
3.   10:00 COLLEGE EV Asher Dilts unassisted 2-1
4.   06:25 COLLEGE EV Bennett Jones Tanner Polep 2-2
5.   05:36 COLLEGE EV Bennett Jones Piero Giazzon 2-3
6.   04:52 COLLEGE EV Tanner Polep Bennett Jones 2-4
7.   04:20 COLLEGE EV Vincent Garcia-Hockett unassisted 2-5
8.   03:22 COLLEGE EV Bennett Jones Parker Smith 2-6
9. 2nd 13:37 COLLEGE EV MJ Keblusek unassisted 2-7
10.   11:36 COLLEGE EV Charlie Schultz Tanner Polep 2-8
11.   07:51 COLLEGE EV Tanner Polep unassisted 2-9
12.   03:23 COLLEGE EV Bennett Jones unassisted 2-10
13.   01:48 COLLEGE UP Bennett Jones Tanner Polep 2-11
14. 3rd 13:38 COLLEGE EV Bennett Jones Tanner Polep 2-12
15.   12:18 COLLEGE EV Tanner Polep unassisted 2-13
16.   08:49 HUDSON V EV Dylan Ryan Nathan Stone 3-13
17.   03:49 COLLEGE EV Tanner Polep unassisted 3-14
18.   00:55 COLLEGE EV Brady Menne unassisted 3-15
19.   00:05 COLLEGE EV Bennett Jones Nathan Lenoci 3-16
20. 4th 14:06 COLLEGE EV Tanner Polep Bennett Jones 3-17
21.   13:33 COLLEGE EV Parker Smith unassisted 3-18
22.   11:23 COLLEGE EV Tanner Polep Bennett Jones 3-19
23.   07:12 COLLEGE EV Tanner Polep unassisted 3-20
24.   06:33 COLLEGE EV Gage Wimmer unassisted 3-21
25.   04:06 COLLEGE EV Asher Dilts unassisted 3-22
26.   02:18 COLLEGE EV Jackson Daylor unassisted 3-23
27.   01:26 COLLEGE EV Nathan Lenoci Charlie Schultz 3-24
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Parker Maness 0 0 0 0 0 0 - 0 0 0-0
3 Tanner Polep * 7 4 11 18 9 3 - 6 2 1-30
4 Bennett Jones * 7 3 10 8 8 1 - 0 1 0-0
5 Jon McKirdie 0 0 0 0 0 1 - 0 0 0-0
6 Max Michels * 0 0 0 0 0 1 - 1 3 0-0
8 Tyler Brown * 0 0 0 0 0 0 - 0 1 1-30
10 MJ Keblusek * 1 0 1 9 2 1 - 2 0 0-0
11 Alexandro Sida 0 0 0 0 0 0 - 0 0 0-0
13 Joe Maduzia 0 0 0 0 0 1 - 0 0 0-0
14 Asher Dilts 2 0 2 6 2 1 - 0 1 0-0
15 Jackson Daylor 1 0 1 5 2 1 - 1 0 0-0
16 Nathan Peake * 0 0 0 0 0 0 - 1 0 0-0
17 Nathan Lenoci 1 1 2 1 1 0 - 0 0 0-0
20 Vincent Garcia-Hockett 1 0 1 11 6 2 - 0 1 0-0
21 Parker Smith 1 1 2 5 2 1 - 2 0 0-0
23 Charlie Schultz 1 1 2 3 2 1 - 1 0 0-0
26 Mello Brown 0 0 0 0 0 0 - 0 0 0-0
30 Travis Congine 0 0 0 0 0 1 - 0 0 0-0
32 Daniel Dace * 0 0 0 0 0 1 - 0 0 0-0
34 Derek Greco 0 0 0 0 0 0 0-1 0 0 0-0
44 Sean Christoffel 0 0 0 0 0 1 4-9 0 0 0-0
55 Brady Menne * 1 0 1 2 2 7 - 2 0 2-90
66 Gage Wimmer * 1 0 1 5 3 4 1-3 1 0 0-0
72 Aaron Newmyer 0 0 0 1 0 4 13-17 1 0 0-0
77 Dylan Beacom * 0 0 0 0 0 2 1-1 0 1 0-0
99 Piero Giazzon 0 1 1 0 0 3 - 1 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 24 11 35 74 39 37 19-31 20 10 4-150
# Goalies Min GA W/L Saves
16 Nathan Peake 46:27 3 6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jonathan Rafael-Urrego 0 0 0 0 0 0 - 0 0 0-0
4 Thomas Kane * 0 0 0 0 0 3 - 5 1 0-0
5 Romeyn Murray * 0 0 0 1 0 2 0-1 4 0 0-0
6 Tyler Mack * 0 0 0 0 0 2 - 2 0 2-90
7 Zachary Rogers 0 0 0 0 0 0 0-1 1 0 0-0
8 Dylan Ryan 1 0 1 3 2 0 - 2 0 0-0
9 Kitson Stover * 0 0 0 1 1 0 - 1 0 0-0
10 Nathan Stone * 1 1 2 6 1 1 - 0 1 0-0
11 Shawn Davis 0 0 0 0 0 0 0-1 0 0 0-0
12 Ethan Martin 0 0 0 0 0 1 - 0 0 0-0
15 Logan Recore 0 0 0 0 0 0 - 0 0 0-0
17 Connor Ryan 0 0 0 0 0 0 - 1 0 0-0
18 John Senecal 0 0 0 1 1 0 - 0 0 0-0
19 Josh Whitmore 1 0 1 4 3 2 - 4 1 1-30
21 Jason Herrick * 0 0 0 0 0 3 - 1 0 1-60
22 Gabriel D'Angelo 0 0 0 0 0 1 - 1 1 0-0
24 Mitchell Calhoun 0 0 0 1 0 1 - 1 0 0-0
25 Kevin Nicoll * 0 0 0 0 0 1 - 2 0 0-0
27 Bryson Grimes * 0 0 0 0 0 1 - 2 1 0-0
28 Benjamin Stramezzi 0 0 0 0 0 1 - 1 0 0-0
29 Nicholas Lagitch 0 0 0 0 0 0 - 1 0 0-0
32 Travis Yurschak * 0 0 0 0 0 3 12-28 0 0 0-0
33 Brady Weatherwax * 0 0 0 1 1 2 - 2 0 0-0
35 Brayden Cooper 0 0 0 0 0 0 - 2 0 0-0
TM Team 0 0 0 0 0 0 - 4 0 0-0
Totals 3 1 4 18 9 24 12-31 37 5 4-180
# Goalies Min GA W/L Saves
25 Kevin Nicoll 38:39 13 L 7
35 Brayden Cooper 7:48 8 6
* = Starter
Prd Time Team Player Min Offence
1st 11:37 COLLEGE Tanner Polep MINOR PUSHING
2nd 09:55 COLLEGE Brady Menne ILLEGAL BODY CHECK
2nd 02:33 HUDSON V Tyler Mack MINOR PUSHING
2nd 02:33 HUDSON V Tyler Mack SLASHING
2nd 00:45 COLLEGE Tyler Brown MINOR PUSHING
3rd 07:25 COLLEGE Brady Menne MINOR HOLDING
3rd 03:03 HUDSON V Josh Whitmore MINOR HOLDING
4th 01:26 HUDSON V Jason Herrick SLASHING
Penalty Totals: College of DuPage: 2 minutes 30 seconds on 4 infraction(s) ; Hudson Valley Community College: 3 minutes on 4 infraction(s)