2025-26 Men's Men's lacrosse Statistics - Hudson Valley Community College

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

5 Romeyn Murray....... 12 6 20 13 33 46 43.5 22 47.8 1 0 32 27 12 8-25 32.0
10 Nathan Stone........ 8 8 26 3 29 63 41.3 39 61.9 2 0 10 10 3 0-0 0.0
19 Josh Whitmore....... 11 3 18 4 22 41 43.9 25 61.0 0 0 10 22 3 0-0 0.0
2 Cole Vumbaco........ 8 2 9 2 11 30 30.0 12 40.0 1 0 8 10 1 0-0 0.0
8 Dylan Ryan.......... 11 1 4 5 9 22 18.2 11 50.0 0 0 10 13 2 0-0 0.0
9 Kitson Stover....... 12 9 7 2 9 26 26.9 16 61.5 0 0 18 19 3 0-0 0.0
32 Travis Yurschak..... 11 8 5 0 5 16 31.3 9 56.3 0 0 54 7 1 105-183 57.4
33 Brady Weatherwax.... 12 5 3 1 4 17 17.6 6 35.3 0 0 8 13 0 0-0 0.0
24 Mitchell Calhoun.... 8 1 3 0 3 4 75.0 2 50.0 0 0 4 5 0 0-0 0.0
6 Tyler Mack.......... 10 8 3 0 3 5 60.0 3 60.0 0 0 11 9 3 0-1 0.0
12 Ethan Martin........ 5 1 3 0 3 8 37.5 5 62.5 0 0 1 3 0 0-0 0.0
7 Zachary Rogers...... 12 8 3 0 3 7 42.9 4 57.1 1 0 19 14 9 0-1 0.0
21 Jason Herrick....... 12 6 2 0 2 4 50.0 3 75.0 0 0 20 8 6 0-0 0.0
4 Thomas Kane......... 9 4 0 2 2 2 0.0 1 50.0 0 0 10 16 9 11-46 23.9
3 Jake Marsh.......... 6 3 1 1 2 3 33.3 1 33.3 0 0 23 4 13 0-0 0.0
22 Gabriel D'Angelo.... 10 2 1 0 1 2 50.0 1 50.0 0 0 15 13 5 0-0 0.0
17 Connor Ryan......... 7 1 1 0 1 2 50.0 1 50.0 0 0 2 2 0 2-15 13.3
18 John Senecal........ 8 - 1 0 1 13 7.7 7 53.8 0 0 9 6 1 0-0 0.0
35 Brayden Cooper...... 10 5 0 0 0 0 - 0 - 0 0 2 18 0 0-0 0.0
11 Shawn Davis......... 6 - 0 0 0 0 - 0 - 0 0 1 0 0 5-18 27.8
27 Bryson Grimes....... 12 10 0 0 0 0 - 0 - 0 0 27 11 11 0-0 0.0
29 Nicholas Lagitch.... 7 1 0 0 0 0 - 0 - 0 0 2 4 0 0-0 0.0
25 Kevin Nicoll........ 10 5 0 0 0 0 - 0 - 0 0 6 4 0 0-0 0.0
1 Jonathan Rafael-Urrego 6 2 0 0 0 0 - 0 - 0 0 2 2 1 0-0 0.0
15 Logan Recore........ 7 1 0 0 0 1 0.0 1 100.0 0 0 4 4 5 0-0 0.0
28 Benjamin Stramezzi.. 7 - 0 0 0 2 0.0 1 50.0 0 0 10 8 1 0-0 0.0

  Total............... 12 12 110 33 143 315 34.9 170 54.0 5 0 320 281 109 131-289 45.3
  Opponents............... 12 12 218 132 350 563 38.7 360 63.9 12 1 553 249 159 210-341 61.6
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

35 Brayden Cooper...... 9 4 267:22 88 19.75 78 47.0 1 2 0 33.3
25 Kevin Nicoll........ 9 4 215:20 67 18.67 59 46.8 1 3 0 25.0
29 Nicholas Lagitch.... 7 1 119:10 18 9.06 27 60.0 1 0 0 100.0
24 Mitchell Calhoun.... - - 0:00 - - - 0.0 0 0 0 0.0
22 Gabriel D'Angelo.... - - 0:00 - - - 0.0 0 0 0 0.0
11 Shawn Davis......... - - 0:00 - - - 0.0 0 0 0 0.0
27 Bryson Grimes....... - - 0:00 - - - 0.0 0 0 0 0.0
21 Jason Herrick....... - - 0:00 - - - 0.0 0 0 0 0.0
4 Thomas Kane......... - - 0:00 - - - 0.0 0 0 0 0.0
6 Tyler Mack.......... - - 0:00 - - - 0.0 0 0 0 0.0
3 Jake Marsh.......... - - 0:00 - - - 0.0 0 0 0 0.0
12 Ethan Martin........ - - 0:00 - - - 0.0 0 0 0 0.0
5 Romeyn Murray....... - - 0:00 - - - 0.0 0 0 0 0.0
1 Jonathan Rafael-Urrego - - 0:00 - - - 0.0 0 0 0 0.0
15 Logan Recore........ - - 0:00 - - - 0.0 0 0 0 0.0
7 Zachary Rogers...... - - 0:00 - - - 0.0 0 0 0 0.0
17 Connor Ryan......... - - 0:00 - - - 0.0 0 0 0 0.0
8 Dylan Ryan.......... - - 0:00 - - - 0.0 0 0 0 0.0
18 John Senecal........ - - 0:00 - - - 0.0 0 0 0 0.0
10 Nathan Stone........ - - 0:00 - - - 0.0 0 0 0 0.0
9 Kitson Stover....... - - 0:00 - - - 0.0 0 0 0 0.0
28 Benjamin Stramezzi.. - - 0:00 - - - 0.0 0 0 0 0.0
2 Cole Vumbaco........ - - 0:00 - - - 0.0 0 0 0 0.0
33 Brady Weatherwax.... - - 0:00 - - - 0.0 0 0 0 0.0
19 Josh Whitmore....... - - 0:00 - - - 0.0 0 0 0 0.0
32 Travis Yurschak..... - - 0:00 - - - 0.0 0 0 0 0.0

  Total............... 12 12 691:52 176 15.26 168 48.8 0 0 0 -
  Opponents............... 12 12 691:52 106 9.19 126 54.3 - - - -