2017-18 Men's Track & Field Roster
| Name | Cl. | Events | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: Fr | Events: Sprints | Hometown/High School: Queens / Bishop Laughlin | Major: Exercise Science |
|
|
Cl.: Fr | Events: Pole vault | Hometown/High School: Rensselaer / Rensselaer | Major: Exercise Science |
|
|
Cl.: Fr. | Events: Mid Distance | Hometown/High School: Guilderland / Guilderland | Major: Electrical Construction and Maintenence |
|
|
Cl.: Fr. | Events: Sprints/Jumps | Hometown/High School: Rensselaer / Rensselaer | Major: Exercise Science |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Glenville / Niskayuna | Major: Exercise Science |
|
|
Cl.: So. | Events: Sprints | Hometown/High School: Rochester / Churchville-Chili | Major: Exercise Science |
|
|
Cl.: Fr | Events: Multi Events | Hometown/High School: Schaghticoke / Hoosic Valley | Major: Engineering Science |
|
|
Cl.: Fr. | Events: Multi Events | Hometown/High School: Hudson / Hudson | Major: Individual Studies |
|
|
Cl.: Fr | Events: Distance | Hometown/High School: Rotterdam / Voorheesville | Major: Individual Studies |
|
|
Cl.: Fr. | Events: Distance | Hometown/High School: Rotterdam / Mohonasen | Major: Exercise Science |
|
|
Cl.: Fr. | Events: Distance | Hometown/High School: Colonie / Colonie | Major: Computer Informations |
|
|
Cl.: Fr | Events: Sprints | Hometown/High School: Brooklyn / Thomas Jefferson | Major: Business Administration |
|
|
Cl.: Fr. | Events: Sprints | Hometown/High School: Ft. Lauderdale, Fl / David Thomas High | Major: Exercise Science |
|
|
Cl.: Fr | Events: Mid Distance | Hometown/High School: Coxsackie / Coxsackie-Athens | Major: Business Administration |
|
|
Cl.: Fr | Events: Sprints | Hometown/High School: Ballston Spa / Ballston Spa | Major: Liberal Arts |
|
|
Cl.: Fr | Events: Mid Distance | Hometown/High School: Valatie / LaSalle | Major: Computer Informations |
|
|
Cl.: Fr | Events: Sprints | Hometown/High School: Rotterdam / Valatie | Major: Exercise Science |
|
|
Cl.: Fr. | Events: Throws | Hometown/High School: Ballston Spa / Ballston Spa | Major: Exercise Science |
Coaching Staff
Jeoffrey York
Track and Field Head Coach
Peter Wagner
Cross Country Head Coach/TF Distance
David Byrd
Assistant Coach - TF (Sprints)
Giuliana Capparello
Assistant Coach
Joseph DeGiorgio
Assistant Coach - XC
Robert Fitzgerald
Assistant Coach - TF (Throws)
Dan Kennedy
Assistant Coach
Eva McDonald
Assistant Coach
- Jeoffrey York - Track and Field Head Coach
- Peter Wagner - Cross Country Head Coach/TF Distance
- David Byrd - Assistant Coach - TF (Sprints)
- Giuliana Capparello - Assistant Coach
- Joseph DeGiorgio - Assistant Coach - XC
- Robert Fitzgerald - Assistant Coach - TF (Throws)
- Dan Kennedy - Assistant Coach
- Eva McDonald - Assistant Coach
