Official Basketball Box Score

Hudson Valley Community Colleg vs. Finger Lakes Community College

12/3/2016 at 1:00 PM — Finger Lakes CC

Officials: ,,Attendance: 80

Team 1 2 3 4 Total
Hudson Valley Community College 12 14 16 18 - 60
Finger Lakes Community College 11 24 20 24 - 79
Hudson Valley Community College   Finger Lakes Community College
39.3% Total FG% 39.8%
26.1% 3-Pt. FG% 14.3%
50.0% Free Throw% 91.7%
None Technical Fouls None
10 Points in the Paint 22
14 Points off Turnovers 23
9 2nd Chance Points 17
0 Fast Break Points 0
4 Bench Points 21
Hudson Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 23.5% 53.8% 63.6% 39.3%
3-Pt. FG% 12.5% 28.6% 0% 75.0% 26.1%
Free Throw% 60.0% 66.7% 66.7% 16.7% 50.0%
Finger Lakes Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 41.7% 45.0% 55.0% 39.8%
3-Pt. FG% 0% 33.3% 0% 0% 14.3%
Free Throw% 83.3% 100.0% 100.0% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kali Szczepanski* 4-14 0-5 0-0 0 4 4 3 8 5 3 1 2 40
#10 Shelby Dugan* 6-17 0-3 6-13 3 5 8 3 18 4 9 1 2 39
#13 Di'Asia Smith* 3-6 0-0 2-5 3 6 9 3 8 1 2 1 1 33
#21 Ashley Pulcher* 2-4 1-2 2-2 0 1 1 1 7 1 1 0 0 30
#44 Chelsea Stevens* 5-11 5-11 0-0 0 6 6 0 15 0 2 0 0 36
#23 Yaritza Ortiz-Reyes 0-1 0-1 0-0 1 3 4 1 0 0 0 0 0 11
#30 Kaylie Fish 2-3 0-1 0-0 1 1 2 0 4 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 6-23 10-20 8 26 34 11 60 11 19 3 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Janae Brannon* 6-10 0-0 2-3 3 6 9 3 14 12 1 0 4 38
#4 Sean Carter* 1-5 0-1 0-0 1 4 5 1 2 0 3 0 0 15
#10 Megan Howell* 7-23 2-4 2-2 5 5 10 2 18 2 2 0 1 40
#24 Krystal Hunter* 5-20 0-7 2-2 4 3 7 1 12 6 0 0 5 40
#42 Megan McAllister* 6-7 0-0 0-0 3 4 7 4 12 1 1 0 2 28
#12 Katie DeJonge 7-12 0-2 2-2 1 1 2 2 16 1 0 0 1 23
#34 Nya Clark 0-3 0-0 2-2 3 2 5 1 2 0 2 0 0 9
#35 Princess Santos 1-3 0-0 1-1 0 3 3 2 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-83 2-14 11-12 20 28 48 16 79 22 10 0 13 200
* = Starter