Official Basketball Box Score

Herkimer College vs. Hudson Valley Community Colleg

11/12/2025 at 5:00 PM — McDonough Sports Complex

Officials: Kirk Harbinger, Lee French, Randy MudgeAttendance: 322

Team 1 2 3 4 Total
Herkimer College 10 18 12 11 - 51
Hudson Valley Community College 16 10 14 16 - 56
Herkimer College   Hudson Valley Community College
27.6% Total FG% 38.6%
24.1% 3-Pt. FG% 50.0%
33.3% Free Throw% 87.5%
None Technical Fouls None
26 Points in the Paint 20
20 Points off Turnovers 17
2 2nd Chance Points 11
0 Fast Break Points 0
16 Bench Points 11
Herkimer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 27.3% 27.8% 26.3% 27.6%
3-Pt. FG% 0% 36.4% 40.0% 12.5% 24.1%
Free Throw% 0% 66.7% 0% 0% 33.3%
Hudson Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 35.7% 33.3% 33.3% 38.6%
3-Pt. FG% 33.3% 0% 40.0% 100.0% 50.0%
Free Throw% 100.0% 0% 100.0% 80.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Angelina Deitz* 3-11 2-5 0-2 1 1 2 2 8 1 2 0 1 29
#3 Mariah Freeman* 1-10 0-3 0-0 2 1 3 2 2 4 3 0 0 31
#13 Junel Beaubrun* 2-10 0-0 1-3 5 10 15 1 5 1 2 3 2 28
#23 Molly Rifanburg* 0-6 0-3 0-0 4 2 6 1 0 0 1 0 1 21
#24 Nevaeh Spencer* 9-16 1-3 1-1 1 3 4 2 20 6 6 0 6 39
#1 Ava Nicholson 0-4 0-2 0-0 2 1 3 2 0 0 1 1 1 9
#10 Jordan Bellinger 4-9 4-9 0-0 1 2 3 1 12 0 1 0 0 21
#21 Brin Whiteman 0-4 0-3 0-0 1 0 1 2 0 0 1 0 1 10
#34 Amiya Carter 2-6 0-1 0-0 1 1 2 1 4 0 2 0 1 14
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 21-76 7-29 2-6 23 24 47 14 51 12 19 4 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Morgan Hayden* 1-3 0-1 0-0 0 1 1 1 2 4 7 0 2 23
#10 Alessia Salierno* 6-10 3-4 1-1 1 0 1 0 16 1 4 0 0 40
#20 Lila Christensen* 5-11 0-0 0-0 3 5 8 0 10 4 3 0 2 32
#24 Myanna Faraj* 4-15 2-5 2-2 0 7 7 1 12 3 3 1 4 38
#33 Gracemary Baumann* 2-8 0-0 1-1 0 8 8 1 5 0 2 0 2 32
#3 Zoey Snider 1-2 0-0 1-2 0 2 2 0 3 0 2 0 0 10
#15 Piper O'Hare 3-8 0-0 2-2 3 4 7 1 8 1 1 0 3 25
#TM Team 0-0 0-0 0-0 2 5 7 0 2
Totals 22-57 5-10 7-8 9 32 41 4 56 13 24 1 13 200
* = Starter