Bailey Hogan
m
22
k/s
0.70
h %
.011
a/s
0.03
b/s
0.10
sa/s
0.08
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 5 |
| Sets | 63 | 12 |
| Kills | 44 | 12 |
| Kills per set | 0.70 | 1.00 |
| Errors | 42 | 9 |
| Total Attacks | 179 | 45 |
| Total Attacks per set | 2.84 | 3.75 |
| Hitting Percentage | .011 | .067 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 3 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.08 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 8 | 0 |
| Digs | 37 | 8 |
| Digs per set | 0.59 | 0.67 |
| Block Solo | 6 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.10 | 0.00 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 55.0 | 15.0 |
| Points per set | 0.9 | 1.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 1 | 2.0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 1 | 5 | 12 | -.333 | 0 | 3.0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 5.0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 6 | 6 | 18 | .000 | 0 | 6.0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 6 | 6 | 18 | .000 | 0 | 11.0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 5 | 2 | 21 | .143 | 0 | 5.0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 3 | 1 | 5 | 11 | -.364 | 1 | 1.0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 2 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 3 | 9 | 1 | 20 | .400 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 1 | 5 | 0 | 0 | 5 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Bergen Community College | - | - | - | - | - | - | - | |
| Aug 27 # | Paul Smiths | - | - | - | - | - | - | - | |
| Sep 3 | vs. Suffolk CC | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hostos Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 2 |
| Sep 7 | North Country Community College | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | at Monroe Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | vs. Genesee Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 14 | at Fulton-Montgomery Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Niagara County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Southern Vermont | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Mohawk Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Cayuga Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Herkimer College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Mohawk Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Herkimer College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Orange County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | SUNY Adirondack | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 63 | 44 | 0.70 | 42 | 179 | 2.84 | .011 | 2 | 0.03 | 55.0 | 0.9 |
| Total | 22 | 63 | 44 | 0.70 | 42 | 179 | 2.84 | .011 | 2 | 0.03 | 55.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 63 | 37 | 0.59 | 6 | 0 | 6 | 0.10 |
| Total | 22 | 63 | 37 | 0.59 | 6 | 0 | 6 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 22 | 63 | 0 | 5 | 0.08 | 3 | 0 | 8 |
| Total | 22 | 63 | 0 | 5 | 0.08 | 3 | 0 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 44 | 0.70 | 42 | 179 | 2.84 | .011 | 2 | 0.03 | 55.0 | 0.9 |
| Conference | 5 | 12 | 12 | 1.00 | 9 | 45 | 3.75 | .067 | 1 | 0.08 | 15.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 18 | 0.90 | 13 | 64 | 3.20 | .078 | 0 | 0.00 | 26.0 | 1.3 |
| Away | 6 | 21 | 11 | 0.52 | 14 | 42 | 2.00 | -.071 | 0 | 0.00 | 14.0 | 0.7 |
| Neutral | 8 | 22 | 15 | 0.68 | 15 | 73 | 3.32 | .000 | 2 | 0.09 | 15.0 | 0.7 |
| Wins | 5 | 16 | 15 | 0.94 | 18 | 55 | 3.44 | -.055 | 0 | 0.00 | 25.0 | 1.6 |
| Losses | 17 | 47 | 29 | 0.62 | 24 | 124 | 2.64 | .040 | 2 | 0.04 | 30.0 | 0.6 |
| September | 14 | 41 | 23 | 0.56 | 29 | 86 | 2.10 | -.070 | 1 | 0.02 | 34.0 | 0.8 |
| October | 8 | 22 | 21 | 0.95 | 13 | 93 | 4.23 | .086 | 1 | 0.05 | 21.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 37 | 0.59 | 6 | 0 | 6 | 0.10 |
| Conference | 5 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 11 | 0.55 | 5 | 0 | 5 | 0.25 |
| Away | 6 | 21 | 17 | 0.81 | 1 | 0 | 1 | 0.05 |
| Neutral | 8 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 12 | 0.75 | 5 | 0 | 5 | 0.31 |
| Losses | 17 | 47 | 25 | 0.53 | 1 | 0 | 1 | 0.02 |
| September | 14 | 41 | 28 | 0.68 | 6 | 0 | 6 | 0.15 |
| October | 8 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 63 | 0 | 5 | 0.08 | 3 | 0 | 8 |
| Conference | 5 | 12 | 0 | 3 | 0.25 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 0 | 3 | 0.15 | 2 | 0 | 0 |
| Away | 6 | 21 | 0 | 2 | 0.10 | 0 | 0 | 4 |
| Neutral | 8 | 22 | 0 | 0 | 0.00 | 1 | 0 | 4 |
| Wins | 5 | 16 | 0 | 5 | 0.31 | 1 | 0 | 2 |
| Losses | 17 | 47 | 0 | 0 | 0.00 | 2 | 0 | 6 |
| September | 14 | 41 | 0 | 5 | 0.12 | 3 | 0 | 7 |
| October | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 1 |
