Official Volleyball Box Score
Hudson Valley Commun at Monroe Community Col
9/10/2022 at 10:45 AM
@ Monroe CC
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 5.5 |
| 3 | Adriana Diaz Rolon | 4 | 1 | 0 | 3 | .333 | 5 | 2 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaylee Howe | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jasyn Addison | 4 | 2 | 2 | 13 | .000 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kendra Taylor-Skervin | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Regina Ware-Salazar | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyse Vogt | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Skyler Kennedy | 4 | 2 | 0 | 3 | .667 | 15 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 5.0 |
| 16 | Veah Daigle-Vellon | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Tatianah Zeigler | 4 | 5 | 5 | 16 | .000 | 1 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| Totals | 25 | 19 | 79 | .076 | 21 | 9 | 9 | 28 | 21 | 0 | 2 | 0 | 8 | 35.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlin Synowski * | 4 | 3 | 2 | 18 | .056 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Ashley Montroy * | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adrianna VanCamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Juliet Chun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Laurel Poston * | 4 | 6 | 1 | 10 | .500 | 25 | 4 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 13.5 |
| 11 | Sydney Spence * | 4 | 12 | 4 | 23 | .348 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 12 | Olivia Woodward * | 4 | 7 | 2 | 25 | .200 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Lacey Williamson | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 14 | Amber Gerringer * | 4 | 4 | 3 | 14 | .071 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 13 | 95 | .211 | 26 | 19 | 9 | 0 | 44 | 4 | 10 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
