Official Volleyball Box Score
Hudson Valley Commun vs. Tompkins Cortland Co
9/24/2022 at 1:00 PM
@ Corning, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tompkins Cortland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alivia Marquez | 2 | 0 | 0 | 4 | .000 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaylee Howe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Kendra Taylor-Skervin | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Regina Ware-Salazar | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Anna Carpenter | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyse Vogt | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Skyler Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Veah Daigle-Vellon | 2 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Tatianah Zeigler | 1 | 2 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 23 | 9 | 58 | .241 | 11 | 8 | 10 | 7 | 14 | 6 | 2 | 0 | 1 | 38.0 | ||
Tompkins Cortland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Lucieer * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chloe White * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasmine VanDeMark * | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adrianna Royce * | 3 | 2 | 1 | 8 | .125 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ashley Hoyte * | 3 | 3 | 5 | 15 | -.133 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Hailey Nolen * | 3 | 3 | 11 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 13 | 21 | 40 | -.200 | 8 | 8 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
