Official Volleyball Box Score
Hudson Valley Community College at SUNY Adirondack
10/11/2022 at 7:00 PM
@ Queensbury, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Adriana Diaz Rolon | 3 | 0 | 3 | 3 | -1.000 | 2 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alivia Marquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 3 | 1 | 4 | 15 | -.200 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kendra Taylor-Skervin | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Regina Ware-Salazar | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Anna Carpenter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyse Vogt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Skyler Kennedy | 3 | 2 | 0 | 4 | .500 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Veah Daigle-Vellon | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Tatianah Zeigler | 3 | 1 | 2 | 7 | -.143 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 21 | 83 | .012 | 20 | 9 | 13 | 8 | 33 | 1 | 0 | 0 | 5 | 32.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
