2010 Statistics
| Record: 28-15-0 | Home: 13-5-0 | Away: 15-10-0 | Neutral: 0-0-0 | Conference: 14-5-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 24 | 22 | 26 | 38 | 40 | 17 | 21 | 5 | 2 | 0 | - | 195 |
| Hudson Valley | 65 | 45 | 57 | 36 | 43 | 45 | 34 | 3 | 9 | 0 | - | 337 |
| Batting | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | OB% | SLG% | AVG |
| Balsamo, David | 44 | 44 | 157 | 34 | 57 | 12 | 1 | 3 | 35 | 20 | 7 | 7 | .454 | .510 | .363 |
| Barna, Michael | 10 | 6 | 18 | 6 | 6 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | .455 | .444 | .333 |
| Brennan, Steve | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bright, Jesse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burns, Luke | 41 | 36 | 124 | 36 | 45 | 8 | 0 | 6 | 29 | 20 | 2 | 10 | .456 | .573 | .363 |
| Callahan, Shawn | 19 | 10 | 35 | 11 | 8 | 4 | 0 | 1 | 8 | 8 | 4 | 3 | .426 | .429 | .229 |
| Cristie, Andrew | 16 | 6 | 25 | 9 | 6 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | .406 | .320 | .240 |
| Dobert, Chris | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doty, Drew | 25 | 20 | 57 | 18 | 11 | 1 | 1 | 1 | 6 | 11 | 1 | 7 | .329 | .298 | .193 |
| Hnatov, Ian | 30 | 25 | 89 | 15 | 27 | 4 | 0 | 2 | 21 | 4 | 1 | 1 | .327 | .416 | .303 |
| Houle, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Johnson, Josh | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kelly, Kyle | 19 | 12 | 27 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .103 | .074 | .037 |
| Lloyd, Thomas | 27 | 23 | 74 | 13 | 22 | 0 | 0 | 0 | 17 | 7 | 1 | 3 | .357 | .297 | .297 |
| Massaroni, Christopher | 34 | 30 | 93 | 35 | 31 | 2 | 1 | 3 | 26 | 21 | 2 | 9 | .454 | .473 | .333 |
| McCrone Jr., Michael | 35 | 34 | 107 | 26 | 35 | 4 | 0 | 5 | 30 | 15 | 2 | 10 | .416 | .505 | .327 |
| McLoughlin, Bobby | 43 | 42 | 133 | 37 | 35 | 6 | 0 | 0 | 30 | 20 | 11 | 6 | .398 | .308 | .263 |
| Papas, Nick | 34 | 30 | 97 | 21 | 31 | 7 | 1 | 0 | 26 | 11 | 3 | 4 | .402 | .412 | .320 |
| Peluso, Bobby | 42 | 38 | 133 | 40 | 53 | 12 | 1 | 1 | 35 | 18 | 7 | 7 | .491 | .526 | .398 |
| Piser, Bobby | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Pontari, Nicholas | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rose, Tyler | 33 | 23 | 74 | 21 | 27 | 6 | 0 | 1 | 20 | 17 | 6 | 1 | .490 | .486 | .365 |
| Sardo, Alex | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tietjen, Mike | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tilley, Aaron | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tucker, Troy | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Washburn, Levi | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Young, Tyler | 40 | 40 | 138 | 38 | 55 | 7 | 0 | 1 | 39 | 17 | 6 | 4 | .484 | .471 | .399 |
| Totals: | 44 | - | 1381 | 361 | 450 | 76 | 6 | 24 | 330 | 201 | 54 | 75 | .425 | .442 | .326 |
| Pitching | W | L | ERA | GP | GS | CG | SHO | SV | IP | H | R | ER | BB | SO |
| Brennan, Steve | 1 | 0 | 6.14 | 5 | 1 | 0 | 0 | 0 | 7.1 | 9 | 6 | 5 | 4 | 6 |
| Bright, Jesse | 0 | 0 | 11.81 | 4 | 0 | 0 | 0 | 0 | 5.1 | 8 | 10 | 7 | 2 | 4 |
| Dobert, Chris | 0 | 0 | 5.66 | 10 | 0 | 0 | 0 | 1 | 20.2 | 23 | 16 | 13 | 9 | 17 |
| Houle, Chad | 0 | 1 | 33.00 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 11 | 3 | 3 |
| Johnson, Josh | 1 | 0 | 2.57 | 11 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 4 | 6 | 18 |
| Kelly, Kyle | 4 | 2 | 3.89 | 10 | 6 | 2 | 1 | 0 | 37 | 34 | 21 | 16 | 17 | 28 |
| Piser, Bobby | 5 | 4 | 4.76 | 12 | 9 | 2 | 2 | 0 | 45.1 | 54 | 34 | 24 | 17 | 34 |
| Pontari, Nicholas | 1 | 1 | 9.53 | 6 | 1 | 0 | 0 | 1 | 11.1 | 16 | 13 | 12 | 8 | 4 |
| Sardo, Alex | 7 | 2 | 2.84 | 12 | 10 | 3 | 1 | 0 | 57 | 58 | 22 | 18 | 18 | 31 |
| Tietjen, Mike | 3 | 1 | 3.86 | 7 | 5 | 2 | 2 | 0 | 28 | 25 | 17 | 12 | 10 | 23 |
| Tilley, Aaron | 0 | 3 | 6.66 | 8 | 5 | 1 | 0 | 0 | 25.2 | 32 | 23 | 19 | 8 | 17 |
| Tucker, Troy | 0 | 0 | 8.10 | 7 | 1 | 0 | 0 | 0 | 13.1 | 22 | 16 | 12 | 7 | 15 |
| Washburn, Levi | 6 | 1 | 4.86 | 11 | 9 | 1 | 0 | 0 | 53.2 | 51 | 31 | 29 | 29 | 49 |
| Totals: | 28 | 15 | 5.09 | 44 | - | 11 | 6 | 2 | 321.2 | 350 | 224 | 182 | 138 | 249 |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
| Balsamo, David | 44 | 44 | 152 | 44 | 94 | 14 | .908 | 10 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Barna, Michael | 10 | 6 | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 10 | 1 | .909 | 0 | 0 | 0 |
| Brennan, Steve | 5 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Bright, Jesse | 4 | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Burns, Luke | 41 | 36 | 121 | 63 | 50 | 8 | .934 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Callahan, Shawn | 19 | 10 | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Cristie, Andrew | 16 | 6 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Dobert, Chris | 11 | 0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Doty, Drew | 25 | 20 | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Hnatov, Ian | 30 | 25 | 83 | 75 | 4 | 4 | .952 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Houle, Chad | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Johnson, Josh | 11 | 0 | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Kelly, Kyle | 19 | 12 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Lloyd, Thomas | 27 | 23 | 133 | 117 | 16 | 0 | 1.000 | 1 | 0 | 20 | 12 | .625 | 1 | 0 | 0 |
| Massaroni, Christopher | 34 | 30 | 131 | 118 | 13 | 0 | 1.000 | 0 | 0 | 28 | 7 | .800 | 11 | 0 | 0 |
| McCrone Jr., Michael | 35 | 34 | 238 | 217 | 11 | 10 | .958 | 7 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| McLoughlin, Bobby | 43 | 42 | 111 | 30 | 69 | 12 | .892 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Papas, Nick | 34 | 30 | 76 | 71 | 3 | 2 | .974 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Peluso, Bobby | 42 | 38 | 68 | 55 | 9 | 4 | .941 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Piser, Bobby | 12 | 9 | 16 | 5 | 6 | 5 | .688 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Pontari, Nicholas | 6 | 1 | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Rose, Tyler | 33 | 23 | 86 | 40 | 39 | 7 | .919 | 6 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Sardo, Alex | 12 | 10 | 16 | 2 | 14 | 0 | 1.000 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Tietjen, Mike | 7 | 5 | 7 | 0 | 4 | 3 | .571 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Tilley, Aaron | 8 | 5 | 7 | 1 | 5 | 1 | .857 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Tucker, Troy | 7 | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Washburn, Levi | 12 | 9 | 10 | 0 | 8 | 2 | .800 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Young, Tyler | 40 | 40 | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| Total: | 44 | - | 1418 | 965 | 369 | 84 | 0.941 | 13 | 0 | 58 | 20 | 0.744 | 12 | 0 | 0 |
