April 18, 2017 Hudson Valley Community College at Schenectady County Community College

(0-0)
12

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 5 | 1 | 2 | 4 | 12 | 17 | 0 |
| Schenectady County Community College | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Box Score
Hudson Valley Community College
Schenectady County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
3b Kyle Bestle
|
4 | 2 | 3 | 2 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 12 | 17 | 11 | 3 | 3 | 0 |
Batting
2B:
Nicolas Teitter
, Garrett Klahr
, Jimmy Griffin
, Kyle Bestle
3B:
Brandon Cellucci
RBI:
Alex Koshgarian
, Nicolas Teitter (2)
, Garrett Klahr
, Brandon Cellucci (2)
, Dominick Herald
, Kyle Bestle (2)
, Austin Lawrence
, Jonnie Benniefield
Sac:
Sean McLaughlin
, Dominick Herald
Baserunning
SB:
Austin Lawrence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Pollock | 6.0 | 4 | 3 | 2 | 5 | 9 | 0 | 0 | 33 | 28 | 0 |
| Brien Hollowood | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 6 | 9 | 0 | 0 | 39 | 32 | 0 |
Pitching
Batters faced:
Dylan Pollock (33)
, Brien Hollowood (6)
HBP:
Brien Hollowood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Schenectady |
| Attendance: | 0 |
| Weather: | |
