Paul Fernandez
gp
18
avg
.163
hr
0
rbi
5
r
10
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Plate appearances | 58 | 18 |
| At Bats | 43 | 12 |
| Runs | 10 | 4 |
| Hits | 7 | 3 |
| Doubles | 0 | - |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 5 | 5 |
| Total bases | 9 | 5 |
| Walks | 9 | 4 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 18 | 4 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .163 | .250 |
| On Base Percentage | .368 | .471 |
| Slugging Percentage | .209 | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at The College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Albany Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hayners Sports Barn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sacred Heart University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Anne Arundel Community College | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Harford Community College | L, 11-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Genesee Community College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 16 | vs. Prairie State College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Waubonsee Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Westchester Community College | L, 18-9 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at Northern Essex Community College | W, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Oakton Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Ulster County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | County College of Morris | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Herkimer College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Herkimer College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Jefferson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | SUNY Adirondack | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cayuga Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cayuga Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 12-2 | 1 | 1 | 1 | 3 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 28 | at Columbia-Greene Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Tri City Valley Cats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | at Mohawk Valley Community College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | at Jefferson Community College | W, 19-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| May 3 | at Jefferson Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at SUNY Adirondack | W, 14-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | at SUNY Adirondack | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 14 | at Niagara County Community College | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 15 | at Niagara County Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 2 # | at The College of Saint Rose | - | - | - | - | - | |
| Oct 6 # | Albany Monarchs | - | - | - | - | - | |
| Oct 8 # | All-Star Academy | - | - | - | - | - | |
| Oct 20 # | Hayners Sports Barn | - | - | - | - | - | |
| Oct 23 # | at Sacred Heart University | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 10-7 | 1 | 1 | 0 | - | - |
| Feb 19 | at Anne Arundel Community College | L, 9-7 | 1 | 1 | 1 | 1 | - |
| Mar 5 | County College of Morris | - | - | - | - | - | |
| Mar 5 | County College of Morris | - | - | - | - | - | |
| Mar 11 | vs. Ulster County Community College | - | - | - | - | - | |
| Mar 11 | at Harford Community College | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-3 | 1 | 0 | 0 | 0 | 1 |
| Mar 16 | vs. Prairie State College | L, 13-9 | - | - | - | - | - |
| Mar 17 | at Waubonsee Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Westchester Community College | L, 18-9 | 1 | 1 | 2 | - | 1 |
| Mar 18 | at Northern Essex Community College | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Oakton Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Ulster County Community College | W, 5-3 | - | - | - | - | - |
| Mar 29 | County College of Morris | L, 12-2 | - | - | - | - | - |
| Mar 31 | Herkimer College | L, 17-11 | - | - | - | - | - |
| Mar 31 | Herkimer College | - | - | - | - | - | |
| Apr 2 | at Herkimer College | L, 8-2 | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 12-1 | - | - | - | - | - |
| Apr 3 | Jefferson Community College | W, 6-3 | - | - | - | - | - |
| Apr 3 | Jefferson Community College | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | |
| Apr 10 | SUNY Adirondack | W, 11-5 | - | - | - | - | - |
| Apr 10 | SUNY Adirondack | W, 10-0 | - | - | - | - | - |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | |
| Apr 14 | Cayuga Community College | L, 21-11 | - | - | - | - | - |
| Apr 14 | Cayuga Community College | L, 23-9 | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 4-3 | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 2-1 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 15-0 | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 4-3 | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 12-2 | 1 | 1 | 3 | - | - |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Columbia-Greene Community College | W, 13-1 | - | - | - | - | - |
| Apr 30 # | Tri City Valley Cats | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 1 | - |
| May 1 | at Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 3 | at Jefferson Community College | W, 19-2 | 1 | 2 | 1 | 1 | - |
| May 3 | at Jefferson Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| May 7 | at SUNY Adirondack | W, 14-3 | 1 | 2 | 2 | - | - |
| May 7 | at SUNY Adirondack | W, 4-1 | 1 | 1 | 0 | 1 | - |
| May 14 | at Niagara County Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 15 | at Niagara County Community College | L, 5-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at The College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Albany Monarchs | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hayners Sports Barn | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sacred Heart University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Anne Arundel Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Harford Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Prairie State College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Waubonsee Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Westchester Community College | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Northern Essex Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Oakton Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Ulster County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | County College of Morris | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Herkimer College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Herkimer College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Jefferson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | SUNY Adirondack | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cayuga Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cayuga Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Columbia-Greene Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Tri City Valley Cats | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Mohawk Valley Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Jefferson Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Jefferson Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at SUNY Adirondack | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at SUNY Adirondack | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Niagara County Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at Niagara County Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at The College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Albany Monarchs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Hayners Sports Barn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Sacred Heart University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Anne Arundel Community College | L, 10-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 19 | at Anne Arundel Community College | L, 9-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 5 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Harford Community College | L, 11-8 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 14 | vs. Genesee Community College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | vs. Prairie State College | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Waubonsee Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Westchester Community College | L, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Northern Essex Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Oakton Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Ulster County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | County College of Morris | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Herkimer College | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Herkimer College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Jefferson Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | SUNY Adirondack | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | SUNY Adirondack | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cayuga Community College | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Cayuga Community College | L, 23-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Cayuga Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mohawk Valley Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Columbia-Greene Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | at Columbia-Greene Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Tri City Valley Cats | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Mohawk Valley Community College | L, 3-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Jefferson Community College | W, 19-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Jefferson Community College | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at SUNY Adirondack | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Niagara County Community College | L, 4-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Niagara County Community College | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 43 | 7 | 5 | 9 | 0 | 1 | 0 | 1 | 18 | .163 | .368 | .209 | 5 | 0 | 1 | - | 2 | 3 | 0.67 | 58 |
| Conference | 6 | 12 | 3 | 5 | 4 | - | 1 | - | 1 | 4 | .250 | .471 | .417 | 1 | - | 1 | - | - | - | - | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 4 | 3 | 3 | 2 | - | 1 | - | 1 | - | .750 | .857 | 1.250 | 1 | - | - | - | - | - | - | 7 |
| Away | 14 | 34 | 4 | 2 | 6 | - | - | - | 0 | 16 | .118 | .318 | .118 | 4 | - | 1 | - | 2 | 3 | 0.67 | 45 |
| Neutral | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Wins | 8 | 17 | 4 | 5 | 4 | - | 1 | - | 1 | 4 | .235 | .480 | .353 | 4 | - | 1 | - | - | - | - | 26 |
| Losses | 10 | 26 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | .115 | .281 | .115 | 1 | 0 | 0 | - | 2 | 3 | 0.67 | 32 |
| February | 2 | 6 | 1 | 0 | 2 | - | - | - | 0 | 2 | .167 | .375 | .167 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| March | 6 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .133 | .316 | .133 | 3 | 0 | 0 | - | 1 | 1 | 1.00 | 19 |
| April | 2 | 4 | 1 | 3 | 2 | - | 1 | - | 1 | 1 | .250 | .500 | .750 | - | - | 1 | - | - | - | - | 7 |
| May | 8 | 18 | 3 | 2 | 4 | - | - | - | 0 | 8 | .167 | .375 | .167 | 2 | - | - | - | - | - | - | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 9 | 4 | 2 |
| Conference | 6 | 4 | 5 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 2 | 5 | - | 1 |
| Away | 14 | 8 | 4 | 4 | - |
| Neutral | 2 | 0 | 0 | 0 | 1 |
| Wins | 8 | 7 | 6 | 3 | - |
| Losses | 10 | 3 | 3 | 1 | 2 |
| February | 2 | 2 | 1 | 1 | - |
| March | 6 | 2 | 2 | 0 | 2 |
| April | 2 | 1 | 3 | - | - |
| May | 8 | 5 | 3 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
