Connor Waiting
gp
32
avg
.365
hr
5
rbi
22
r
30
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 12 |
| Plate appearances | 122 | 44 |
| At Bats | 96 | 37 |
| Runs | 30 | 7 |
| Hits | 35 | 14 |
| Doubles | 10 | 5 |
| Triples | 0 | - |
| Home Runs | 5 | 1 |
| Runs Batted In | 22 | 8 |
| Total bases | 60 | 22 |
| Walks | 22 | 6 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 22 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 8 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .365 | .378 |
| On Base Percentage | .492 | .477 |
| Slugging Percentage | .625 | .595 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Strovhouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lansingburgh Royals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Sorensco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | All Stars Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Long Island Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | vs. Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Anne Arundel Community College | W, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Anne Arundel Community College | L, 5-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 4 |
| Mar 3 | at Kingsborough Community College | W, 6-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Kingsborough Community College | W, 15-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Mar 6 | at Holyoke Community College | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Holyoke Community College | W, 13-1 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Community College of Rhode Island | W, 7-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Community College of Rhode Island | W, 14-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 11-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 12-5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | vs. Holyoke Community College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Holyoke Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Jefferson Community College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Jefferson Community College | W, 2-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Jefferson Community College | W, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Jefferson Community College | W, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cayuga Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Cayuga Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cayuga Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Cayuga Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | - | - | - | 3 |
| Apr 18 | at SUNY Adirondack | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at SUNY Adirondack | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | SUNY Adirondack | W, 6-3 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | SUNY Adirondack | L, 5-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mohawk Valley Community College | W, 12-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Mohawk Valley Community College | W, 9-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | #8 Herkimer College | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | #8 Herkimer College | W, 9-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Mohawk Valley Community College | W, 21-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | Mohawk Valley Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at #9 Herkimer College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 2 | at #9 Herkimer College | W, 3-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | - | - | - | 4 |
| May 5 | at Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at #2W Erie Community College | L, 2-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 11 | at #2W Erie Community College | L, 14-11 | 1 | 4 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Sussex County Community College | - | - | - | - | - | |
| Sep 30 # | vs. Strovhouse | - | - | - | - | - | |
| Oct 4 # | Lansingburgh Royals | - | - | - | - | - | |
| Oct 6 # | UAlbany | - | - | - | - | - | |
| Oct 11 # | Sorensco | - | - | - | - | - | |
| Oct 15 # | at College of Saint Rose | - | - | - | - | - | |
| Oct 18 # | All Stars Academy | - | - | - | - | - | |
| Oct 21 # | Long Island Elite | - | - | - | - | - | |
| Feb 2 # | at RPI | - | - | - | - | - | |
| Feb 9 # | vs. Sage College | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 18 | at Anne Arundel Community College | W, 7-4 | 1 | 2 | 1 | 1 | - |
| Feb 18 | at Anne Arundel Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 3 | at Kingsborough Community College | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 3 | at Kingsborough Community College | W, 15-4 | 1 | 2 | 5 | 1 | - |
| Mar 6 | at Holyoke Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Holyoke Community College | W, 13-1 | 1 | 2 | 7 | 1 | 1 |
| Mar 12 | vs. Community College of Rhode Island | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 14-4 | 1 | 3 | 1 | 1 | - |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 11-8 | 1 | 2 | 1 | 0 | 0 |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 12-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 15 | vs. Holyoke Community College | W, 10-0 | 1 | 1 | 2 | 1 | - |
| Mar 15 | vs. Holyoke Community College | W, 12-1 | - | - | - | - | - |
| Mar 23 | Cayuga Community College | - | - | - | - | - | |
| Mar 23 | Cayuga Community College | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | |
| Mar 28 | at Jefferson Community College | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Mar 28 | at Jefferson Community College | W, 2-1 | 1 | 1 | 4 | - | - |
| Mar 30 | Jefferson Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Jefferson Community College | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 2 | at Cayuga Community College | - | - | - | - | - | |
| Apr 2 | at Cayuga Community College | - | - | - | - | - | |
| Apr 7 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 7 | at Mohawk Valley Community College | - | - | - | - | - | |
| Apr 9 | Cayuga Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 9 | Cayuga Community College | W, 4-0 | - | - | - | - | - |
| Apr 11 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 11 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | - | - | - | - | - | |
| Apr 14 | Genesee Community College | - | - | - | - | - | |
| Apr 14 | Genesee Community College | - | - | - | - | - | |
| Apr 16 | at Cayuga Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 16 | at Cayuga Community College | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at SUNY Adirondack | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 18 | at SUNY Adirondack | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | SUNY Adirondack | W, 6-3 | 1 | 1 | 7 | - | - |
| Apr 20 | SUNY Adirondack | L, 5-3 | 1 | 1 | 4 | - | - |
| Apr 21 | Roxbury Community College | - | - | - | - | - | |
| Apr 23 | at Mohawk Valley Community College | W, 12-1 | 1 | 1 | 3 | - | - |
| Apr 23 | at Mohawk Valley Community College | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 27 | #8 Herkimer College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 27 | #8 Herkimer College | W, 9-8 | 1 | 0 | 1 | - | - |
| Apr 30 | Mohawk Valley Community College | W, 21-4 | 1 | 2 | 1 | - | - |
| Apr 30 | Mohawk Valley Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| May 1 # | Tri-City ValleyCats | - | - | - | - | - | |
| May 2 | at #9 Herkimer College | L, 14-4 | 1 | 0 | 0 | - | - |
| May 2 | at #9 Herkimer College | W, 3-1 | 1 | 1 | 2 | - | - |
| May 5 | at Bunker Hill Community College | - | - | - | - | - | |
| May 5 | at Bunker Hill Community College | - | - | - | - | - | |
| May 11 | at #2W Erie Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 11 | at #2W Erie Community College | L, 14-11 | 1 | 3 | 5 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Strovhouse | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lansingburgh Royals | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Sorensco | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | All Stars Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Long Island Elite | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | vs. Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Anne Arundel Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Anne Arundel Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Kingsborough Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Kingsborough Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Holyoke Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 12-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 15 | vs. Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Holyoke Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Jefferson Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Jefferson Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Cayuga Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Cayuga Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cayuga Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cayuga Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at SUNY Adirondack | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at SUNY Adirondack | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | SUNY Adirondack | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | SUNY Adirondack | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Roxbury Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Mohawk Valley Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mohawk Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | #8 Herkimer College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | #8 Herkimer College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Mohawk Valley Community College | W, 21-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Mohawk Valley Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at #9 Herkimer College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at #9 Herkimer College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Bunker Hill Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | at #2W Erie Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at #2W Erie Community College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Strovhouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Lansingburgh Royals | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Sorensco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at College of Saint Rose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | All Stars Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Long Island Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 # | vs. Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Anne Arundel Community College | W, 7-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | at Anne Arundel Community College | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | at Kingsborough Community College | W, 6-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | at Kingsborough Community College | W, 15-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Holyoke Community College | W, 10-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | at Holyoke Community College | W, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | vs. Community College of Rhode Island | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 11-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Minnesota State Community and Technical College | W, 12-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 15 | vs. Holyoke Community College | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Holyoke Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Jefferson Community College | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
