Nico DeSanto
gp
38
avg
.402
hr
2
rbi
40
r
40
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 13 |
| Plate appearances | 148 | 51 |
| At Bats | 127 | 43 |
| Runs | 40 | 17 |
| Hits | 51 | 23 |
| Doubles | 11 | 4 |
| Triples | 2 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 40 | 13 |
| Total bases | 72 | 29 |
| Walks | 13 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 20 | 5 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | 4 | 2 |
| Batting Average | .402 | .535 |
| On Base Percentage | .456 | .569 |
| Slugging Percentage | .567 | .674 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. Bergen Community College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 1 | 2 | 2 | 4 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Holyoke Community College | W, 13-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cayuga Community College | W, 14-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Cayuga Community College | W, 12-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 29 | at Cayuga Community College | W, 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 29 | at Cayuga Community College | W, 15-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Jefferson Community College | W, 13-2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 3.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Jefferson Community College | W, 15-2 | 1 | 4 | 2 | 6 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Jefferson Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at SUNY Adirondack | W, 16-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | SUNY Adirondack | W, 13-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 24 | SUNY Adirondack | W, 6-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | 1 | 1 | - | - | - | - | - | 3 |
| Apr 27 | SUNY Broome Community College | W, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 27 | SUNY Broome Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| May 1 | at SUNY Broome Community College | W, 12-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 11 | Erie Community College | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. #3 Herkimer College | L, 11-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 1 | 4 | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 1 | 3 | 4 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 1 | 2 | 3 | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 1 | 2 | 4 | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 1 | 2 | 3 | 2 | 1 |
| Mar 27 | Cayuga Community College | W, 14-4 | 1 | 1 | 2 | - | 1 |
| Mar 27 | Cayuga Community College | W, 12-7 | 1 | 2 | 2 | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Cayuga Community College | W, 15-1 | 1 | 0 | 3 | 1 | - |
| Mar 30 | Jefferson Community College | W, 13-2 | 1 | 2 | 6 | 0 | 0 |
| Mar 30 | Jefferson Community College | W, 7-3 | 1 | 2 | 2 | 1 | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | 1 | 1 | 6 | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 1 | 2 | 5 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 1 | 2 | 0 | - | 1 |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 1 | 1 | 4 | 1 | - |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | 1 | 0 | 2 | - | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | 1 | 2 | 1 | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | 1 | 2 | 2 | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | 1 | 3 | 1 | 1 | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | - | - | - | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | 1 | 0 | 1 | - | 1 |
| May 1 | at SUNY Broome Community College | W, 12-1 | 1 | 1 | 1 | - | - |
| May 3 | Herkimer College | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | 1 | 2 | 3 | - | - |
| May 11 | Erie Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | 1 | 0 | 1 | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Massasoit Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. #14 Northern Essex Community College | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. Waubonsee Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Holyoke Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Fulton-Montgomery Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Fulton-Montgomery Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cayuga Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Cayuga Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cayuga Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cayuga Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Jefferson Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jefferson Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Jefferson Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Columbia-Greene Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mohawk Valley Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Mohawk Valley Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Columbia-Greene Community College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Columbia-Greene Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at SUNY Adirondack | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at SUNY Adirondack | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | SUNY Adirondack | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | SUNY Adirondack | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Broome Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | SUNY Broome Community College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Tri-City ValleyCats | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Broome Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at SUNY Broome Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | Erie Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | Erie Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. #3 Herkimer College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Finger Lakes Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Top Level Baseball | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Siena College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | All-Star Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Ontario Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UAlbany | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Hayner's Barnstormers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Queens College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Mitchell College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Diamond Baseball Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Anne Arundel Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Sage College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Holyoke Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Holyoke Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Bergen Community College | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. University of Connecticut at Avery Point | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Massasoit Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
