|
HUDSONVA at Lackawanna College - Scranton, PA 9/17/2016 - 7:00 PM |
|
|
Hudson Valley Community College
9 |
Lackawanna College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (2-0) | 9 | 0 | 0 | 0 | 9 |
| Lackawanna College (1-0) | 7 | 21 | 7 | 13 | 48 |
| Scranton, PA | Valor Field | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Lackawanna College |
|---|---|---|---|
| 1 | 14:12 | Lackawanna College - Pindell,David pass complete to Prince,Navon for 60 yards to the HUDSONVA00, TOUCHDOWN, clock 14:12. (Hill,Erik kick is good). | 0 - 7 |
| 1 | 10:23 | Hudson Valley Community College - Team safety | 2 - 7 |
| 1 | 07:05 | Hudson Valley Community College - Beckett, T. pass complete to Elliott, John for 3 yards to the LKW00, TOUCHDOWN, clock 07:05. (O'Dowd, Ryan kick is good). | 9 - 7 |
| 2 | 14:55 | Lackawanna College - Pindell,David pass complete to Diggs,Jerrod for 17 yards to the HUDSONVA00, TOUCHDOWN, clock 14:55. (Hill,Erik kick is good). | 9 - 14 |
| 2 | 12:03 | Lackawanna College - Sutton,Marceli rush for 2 yards to the HUDSONVA00, TOUCHDOWN, clock 12:03, PENALTY HUDSONVA offside declined. (Hill,Erik kick is good). | 9 - 21 |
| 2 | 09:09 | Lackawanna College - Pindell,David rush for 44 yards to the HUDSONVA00, TOUCHDOWN, clock 09:09. (Hill,Erik kick is good). | 9 - 28 |
| 3 | 11:58 | Lackawanna College - Pindell,David pass complete to Purdy,Raekwon for 7 yards to the HUDSONVA00, TOUCHDOWN, clock 11:58. (Hill,Erik kick is good). | 9 - 35 |
| 4 | 14:55 | Lackawanna College - Shuler,Zahneer rush for 20 yards to the HUDSONVA00, TOUCHDOWN, clock 14:55. (Hill,Erik kick is good). | 9 - 42 |
| 4 | 01:32 | Lackawanna College - Shaw,Jo-El rush for 17 yards to the HUDSONVA00, TOUCHDOWN, clock 01:32. (Hill,Erik kick failed). | 9 - 48 |
| Hudson Valley Community College | Statistics | Lackawanna College |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 7 5 0 |
Passing Rushing Penalty |
7 17 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 163 | TOTAL OFFENSE | 512 |
| 61 2.7 |
Total Offensive Plays Average gain per play |
73 7.0 |
| 108 | NET YARDS PASSING | 170 |
| 12-26
4.2 7-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24
7.1 3-18 1 |
| 55 | NET YARDS RUSHING | 342 |
| 35 1.6 |
Rushing Attempts Average gain per rush |
49 7.0 |
| 10-334 | PUNTS: Number-Yards | 4-147 |
| 33.4 | Average | 36.8 |
| 67 | TOTAL RETURN YARDS | 84 |
| 0 0 7-67 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 2-59 1-0 |
| 8-46 | PENALTIES: Number-Yards | 13-130 |
| 3 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-18 | SACKS: Number-Yards | 7-34 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:29 | TIME OF POSSESSION | 32:47 |
Hudson Valley Community College |
Lackawanna College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jesse Rivera | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 42 | Michael Cantoni | 5 | 0 | 5 | - | - | - | - | ||||
| 56 | Jon Miller | 5 | 0 | 5 | 1 - 6 | 2 - 7 | - | - | ||||
| 99 | Sharman Nalls | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 33 | Nicholas Sutton | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 98 | John Wynne | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 13 | Marken Vilson | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Solomon Reed | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Davion Holley | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Nick Mariano | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 51 | Marvin St. Vil | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Kymauny Roland | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Joshua McClean | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Patrick Harrison | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Amara Cisse | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Juan Gunn | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Joseph Battaglino | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Jelani Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Juvon Batts | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Joshua Lutz | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 53 | Niko Culnan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Abdulbaki Salaam | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Anthony Pratt | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 8 | Craig Jones | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 54 | 0 | 54 | 3 - 18 | 10 - 30 | 1-0 | 1-0 | 2 | ||||
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Mustafa Mitchell | 7 | 1 | 8 | 2 - 6 | 3 - 11 | 1 | - | - | 1 | ||
| 44 | Shane Schuback | 3 | 3 | 6 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 4 | Brad Zaffram | 4 | 1 | 5 | 2 - 4 | 3 - 11 | 2 | 1-0 | - | |||
| 29 | Jalen Booker | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 16 | Daimion Mahone | 1 | 3 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 42 | Jiare Hicks | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Joram Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Justin Walker | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Branyan Javier-Castillo | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Tim Soave | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 66 | Mark Chaney | 1 | 2 | 3 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 14 | Tyrone Washington | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 26 | Jave Brown | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Malik Russell | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Keith Wells | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 15 | Elijah Harrison | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Daymon Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | James Chukwurah | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 30 | Kashuan Haley | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Rashaad Pressey | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kyle Boney | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | David Vargas | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Mallory Claybourne | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kevin Agee | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Damon Small | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 93 | Nicholas Flores | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | David Pindell | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 42 | 22 | 64 | 7 - 34 | 13 - 54 | 3 | 4-0 | 1-0 | 6 | |||
| Other Information | |
|---|---|
|
Location: Scranton, PA Stadium: Valor Field Attendance: 0 Weather: Cloudy Temperature: 72 Wind: S 6MPH |
Referee: Rob Straughter Umpire: Horace Stanback Head Linesman: Ralph Newell Line Judge: Desiree Adams Back Judge: Robert Young Field Judge: Stephen William Side Judge: Michael Gaskill Scorekeeper: John Jenkins |
