|
HVCC at Nassau CC - Garden City, N.Y. 9/1/2017 - 4:00 PM |
|
|
Hudson Valley Community College
13 |
Nassau Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hudson Valley Community College (0-1) | 6 | 0 | 7 | 0 | 13 |
| Nassau Community College (1-0) | 28 | 7 | 0 | 7 | 42 |
| Garden City, N.Y. | Mitchel Field | |||||
| Prd | Time | Scoring Summary | Hudson Valley Community College - Nassau Community College |
|---|---|---|---|
| 1 | 12:28 | Nassau Community College - Naim Jones rush for 3 yards to the HVCC00, TOUCHDOWN, clock 12:28. (Billy Rousakis kick is good). | 0 - 7 |
| 1 | 09:27 | Nassau Community College - Lavelle Hall pass complete to Salv. DiCamillo for 17 yards to the HVCC00, TOUCHDOWN, clock 09:27. (Billy Rousakis kick is good). | 0 - 14 |
| 1 | 08:06 | Hudson Valley Community College - W. Manning pass complete to J. Daly for 27 yards to the NCC00, TOUCHDOWN, clock 08:06. (M. Fox kick failed). | 6 - 14 |
| 1 | 07:35 | Nassau Community College - Lavelle Hall pass complete to Marcus Layne for 12 yards to the HVCC00, TOUCHDOWN, clock 07:35. (Billy Rousakis kick is good). | 6 - 21 |
| 1 | 02:37 | Nassau Community College - W. Manning pass intercepted by Stephen Barongi at the HVCC09, Stephen Barongi return 9 yards to the HVCC00, TOUCHDOWN, clock 02:37. (Billy Rousakis kick is good). | 6 - 28 |
| 2 | 12:05 | Nassau Community College - Naim Jones rush for 12 yards to the HVCC00, TOUCHDOWN, clock 12:05. (Billy Rousakis kick is good). | 6 - 35 |
| 3 | 09:10 | Hudson Valley Community College - Lavelle Hall sacked for loss of 8 yards to the HVCC21 (TEAM), fumble by Lavelle Hall recovered by HVCC M. Cantoni at HVCC21, M. Cantoni for 79 yards to the NCC00, TOUCHDOWN, clock 09:10. (M. Fox kick is good). | 13 - 35 |
| 4 | 10:32 | Nassau Community College - Lavelle Hall rush for 2 yards to the HVCC00, TOUCHDOWN, clock 10:32. (Billy Rousakis kick is good). | 13 - 42 |
| Hudson Valley Community College | Statistics | Nassau Community College |
|---|---|---|
| 15 | FIRST DOWNS | 31 |
| 10 3 2 |
Passing Rushing Penalty |
10 20 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 252 | TOTAL OFFENSE | 474 |
| 52 4.8 |
Total Offensive Plays Average gain per play |
74 6.4 |
| 196 | NET YARDS PASSING | 202 |
| 16-31
6.3 0-0 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
8.8 2-13 1 |
| 56 | NET YARDS RUSHING | 272 |
| 21 2.7 |
Rushing Attempts Average gain per rush |
51 5.3 |
| 4-128 | PUNTS: Number-Yards | 2-55 |
| 32.0 | Average | 27.5 |
| 120 | TOTAL RETURN YARDS | 149 |
| 0 0 5-107 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 3-104 6-32 |
| 6-42 | PENALTIES: Number-Yards | 14-110 |
| 0 -0 | FUMBLES: Number-Lost | 5 -3 |
| 2-13 | SACKS: Number-Yards | 0 0 |
| 1-13 | INTERCEPTIONS: Number-Yards | 6-32 |
| 26:49 | TIME OF POSSESSION | 33:11 |
Hudson Valley Community College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Isaiah Moak | 5 | 6 | 11 | - | - | - | - | ||||
| 6 | Richard Eversleigh | 6 | 3 | 9 | - | - | - | - | ||||
| TM | Team | 6 | 1 | 7 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 4 | Nicholas Jones | 5 | 1 | 6 | - | - | 2 | 1-0 | - | |||
| 25 | Chris VanBrackle | 4 | 1 | 5 | - | - | - | 1-13 | ||||
| 47 | Logan Payne | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 56 | Charles Ransom | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Rasheed Teasley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 32 | Rashawn Woody | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | Albert Emmett | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 90 | Bryce Void | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 33 | John Bortz | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 36 | Jawill Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Michael Cantoni | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 49 | Tyler Sims | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Joseph Gomes | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Ray Toledo | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | J. Howe | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Hunter Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Will Spring | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 24 | 72 | 2 - 13 | 4 - 17 | 3 | 3-0 | 1-13 | 2 | |||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Stephen Barongi | 4 | 2 | 6 | - | - | - | 2-9 | 1 | |||
| 53 | Michael Bradley | 4 | 2 | 6 | - | 3 - 7 | - | - | ||||
| 30 | Angelo Ortiz | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Matthew Newsome | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Elijah. Wiegand | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Tavon Joseph | 2 | 1 | 3 | - | 1.5 - 6 | - | - | ||||
| 4 | Jovanni Valle | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Phil Crawford | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Jordan Jones | 2 | 0 | 2 | - | - | - | 1-9 | 1 | |||
| 36 | Andrew Ciejka | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Vincent Winey | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 90 | An. Bird-Pierre | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Justin Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | J'Quan Clay | 1 | 0 | 1 | - | - | - | 2-15 | ||||
| 20 | Reggie Winston | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Malik Wilder | 1 | 0 | 1 | - | - | - | 1--1 | 1 | |||
| 23 | Alexan. Ventura | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Nick Nigro | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Rendaw Noel | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Max Garcia | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 62 | Raquell Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tyreek Noble | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 88 | John Royal | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 18 | 47 | - | 7 - 17 | 0-0 | 6-32 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Mitchel Field Attendance: 687 |
|
