Rasheed Teasley
gp
10
yds
335
yds/g
33.5
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 25 | - |
| Yards | 335 | - |
| Yards per game | 33.5 | - |
| Yards per catch | 13.4 | - |
| Touchdowns | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | 1 | -6 | -6.0 | 0 | 0 | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | 1 | 0 |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | 4 | 32 | 8.0 | 11 | 0 | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 3 | 53 | 17.7 | 20 | 0 | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | 2 | 10 | 5.0 | 8 | 0 | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | 1 | 0 |
| Oct 7 | at Ithaca JV | W, 42-22 | 4 | 103 | 25.8 | 49 | 1 | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | 3 | 30 | 10.0 | 15 | 0 | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Oct 27 | Erie Community College | L, 28-9 | 3 | 87 | 29.0 | 69 | 0 | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 3 | -3 | -1.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | 0 |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | 0 |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | 0 |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | 0 |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | 0 |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | 0 |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | 0 |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | 0 |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | 0 |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 4 | 89 | 22.3 | 35 | 0 | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | 4 | 56 | 14.0 | 22 | 0 | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | 2 | 26 | 13.0 | 17 | 0 | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 5 | 84 | 16.8 | 24 | 0 | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 1 | - | 9 | - | 89 | 98 |
| Sep 8 | at Erie Community College | L, 48-14 | 1 | -6 | 32 | - | 56 | 82 |
| Sep 15 | New Jersey Warriors | L, 20-15 | 1 | - | 53 | - | 18 | 71 |
| Sep 22 | East Coast Prep | L, 24-22 | 1 | - | 10 | - | 26 | 36 |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 1 | - | - | - | 84 | 84 |
| Oct 7 | at Ithaca JV | W, 42-22 | 1 | - | 103 | - | - | 103 |
| Oct 13 | at Valley Forge Military College | L, 16-11 | 1 | - | 30 | - | - | 30 |
| Oct 20 | at Stevens Tech | W, 38-9 | 1 | - | 14 | - | - | 14 |
| Oct 27 | Erie Community College | L, 28-9 | 1 | - | 87 | - | - | 87 |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 1 | 6 | -3 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 8 | at Erie Community College | L, 48-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 22 | East Coast Prep | L, 24-22 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | at Ithaca JV | W, 42-22 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Stevens Tech | W, 38-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Erie Community College | L, 28-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at RPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 # | Milford Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Nassau Community College | L, 41-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Erie Community College | L, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | New Jersey Warriors | L, 20-15 | 0 | 2 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | East Coast Prep | L, 24-22 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | USMAPS (Army Prep) | L, 58-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Ithaca JV | W, 42-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Valley Forge Military College | L, 16-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Stevens Tech | W, 38-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Erie Community College | L, 28-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NAPS (Navy Prep) | L, 34-0 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 6 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 6 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 6 | 1 | 0 |
| September | 5 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | 1 | 0 |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 2.5 | 335 | 33.5 | 13.4 | 1 | 69 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1.8 | 159 | 31.8 | 17.7 | 0 | 69 |
| Away | 5 | 16 | 3.2 | 176 | 35.2 | 11.0 | 1 | 49 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 3.0 | 117 | 58.5 | 19.5 | 1 | 49 |
| Losses | 8 | 19 | 2.4 | 218 | 27.3 | 11.5 | 0 | 69 |
| September | 5 | 10 | 2.0 | 104 | 20.8 | 10.4 | 0 | 20 |
| October | 4 | 12 | 3.0 | 234 | 58.5 | 19.5 | 1 | 69 |
| November | 1 | 3 | 3.0 | -3 | -3.0 | -1.0 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 273 | 17.1 | 0 | 35 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 217 | 18.1 | 0 | 35 | - | - | - | - | - |
| Away | 4 | 56 | 14.0 | 0 | 22 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 273 | 17.1 | 0 | 35 | - | - | - | - | - |
| September | 16 | 273 | 17.1 | 0 | 35 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 335 | - | 273 | 608 | 60.8 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 159 | - | 217 | 376 | 75.2 |
| Away | 5 | 0 | 176 | - | 56 | 232 | 46.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 117 | - | - | 117 | 58.5 |
| Losses | 8 | 0 | 218 | - | 273 | 491 | 61.4 |
| September | 5 | -6 | 104 | - | 273 | 371 | 74.2 |
| October | 4 | - | 234 | - | - | 234 | 58.5 |
| November | 1 | 6 | -3 | - | - | 3 | 3.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 5 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 5 | 7.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 4 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
