|
Thaddeus Stevens at Hudson Valley Commun - Troy, NY 8/24/2024 - 2:00 PM |
|
|
Thaddeus Stevens
8 |
Hudson Valley Community College
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Thaddeus Stevens (0-1) | 8 | 0 | 0 | 0 | 8 |
| Hudson Valley Community College (1-0) | 0 | 7 | 0 | 20 | 27 |
| Troy, NY | OAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at THADDEUS35 | THADDEUS ball on THADDEUS35, clock 15:00. |
| Zack Anthony kickoff 40 yards to the HUDSON V25, Joshua Peguero return 17 yards to the HUDSON V42, fumble by Joshua Peguero recovered by HUDSON V Collin Johnson at HUDSON V46 (TEAM). | |
| Hudson Valley Community College at 14:48 | |
|---|---|
| 1st and 10 at HUDSON V46 | Hudson Valley Commun drive start at 14:48. |
| 1st and 10 at HUDSON V46 | Cameron Harbaug pass incomplete to Demetrius Willi. |
| 2nd and 10 at HUDSON V46 | Cameron Harbaug rush for 13 yards to the THADDEUS41 (Ryder Kyle). |
| 1st and 10 at THADDEUS41 | Kevin Mayfield rush for 4 yards to the THADDEUS37 (Ryder Kyle; TYSHAWNGILL). |
| 2nd and 6 at THADDEUS37 | Cameron Harbaug rush for 5 yards to the THADDEUS32, out-of-bounds. |
| 3rd and 1 at THADDEUS32 | Kevin Mayfield rush for 3 yards to the THADDEUS29 (Kenny Asong). |
| 1st and 10 at THADDEUS29 | Cameron Harbaug sacked for loss of 7 yards to the THADDEUS36 (Ryder Kyle). |
| 2nd and 17 at THADDEUS36 | Cameron Harbaug rush for 6 yards to the THADDEUS30 (Hudaifah Patton). |
| 3rd and 11 at THADDEUS30 | Cameron Harbaug pass incomplete to Damien Santiago. |
| 4th and 11 at THADDEUS30 | Cameron Harbaug sacked for loss of 8 yards to the THADDEUS38 (HEATH WILLIAMS). |
| 9 plays, 16 yards, 04:44 elapsed | |
| Thaddeus Stevens at 10:04 | |
| 1st and 10 at THADDEUS38 | Thaddeus Stevens drive start at 10:04. |
| 1st and 10 at THADDEUS38 | TRAVONTAI DAVIS rush for 3 yards to the THADDEUS41 (Louis Robinson). |
| 2nd and 7 at THADDEUS41 | Giovanni Hogan rush for 1 yard to the THADDEUS42 (Caleb Blane; James Stenger). |
| 3rd and 6 at THADDEUS42 | JACOBCONDO pass complete to TRAVONTAI DAVIS for 4 yards to the THADDEUS46 (Louis Robinson; Lathan Morse). |
| 4th and 2 at THADDEUS46 | Ryder Kyle punt 21 yards to the HUDSON V33, fair catch by Micah Gates. |
| 3 plays, 8 yards, 02:12 elapsed | |
| Hudson Valley Community College at 07:52 | |
| 1st and 10 at HUDSON V33 | Hudson Valley Commun drive start at 07:52. |
| 1st and 10 at HUDSON V33 | Cameron Harbaug pass complete to Collin Johnson for 16 yards to the HUDSON V49 (Ryder Kyle). |
| 1st and 10 at HUDSON V49 | Bo Catherwood rush for loss of 2 yards to the HUDSON V47 (ISHUN VALENTI). |
| 2nd and 12 at HUDSON V47 | Bo Catherwood rush for 2 yards to the HUDSON V49 (Ryder Kyle). |
| 3rd and 10 at HUDSON V49 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 4th and 10 at HUDSON V49 | PENALTY HUDSON V substitution infraction 5 yards to the HUDSON V44. |
| 4th and 15 at HUDSON V44 | Matthew McGuigg punt 22 yards to the THADDEUS34, downed. |
| 4 plays, 11 yards, 02:25 elapsed | |
| Thaddeus Stevens at 05:27 | |
| 1st and 10 at THADDEUS34 | Thaddeus Stevens drive start at 05:27. |
| 1st and 10 at THADDEUS34 | ANTONIORIVERA rush for 1 yard to the THADDEUS35 (Louis Robinson). |
| 2nd and 9 at THADDEUS35 | Timeout Thaddeus Stevens, clock 04:38. |
| 2nd and 9 at THADDEUS35 | JACOBCONDO sacked for loss of 10 yards to the THADDEUS25 (Alexander Hedhi). |
| 3rd and 19 at THADDEUS25 | JACOBCONDO pass complete to CYNCERE HENNIX for 52 yards to the HUDSON V23 (Elijah Aristild; Benjamin Hall). |
| 1st and 10 at HUDSON V23 | TRAVONTAI DAVIS rush for no gain to the HUDSON V23 (Lathan Morse; Alexander Hedhi). |
| 2nd and 10 at HUDSON V23 | JACOBCONDO pass complete to CamrynHarwick for 5 yards to the HUDSON V18 (Benjamin Hall). |
| 3rd and 5 at HUDSON V18 | JACOBCONDO pass complete to DonaldCole for 18 yards to the HUDSON V00, TOUCHDOWN, clock 01:44. |
| 1st and Goal at HUDSON V03 | PENALTY HUDSON V offside 1 yards to the HUDSON V02. |
| JACOBCONDO rush attempt good. | |
| Thaddeus Stevens 8, Hudson Valley Community College 0 | |
| 6 plays, 66 yards, 03:43 elapsed | |
| XAVIERDANTZLER kickoff 27 yards to the HUDSON V38, Damien Santiago return 1 yards to the HUDSON V39 (John Giuffre). | |
| Hudson Valley Community College at 01:41 | |
| 1st and 10 at HUDSON V39 | Hudson Valley Commun drive start at 01:41. |
| 1st and 10 at HUDSON V39 | Cameron Harbaug pass complete to Kevin Mayfield for 7 yards to the HUDSON V46 (HEATH WILLIAMS). |
| 2nd and 3 at HUDSON V46 | Cameron Harbaug pass complete to Ryan Gavette for 12 yards to the THADDEUS42 (NasirGooden). |
| 1st and 10 at THADDEUS42 | Kevin Mayfield rush for 6 yards to the THADDEUS36 (Dustin Flynn; SYMEIRDICKENS), PENALTY HUDSON V personal foul (Ryan Gavette) 15 yards to the HUDSON V49. |
| 1st and 19 at HUDSON V49 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| back to top | |
|
2nd
|
|
| 2nd and 19 at HUDSON V49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 19 at HUDSON V49 | Cameron Harbaug pass complete to Bo Catherwood for 2 yards to the THADDEUS49 (NasirGooden). |
| 3rd and 17 at THADDEUS49 | Matthew McGuigg punt 37 yards to the THADDEUS12, DonaldCole return 3 yards to the THADDEUS15 (Gabriel D'Angel). |
| 5 plays, 12 yards, 02:35 elapsed | |
| Thaddeus Stevens at 14:06 | |
| 1st and 10 at THADDEUS15 | Thaddeus Stevens drive start at 14:06. |
| 1st and 10 at THADDEUS15 | TRAVONTAI DAVIS rush for 8 yards to the THADDEUS23 (Zakai Armstrong). |
| 2nd and 2 at THADDEUS23 | NasirGooden rush for 5 yards to the THADDEUS28 (James Stenger; Lathan Morse). |
| 1st and 10 at THADDEUS28 | NasirGooden rush for no gain to the THADDEUS28 (Mohanad Nahhas; Brandon White). |
| 2nd and 10 at THADDEUS28 | JACOBCONDO pass incomplete to DEVON ORENSKY. |
| 3rd and 10 at THADDEUS28 | JACOBCONDO pass incomplete to DonaldCole. |
| 4th and 10 at THADDEUS28 | Ryder Kyle punt 38 yards to the HUDSON V34, Micah Gates return 17 yards to the THADDEUS49 (CalebDodson; Markee Vanlue). |
| 5 plays, 13 yards, 02:31 elapsed | |
| Hudson Valley Community College at 11:35 | |
| 1st and 10 at THADDEUS49 | Hudson Valley Commun drive start at 11:35. |
| 1st and 10 at THADDEUS49 | Bo Catherwood rush for 3 yards to the THADDEUS46 (CameronSimone), PENALTY HUDSON V holding 7 yards to the HUDSON V44, NO PLAY. |
| 1st and 17 at HUDSON V44 | Cameron Harbaug pass complete to Micah Gates for 7 yards to the THADDEUS49 (Christopher Wai), PENALTY HUDSON V holding 12 yards to the HUDSON V32, NO PLAY. |
| 1st and 29 at HUDSON V32 | Bo Catherwood rush for 4 yards to the HUDSON V36 (ISHUN VALENTI). |
| 2nd and 25 at HUDSON V36 | Timeout Hudson Valley Commun, clock 10:10. |
| 2nd and 25 at HUDSON V36 | Cameron Harbaug rush for 2 yards to the HUDSON V38 (SEBASTIAN RIVER; Azim Jones). |
| 3rd and 23 at HUDSON V38 | Cameron Harbaug pass incomplete to Ryan Gavette. |
| 4th and 23 at HUDSON V38 | Matthew McGuigg punt 13 yards to the THADDEUS49, downed. |
| 3 plays, -13 yards, 02:19 elapsed | |
| Thaddeus Stevens at 09:16 | |
| 1st and 10 at THADDEUS49 | Thaddeus Stevens drive start at 09:16. |
| 1st and 10 at THADDEUS49 | CYNCERE HENNIX rush for loss of 4 yards to the THADDEUS45 (Zakai Armstrong; Caleb Blane). |
| 2nd and 14 at THADDEUS45 | NasirGooden rush for loss of 2 yards to the THADDEUS43 (Benjamin Hall; Caleb Blane). |
| 3rd and 16 at THADDEUS43 | PENALTY THADDEUS delay of game (JACOBCONDO) 5 yards to the THADDEUS38. |
| 3rd and 21 at THADDEUS38 | JACOBCONDO rush for 2 yards to the THADDEUS40 (Benjamin Hall). |
| 4th and 19 at THADDEUS40 | Ryder Kyle punt 39 yards to the HUDSON V21, out-of-bounds. |
| 3 plays, -9 yards, 02:22 elapsed | |
| Hudson Valley Community College at 06:54 | |
| 1st and 10 at HUDSON V21 | Hudson Valley Commun drive start at 06:54. |
| 1st and 10 at HUDSON V21 | Kevin Mayfield rush for 9 yards to the HUDSON V30 (Kyaire Fulp). |
| 2nd and 1 at HUDSON V30 | Cameron Harbaug pass complete to Demetrius Willi for 15 yards to the HUDSON V45 (Kyaire Fulp). |
| 1st and 10 at HUDSON V45 | Kevin Mayfield rush for 1 yard to the HUDSON V46 (Eliezer Chappar; Azim Jones). |
| 2nd and 9 at HUDSON V46 | Cameron Harbaug pass complete to Andrew Gendron for 13 yards to the THADDEUS41. |
| 1st and 10 at THADDEUS41 | Cameron Harbaug rush for 2 yards to the THADDEUS39 (SEBASTIAN RIVER), PENALTY HUDSON V holding (Benjamin Kilgor) 10 yards to the HUDSON V49, NO PLAY. |
| 1st and 20 at HUDSON V49 | Cameron Harbaug pass complete to Demetrius Willi for 13 yards to the THADDEUS38 (Ryder Kyle; Kyaire Fulp). |
| 2nd and 7 at THADDEUS38 | Cameron Harbaug pass complete to Bo Catherwood for 6 yards to the THADDEUS32 (Dustin Flynn; RYAN SOUDER). |
| 3rd and 1 at THADDEUS32 | Timeout Thaddeus Stevens, clock 02:11. |
| 3rd and 1 at THADDEUS32 | Kevin Mayfield rush for no gain to the THADDEUS32 (RYAN SOUDER; CameronSimone), PENALTY THADDEUS unsportmanlike conduct (Kyaire Fulp) 15 yards to the THADDEUS17. |
| 1st and 10 at THADDEUS17 | PENALTY HUDSON V false start 5 yards to the THADDEUS22. |
| 1st and 15 at THADDEUS22 | Cameron Harbaug pass complete to Joshua Peguero for 22 yards to the THADDEUS00, TOUCHDOWN, clock 01:54. |
| Joshua DuBray kick attempt good. | |
| Thaddeus Stevens 8, Hudson Valley Community College 7 | |
| 8 plays, 79 yards, 05:00 elapsed | |
| Matthew McGuigg kickoff 39 yards to the THADDEUS26, Zion Allen return 12 yards to the THADDEUS38 (Jesiah Etheart; Dashawn Whittle). | |
| Thaddeus Stevens at 01:49 | |
| 1st and 10 at THADDEUS38 | Thaddeus Stevens drive start at 01:49. |
| 1st and 10 at THADDEUS38 | JACOBCONDO rush for 5 yards to the THADDEUS43 (James Stenger; Louis Robinson). |
| 2nd and 5 at THADDEUS43 | TRAVONTAI DAVIS rush for 5 yards to the THADDEUS48 (Zakai Armstrong; Benjamin Hall). |
| 1st and 10 at THADDEUS48 | JACOBCONDO pass incomplete to ISHMAEL CAMACHO. |
| 2nd and 10 at THADDEUS48 | JACOBCONDO pass incomplete to ANTONIORIVERA. |
| 3rd and 10 at THADDEUS48 | JACOBCONDO rush for 7 yards to the HUDSON V45 (Louis Robinson; Brandon Gilliar). |
| 4th and 3 at HUDSON V45 | Timeout Hudson Valley Commun, clock 00:31. |
| 4th and 3 at HUDSON V45 | JACOBCONDO rush for 4 yards to the HUDSON V41 (Alexander Hedhi; Zakai Armstrong). |
| 1st and 10 at HUDSON V41 | JACOBCONDO pass incomplete to DonaldCole (Zakai Armstrong). |
| 2nd and 10 at HUDSON V41 | JACOBCONDO sacked for loss of 11 yards to the THADDEUS48 (Alexander Hedhi). |
| 8 plays, 10 yards, 01:49 elapsed | |
| 3rd and 21 at THADDEUS48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at THADDEUS48 | Start of 3rd quarter, clock 15:00, HUDSON V ball on HUDSON V35. |
| Matthew McGuigg kickoff 41 yards to the THADDEUS24, ISHMAEL CAMACHO return 15 yards to the THADDEUS39 (Dashawn Whittle; Eugene Sheppard). | |
| Thaddeus Stevens at 14:53 | |
| 1st and 10 at THADDEUS39 | Thaddeus Stevens drive start at 14:53. |
| 1st and 10 at THADDEUS39 | JACOBCONDO pass incomplete to CYNCERE HENNIX. |
| 2nd and 10 at THADDEUS39 | JACOBCONDO rush for 9 yards to the THADDEUS48 (Kevin Johnson; Louis Robinson). |
| 3rd and 1 at THADDEUS48 | TRAVONTAI DAVIS rush for 5 yards to the HUDSON V47 (Brandon White). |
| 1st and 10 at HUDSON V47 | JACOBCONDO rush for 4 yards to the HUDSON V43 (Benjamin Hall; Mohanad Nahhas). |
| 2nd and 6 at HUDSON V43 | CamrynHarwick rush for loss of 6 yards to the HUDSON V49 (Benjamin Hall). |
| 3rd and 12 at HUDSON V49 | JACOBCONDO pass complete to TRAVONTAI DAVIS for 15 yards to the HUDSON V34 (Benjamin Hall; James Stenger). |
| 1st and 10 at HUDSON V34 | JACOBCONDO pass incomplete to TRAVONTAI DAVIS. |
| 2nd and 10 at HUDSON V34 | TRAVONTAI DAVIS rush for 5 yards to the HUDSON V29 (Kevin Johnson; Alexander Hedhi), PENALTY HUDSON V offside 5 yards to the HUDSON V29, NO PLAY. |
| 2nd and 5 at HUDSON V29 | JACOBCONDO pass incomplete to CamrynHarwick, PENALTY THADDEUS holding 10 yards to the HUDSON V39, NO PLAY. |
| 2nd and 15 at HUDSON V39 | JACOBCONDO pass complete to CYNCERE HENNIX for 10 yards to the HUDSON V29 (Elijah Aristild). |
| 3rd and 5 at HUDSON V29 | JACOBCONDO pass complete to Izayah Hitchcoc for 8 yards to the HUDSON V21 (Xavier (Zay) Mc; Brandon White). |
| 1st and 10 at HUDSON V21 | JACOBCONDO rush for 5 yards to the HUDSON V16 (Kevin Johnson). |
| 2nd and 5 at HUDSON V16 | TRAVONTAI DAVIS rush for 5 yards to the HUDSON V11 (Ethen Edwards; Matthew Fernand). |
| 1st and 10 at HUDSON V11 | JACOBCONDO rush for 6 yards to the HUDSON V05 (Mohanad Nahhas; Damien Santiago). |
| 2nd and 4 at HUDSON V05 | JACOBCONDO pass intercepted by Xavier (Zay) Mc at the HUDSON V00, Xavier (Zay) Mc return 0 yards to the HUDSON V00, touchback, clock 07:01. |
| 13 plays, 56 yards, 07:52 elapsed | |
| Hudson Valley Community College at 07:01 | |
| 1st and 10 at HUDSON V20 | Hudson Valley Commun drive start at 07:01. |
| 1st and 10 at HUDSON V20 | Cameron Harbaug pass incomplete to Demetrius Willi. |
| 2nd and 10 at HUDSON V20 | Cameron Harbaug pass incomplete to Ryan Gavette (RYAN SOUDER). |
| 3rd and 10 at HUDSON V20 | Cameron Harbaug pass complete to Joshua Peguero for 26 yards to the HUDSON V46, out-of-bounds. |
| 1st and 10 at HUDSON V46 | PENALTY HUDSON V false start 5 yards to the HUDSON V41. |
| 1st and 15 at HUDSON V41 | Bo Catherwood rush for 6 yards to the HUDSON V47 (TYSHAWNGILL). |
| 2nd and 9 at HUDSON V47 | Bo Catherwood rush for loss of 2 yards to the HUDSON V45 (SEBASTIAN RIVER; RYAN SOUDER). |
| 3rd and 11 at HUDSON V45 | Cameron Harbaug pass incomplete to Joshua Peguero, PENALTY HUDSON V holding declined. |
| 4th and 11 at HUDSON V45 | Matthew McGuigg punt 35 yards to the THADDEUS20, NasirGooden return 24 yards to the THADDEUS44 (Matthew Fernand). |
| 6 plays, 25 yards, 02:51 elapsed | |
| Thaddeus Stevens at 04:10 | |
| 1st and 10 at THADDEUS44 | Thaddeus Stevens drive start at 04:10. |
| 1st and 10 at THADDEUS44 | AUBREYDANIELS rush for 1 yard to the THADDEUS45 (Alexander Hedhi). |
| 2nd and 9 at THADDEUS45 | JACOBCONDO pass complete to CamrynHarwick for 27 yards to the HUDSON V28 (Elijah Aristild). |
| 1st and 10 at HUDSON V28 | JACOBCONDO pass complete to CYNCERE HENNIX for 5 yards to the HUDSON V23 (Sebastian Farra). |
| 2nd and 5 at HUDSON V23 | JACOBCONDO rush for 4 yards to the HUDSON V19 (Brandon (Cam) H; Gabe Jimenez). |
| 3rd and 1 at HUDSON V19 | CYNCERE HENNIX rush for 3 yards to the HUDSON V16 (TEAM). |
| 1st and 10 at HUDSON V16 | AUBREYDANIELS rush for 1 yard to the HUDSON V15 (Youri Guillaume; Gabe Jimenez). |
| back to top | |
|
4th
|
|
| 2nd and 9 at HUDSON V15 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at HUDSON V15 | JACOBCONDO pass incomplete to ANTONIORIVERA (Brandon Gilliar). |
| 3rd and 9 at HUDSON V15 | JACOBCONDO rush for 5 yards to the HUDSON V10 (Kevin Johnson). |
| 4th and 4 at HUDSON V10 | Zack Anthony field goal attempt from 26 MISSED - wide left, spot at HUDSON V20. |
| 9 plays, 46 yards, 04:41 elapsed | |
| Hudson Valley Community College at 14:29 | |
| 1st and 10 at HUDSON V20 | Hudson Valley Commun drive start at 14:29. |
| 1st and 10 at HUDSON V20 | Kevin Mayfield rush for 3 yards to the HUDSON V23 (Eliezer Chappar; HEATH WILLIAMS). |
| 2nd and 7 at HUDSON V23 | Cameron Harbaug pass complete to Brandon (Cam) H for 10 yards to the HUDSON V33 (Hudaifah Patton; RYAN SOUDER). |
| 1st and 10 at HUDSON V33 | Cameron Harbaug pass complete to Demetrius Willi for 1 yard to the HUDSON V34 (Kyaire Fulp). |
| 2nd and 9 at HUDSON V34 | Cameron Harbaug rush for 5 yards to the HUDSON V39 (Kyaire Fulp), PENALTY HUDSON V holding 10 yards to the HUDSON V24, NO PLAY. |
| 2nd and 19 at HUDSON V24 | Cameron Harbaug sacked for loss of 4 yards to the HUDSON V20 (HEATH WILLIAMS). |
| 3rd and 23 at HUDSON V20 | Cameron Harbaug pass complete to Bo Catherwood for 10 yards to the HUDSON V30 (NasirGooden). |
| 4th and 13 at HUDSON V30 | Matthew McGuigg punt 49 yards to the THADDEUS21, Alejandro Abreu return 18 yards to the THADDEUS39 (Damien Santiago; Logan Potter), PENALTY HUDSON V unsportmanlike conduct 10 yards to the THADDEUS49. |
| 5 plays, 10 yards, 04:02 elapsed | |
| Thaddeus Stevens at 10:27 | |
| 1st and 10 at THADDEUS49 | Thaddeus Stevens drive start at 10:27. |
| 1st and 10 at THADDEUS49 | KolbeFreney pass complete to CYNCERE HENNIX for loss of 3 yards to the THADDEUS46 (Kevin Johnson). |
| 2nd and 13 at THADDEUS46 | PENALTY THADDEUS delay of game (KolbeFreney) 5 yards to the THADDEUS41. |
| 2nd and 18 at THADDEUS41 | TRAVONTAI DAVIS rush for no gain to the THADDEUS41 (Youri Guillaume; Alexander Hedhi). |
| 3rd and 18 at THADDEUS41 | NasirGooden rush for 2 yards to the THADDEUS43 (Youri Guillaume; Zakai Armstrong). |
| 4th and 16 at THADDEUS43 | Ryder Kyle punt 36 yards to the HUDSON V21, Micah Gates return 10 yards to the HUDSON V31 (MatthewEisenho). |
| 3 plays, -6 yards, 02:01 elapsed | |
| Hudson Valley Community College at 08:26 | |
| 1st and 10 at HUDSON V31 | Hudson Valley Commun drive start at 08:26. |
| 1st and 10 at HUDSON V31 | Cameron Harbaug pass complete to Damien Santiago for 44 yards to the THADDEUS25 (Hudaifah Patton). |
| 1st and 10 at THADDEUS25 | Cameron Harbaug pass incomplete to Damien Santiago (Hudaifah Patton), PENALTY THADDEUS pass interference (Hudaifah Patton) 15 yards to the THADDEUS10, NO PLAY. |
| 1st and Goal at THADDEUS10 | Cameron Harbaug pass complete to Bo Catherwood for 10 yards to the THADDEUS00, TOUCHDOWN, clock 07:41. |
| 1st and Goal at THADDEUS03 | PENALTY THADDEUS roughing the holder (Hudaifah Patton) 1 yards to the THADDEUS02. |
| Cameron Harbaug rush attempt failed. | |
| Thaddeus Stevens 8, Hudson Valley Community College 13 | |
| 2 plays, 69 yards, 00:45 elapsed | |
| Matthew McGuigg kickoff 34 yards to the THADDEUS31, BRANDON ANTHONY return 6 yards to the THADDEUS37 (Ebenezer Sarpon; Dashawn Whittle). | |
| Thaddeus Stevens at 07:15 | |
| 1st and 10 at THADDEUS37 | Thaddeus Stevens drive start at 07:15. |
| 1st and 10 at THADDEUS37 | KolbeFreney sacked for loss of 7 yards to the THADDEUS30 (Caleb Blane). |
| 2nd and 17 at THADDEUS30 | KolbeFreney rush for loss of 2 yards to the THADDEUS28 (Caleb Blane; Benjamin Hall). |
| 3rd and 19 at THADDEUS28 | PENALTY THADDEUS delay of game (KolbeFreney) 5 yards to the THADDEUS23. |
| 3rd and 24 at THADDEUS23 | KolbeFreney sacked for 1 yard to the THADDEUS24 (Alexander Hedhi; Caleb Blane). |
| 4th and 23 at THADDEUS24 | Ryder Kyle punt loss of 7 yards to the THADDEUS17 (blocked by Youri Guillaume), Bruce Wilcher return 3 yards to the THADDEUS00, TOUCHDOWN, clock 05:01. |
| 3 plays, -13 yards, 02:14 elapsed | |
| Hudson Valley Community College at 05:01 | |
| 1st and Goal at THADDEUS03 | Hudson Valley Commun drive start at 05:01. |
| Matthew McGuigg kick attempt good. | |
| Thaddeus Stevens 8, Hudson Valley Community College 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matthew McGuigg kickoff 18 yards to the THADDEUS47, CALEB SPRINGER return 2 yards to the THADDEUS49. | |
| Thaddeus Stevens at 04:57 | |
| 1st and 10 at THADDEUS49 | Thaddeus Stevens drive start at 04:57. |
| 1st and 10 at THADDEUS49 | Tamir Waiters pass incomplete to NasirGooden. |
| 2nd and 10 at THADDEUS49 | Tamir Waiters pass complete to Izayah Hitchcoc for 3 yards to the HUDSON V48 (Elijah Aristild; Logan Hardt). |
| 3rd and 7 at HUDSON V48 | Tamir Waiters pass incomplete to Izayah Hitchcoc. |
| 4th and 7 at HUDSON V48 | Timeout Thaddeus Stevens, clock 04:06. |
| 4th and 7 at HUDSON V48 | Tamir Waiters pass complete to GavenPagan-Hun for 11 yards to the HUDSON V37, out-of-bounds. |
| 1st and 10 at HUDSON V37 | Tamir Waiters pass incomplete to NasirGooden. |
| 2nd and 10 at HUDSON V37 | Tamir Waiters pass intercepted by Mikai Ramsey-Mi at the HUDSON V08, Mikai Ramsey-Mi return 5 yards to the HUDSON V13 (Izayah Hitchcoc). |
| 6 plays, 14 yards, 01:39 elapsed | |
| Hudson Valley Community College at 03:18 | |
| 1st and 10 at HUDSON V13 | Hudson Valley Commun drive start at 03:18. |
| 1st and 10 at HUDSON V13 | Treshawn Patter rush for 12 yards to the HUDSON V25 (HEATH WILLIAMS). |
| 1st and 10 at HUDSON V25 | Treshawn Patter rush for 12 yards to the HUDSON V37 (HEATH WILLIAMS). |
| 1st and 10 at HUDSON V37 | Cameron Harbaug pass complete to Demetrius Willi for 50 yards to the THADDEUS13 (Kyaire Fulp). |
| 1st and 10 at THADDEUS13 | Cameron Harbaug rush for 9 yards to the THADDEUS04 (Ryder Kyle). |
| 2nd and 1 at THADDEUS04 | Treshawn Patter rush for 2 yards to the THADDEUS02 (TYSHAWNGILL). |
| 1st and Goal at THADDEUS02 | Treshawn Patter rush for 2 yards to the THADDEUS00, TOUCHDOWN, clock 00:32. |
| John (Trip) Sca kick attempt good. | |
| Thaddeus Stevens 8, Hudson Valley Community College 27 | |
| 6 plays, 87 yards, 02:46 elapsed | |
| John (Trip) Sca kickoff 65 yards to the THADDEUS00, touchback, PENALTY HUDSON V offside 5 yards to the THADDEUS30, clock 00:23. | |
| Thaddeus Stevens at 00:23 | |
| 1st and 10 at THADDEUS30 | Tamir Waiters rush for loss of 1 yard to the THADDEUS29. |
| 1 plays, -1 yards, 00:23 elapsed | |
| 2nd and 11 at THADDEUS29 | End of game, clock 00:00. |
| back to top | |
